Port Browning, Pender Island, BC
2006 RIPS Canadian Race Week

Final Results

Rank Fleet Boat Name Class Sail No Helm PHR R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 Fleet  -  Sailed: 12  Discards: 2  Ratings: PHRFTOT
1 1 XS Hotfoot 30 29919 Colin Nichols 116 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00 2.00 3.00 1.00 11.00
2 1 Magic Bus J 80 344 Tom Ellison 132 2.00 2.00 3.00 2.00 2.00 2.00 2.00 2.00 1.00 1.00 2.00 2.00 18.00
3 1 Dilligaf Ross 930 6314 Keith Climenhaga 115 3.00 3.00 2.00 3.00 3.00 3.00 3.00 4.00 3.00 3.00 1.00 3.00 27.00
4 1 Lime Light J 30 22730 Martin Vachon 145 4.00 4.00 4.00 4.00 4.00 4.00 4.00 3.00 4.00 4.00 4.00 4.00 39.00
5 1 Goose Avance 40 000 B.J. Chapman 122 DNC DNC 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 DNC 51.00
2 Fleet  -  Sailed: 12  Discards: 2  Ratings: PHRFTOT
1 2 Treachery Martin 242 267 Foley/Sutherland 168 1.00 5.00 3.00 3.00 5.00 1.00 1.00 2.00 1.00 4.00 1.00 3.00 20.00
2 2 Urbanwell Martin 242 81 Chris Bligh 168 2.00 3.00 1.00 2.00 3.00 5.00 2.00 4.00 8.00 1.00 3.00 5.00 26.00
3 2 Idunno Martin 242 171 Michael Clements 168 4.00 1.00 2.00 5.00 1.00 7.00 3.00 1.00 4.00 2.00 5.00 4.00 27.00
4 2 Wood$tock Martin 242 29843 Bob Serenius 168 7.00 2.00 1.00 4.00 8.00 6.00 4.00 3.00 2.00 6.00 2.00 6.00 36.00
5 2 Blackadder Martin 242 209 Ken Holland 168 5.00 4.00 4.00 1.00 6.00 2.00 5.00 5.00 3.00 5.00 7.00 2.00 36.00
6 2 Way Martin 242 159 Phil Yuill 168 3.00 7.00 2.00 6.00 2.00 3.00 7.00 8.00 5.00 7.00 4.00 1.00 40.00
7 2 MapTown Martin 242 282 Roger Nelson 168 6.00 6.00 5.00 7.00 4.00 4.00 6.00 6.00 6.00 3.00 6.00 7.00 52.00
8 2 White Noise Martin 242 257 Kirk Westergaard 168 8.00 8.00 6.00 8.00 7.00 8.00 8.00 7.00 7.00 8.00 8.00 8.00 75.00
3 Fleet  -  Sailed: 12  Discards: 2  Ratings: PHRFTOT
1 3 Runnin' Blues Moore 24 108 Maurice Voisin 168 1.00 3.00 1.00 1.00 1.00 1.00 1.00 1.00 5.00 1.00 1.00 1.00 10.00
2 3 Limbo Sloop 33 29693 Paul Jensen 159 2.00 2.00 5.00 3.00 2.00 3.00 4.00 2.00 1.00 2.00 4.00 5.00 25.00
3 3 Imagine Capri 25 77491 Alan Currie 185 3.00 1.00 2.00 5.00 3.00 2.00 2.00 4.00 4.00 3.00 5.00 4.00 28.00
4 3 White Wave Mega 30 64215 Jon Richardson 161 4.00 4.00 3.00 2.00 4.00 4.00 3.00 3.00 2.00 5.00 3.00 2.00 30.00
5 3 Nemesis Moore 24 18819 Neil Stuart 168 5.00 5.00 4.00 4.00 5.00 5.00 5.00 5.00 3.00 4.00 2.00 3.00 40.00
4 Fleet  -  Sailed: 12  Discards: 2  Ratings: PHRFTOT
1 4 Ghost Dancer SJ 24 1033 Larry McFadden 228 1.00 2.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00 1.00 1.00 DNC 11.00
2 4 Crystal Dolphin C&C 26 74333 Robert Smith 222 3.00 4.00 4.00 2.00 3.00 3.00 3.00 3.00 1.00 2.00 3.00 1.00 24.00
3 4 Haida Haida 26 19073 Dan Klinksgaard 232 5.00 1.00 2.00 4.00 6.00 4.00 4.00 5.00 3.00 3.00 4.00 4.00 34.00
4 4 Aquarius Cal 25 9407 Bruce Mcquade 244 2.00 DNF 3.00 3.00 2.00 2.00 2.00 2.00 DNF DNS DNS DNC 40.00
5 4 Bel Esprit Hunter 31 31 Rick Wunderlich 203 4.00 3.00 6.00 5.00 4.00 6.00 6.00 6.00 4.00 4.00 2.00 3.00 41.00
6 4 Lily Gaz 22 49125 Bruce Cameron 241 6.00 DNF 5.00 6.00 5.00 5.00 5.00 4.00 5.00 5.00 5.00 2.00 47.00
7 4 Avanti II Tartan 30 245 Russ Curtis 206 7.00 DNF 7.00 7.00 7.00 DNF DNF 7.00 6.00 6.00 6.00 5.00 66.00

R1

Starts: 4Date: 14 August 2006

Rank Fleet Boat Name Class Sail No Helm PHR Elapsed Corrected Nett
1 Fleet  -  Start time: 10:44:00
1 1 XS Hotfoot 30 29919 Colin Nichols 116 1:20:05 1:21:51 1.00
2 1 Magic Bus J 80 344 Tom Ellison 132 1:26:34 1:26:18 2.00
3 1 Dilligaf Ross 930 6314 Keith Climenhaga 115 1:24:42 1:26:42 3.00
4 1 Lime Light J 30 22730 Martin Vachon 145 1:42:43 1:40:24 4.00
5 1 Goose Avance 40 000 B.J. Chapman 122 DNC   6.00
2 Fleet
1 2 Treachery Martin 242 267 Foley/Sutherland 168     1.00
2 2 Urbanwell Martin 242 81 Chris Bligh 168     2.00
3 2 Way Martin 242 159 Phil Yuill 168     3.00
4 2 Idunno Martin 242 171 Michael Clements 168     4.00
5 2 Blackadder Martin 242 209 Ken Holland 168     5.00
6 2 MapTown Martin 242 282 Roger Nelson 168     6.00
7 2 Wood$tock Martin 242 29843 Bob Serenius 168     7.00
8 2 White Noise Martin 242 257 Kirk Westergaard 168     8.00
3 Fleet  -  Start time: 10:59:00
1 3 Runnin' Blues Moore 24 108 Maurice Voisin 168 1:05:36 1:01:59 1.00
2 3 Limbo Sloop 33 29693 Paul Jensen 159 1:06:29 1:03:39 2.00
3 3 Imagine Capri 25 77491 Alan Currie 185 1:09:29 1:04:04 3.00
4 3 White Wave Mega 30 64215 Jon Richardson 161 1:07:25 1:04:21 4.00
5 3 Nemesis Moore 24 18819 Neil Stuart 168 1:13:29 1:09:25 5.00
4 Fleet  -  Start time: 11:06:00
1 4 Ghost Dancer SJ 24 1033 Larry McFadden 228 1:08:37 0:59:38 1.00
2 4 Aquarius Cal 25 9407 Bruce Mcquade 244 1:13:10 1:02:15 2.00
3 4 Crystal Dolphin C&C 26 74333 Robert Smith 222 1:11:34 1:02:42 3.00
4 4 Bel Esprit Hunter 31 31 Rick Wunderlich 203 1:12:25 1:05:06 4.00
5 4 Haida Haida 26 19073 Dan Klinksgaard 232 1:15:24 1:05:10 5.00
6 4 Lily Gaz 22 49125 Bruce Cameron 241 1:17:03 1:05:49 6.00
7 4 Avanti II Tartan 30 245 Russ Curtis 206 1:25:23 1:16:27 7.00

R2

Starts: 4Date: 14 August 2006

Rank Fleet Boat Name Class Sail No Helm PHR Elapsed Corrected Nett
1 Fleet  -  Start time: 13:10:00
1 1 XS Hotfoot 30 29919 Colin Nichols 116 1:01:15 1:02:36 1.00
2 1 Magic Bus J 80 344 Tom Ellison 132 1:09:11 1:08:58 2.00
3 1 Dilligaf Ross 930 6314 Keith Climenhaga 115 1:19:28 1:21:21 3.00
4 1 Lime Light J 30 22730 Martin Vachon 145 1:24:54 1:22:59 4.00
5 1 Goose Avance 40 000 B.J. Chapman 122 DNC   6.00
2 Fleet
1 2 Idunno Martin 242 171 Michael Clements 168     1.00
2 2 Wood$tock Martin 242 29843 Bob Serenius 168     2.00
3 2 Urbanwell Martin 242 81 Chris Bligh 168     3.00
4 2 Blackadder Martin 242 209 Ken Holland 168     4.00
5 2 Treachery Martin 242 267 Foley/Sutherland 168     5.00
6 2 MapTown Martin 242 282 Roger Nelson 168     6.00
7 2 Way Martin 242 159 Phil Yuill 168     7.00
8 2 White Noise Martin 242 257 Kirk Westergaard 168     8.00
3 Fleet  -  Start time: 13:26:00
1 3 Imagine Capri 25 77491 Alan Currie 185 1:08:20 1:03:00 1.00
2 3 Limbo Sloop 33 29693 Paul Jensen 159 1:09:29 1:06:31 2.00
3 3 Runnin' Blues Moore 24 108 Maurice Voisin 168 1:11:06 1:07:10 3.00
4 3 White Wave Mega 30 64215 Jon Richardson 161 1:10:28 1:07:16 4.00
5 3 Nemesis Moore 24 18819 Neil Stuart 168 1:11:18 1:07:22 5.00
4 Fleet  -  Start time: 13:33:00
1 4 Haida Haida 26 19073 Dan Klinksgaard 232 1:22:09 1:11:00 1.00
2 4 Ghost Dancer SJ 24 1033 Larry McFadden 228 1:24:04 1:13:03 2.00
3 4 Bel Esprit Hunter 31 31 Rick Wunderlich 203 1:31:05 1:21:53 3.00
4 4 Crystal Dolphin C&C 26 74333 Robert Smith 222 1:38:48 1:26:33 4.00
5 4 Aquarius Cal 25 9407 Bruce Mcquade 244 DNF   8.00
5 4 Lily Gaz 22 49125 Bruce Cameron 241 DNF   8.00
5 4 Avanti II Tartan 30 245 Russ Curtis 206 DNF   8.00

R3

Starts: 4Date: 15 August 2006

Rank Fleet Boat Name Class Sail No Helm PHR Elapsed Corrected Nett
1 Fleet  -  Start time: 10:56:00
1 1 XS Hotfoot 30 29919 Colin Nichols 116 1:12:13 1:13:48 1.00
2 1 Dilligaf Ross 930 6314 Keith Climenhaga 115 1:13:35 1:15:19 2.00
3 1 Magic Bus J 80 344 Tom Ellison 132 1:17:11 1:16:57 3.00
4 1 Lime Light J 30 22730 Martin Vachon 145 1:24:13 1:22:19 4.00
5 1 Goose Avance 40 000 B.J. Chapman 122 1:33:39 1:34:49 5.00
2 Fleet
1 2 Urbanwell Martin 242 81 Chris Bligh 168     1.00
1 2 Wood$tock Martin 242 29843 Bob Serenius 168     1.00
3 2 Idunno Martin 242 171 Michael Clements 168     2.00
3 2 Way Martin 242 159 Phil Yuill 168     2.00
5 2 Treachery Martin 242 267 Foley/Sutherland 168     3.00
6 2 Blackadder Martin 242 209 Ken Holland 168     4.00
7 2 MapTown Martin 242 282 Roger Nelson 168     5.00
8 2 White Noise Martin 242 257 Kirk Westergaard 168     6.00
3 Fleet  -  Start time: 11:11:00
1 3 Runnin' Blues Moore 24 108 Maurice Voisin 168 1:08:08 1:04:22 1.00
2 3 Imagine Capri 25 77491 Alan Currie 185 1:10:43 1:05:12 2.00
3 3 White Wave Mega 30 64215 Jon Richardson 161 1:10:13 1:07:01 3.00
4 3 Nemesis Moore 24 18819 Neil Stuart 168 1:11:07 1:07:11 4.00
5 3 Limbo Sloop 33 29693 Paul Jensen 159 1:12:32 1:09:26 5.00
4 Fleet  -  Start time: 11:18:00
1 4 Ghost Dancer SJ 24 1033 Larry McFadden 228 1:05:40 0:57:04 1.00
2 4 Haida Haida 26 19073 Dan Klinksgaard 232 1:07:11 0:58:04 2.00
3 4 Aquarius Cal 25 9407 Bruce Mcquade 244 1:08:16 0:58:05 3.00
4 4 Crystal Dolphin C&C 26 74333 Robert Smith 222 1:07:24 0:59:03 4.00
5 4 Lily Gaz 22 49125 Bruce Cameron 241 1:09:25 0:59:17 5.00
6 4 Bel Esprit Hunter 31 31 Rick Wunderlich 203 1:06:10 0:59:29 6.00
7 4 Avanti II Tartan 30 245 Russ Curtis 206 1:20:56 1:12:28 7.00

R4

Starts: 4Date: 15 August 2006

Rank Fleet Boat Name Class Sail No Helm PHR Elapsed Corrected Nett
1 Fleet  -  Start time: 13:34:00
1 1 XS Hotfoot 30 29919 Colin Nichols 116 0:46:28 0:47:29 1.00
2 1 Magic Bus J 80 344 Tom Ellison 132 0:49:41 0:49:32 2.00
3 1 Dilligaf Ross 930 6314 Keith Climenhaga 115 0:48:31 0:49:40 3.00
4 1 Lime Light J 30 22730 Martin Vachon 145 0:58:14 0:56:55 4.00
5 1 Goose Avance 40 000 B.J. Chapman 122 1:08:02 1:08:53 5.00
2 Fleet
1 2 Blackadder Martin 242 209 Ken Holland 168     1.00
2 2 Urbanwell Martin 242 81 Chris Bligh 168     2.00
3 2 Treachery Martin 242 267 Foley/Sutherland 168     3.00
4 2 Wood$tock Martin 242 29843 Bob Serenius 168     4.00
5 2 Idunno Martin 242 171 Michael Clements 168     5.00
6 2 Way Martin 242 159 Phil Yuill 168     6.00
7 2 MapTown Martin 242 282 Roger Nelson 168     7.00
8 2 White Noise Martin 242 257 Kirk Westergaard 168     8.00
3 Fleet  -  Start time: 13:50:00
1 3 Runnin' Blues Moore 24 108 Maurice Voisin 168 0:41:29 0:39:12 1.00
2 3 White Wave Mega 30 64215 Jon Richardson 161 0:43:39 0:41:40 2.00
3 3 Limbo Sloop 33 29693 Paul Jensen 159 0:44:02 0:42:09 3.00
4 3 Nemesis Moore 24 18819 Neil Stuart 168 0:45:48 0:43:16 4.00
5 3 Imagine Capri 25 77491 Alan Currie 185 0:49:27 0:45:36 5.00
4 Fleet  -  Start time: 13:57:00
1 4 Ghost Dancer SJ 24 1033 Larry McFadden 228 0:45:25 0:39:28 1.00
2 4 Crystal Dolphin C&C 26 74333 Robert Smith 222 0:46:20 0:40:35 2.00
3 4 Aquarius Cal 25 9407 Bruce Mcquade 244 0:48:19 0:41:06 3.00
4 4 Haida Haida 26 19073 Dan Klinksgaard 232 0:49:23 0:42:41 4.00
5 4 Bel Esprit Hunter 31 31 Rick Wunderlich 203 0:48:33 0:43:39 5.00
6 4 Lily Gaz 22 49125 Bruce Cameron 241 0:51:08 0:43:40 6.00
7 4 Avanti II Tartan 30 245 Russ Curtis 206 1:13:00 1:05:21 7.00

R5

Starts: 4Date: 15 August 2006

Rank Fleet Boat Name Class Sail No Helm PHR Elapsed Corrected Nett
1 Fleet  -  Start time: 15:04:00
1 1 XS Hotfoot 30 29919 Colin Nichols 116 0:42:03 0:42:59 1.00
2 1 Magic Bus J 80 344 Tom Ellison 132 0:44:43 0:44:35 2.00
3 1 Dilligaf Ross 930 6314 Keith Climenhaga 115 0:45:24 0:46:28 3.00
4 1 Lime Light J 30 22730 Martin Vachon 145 0:49:49 0:48:42 4.00
5 1 Goose Avance 40 000 B.J. Chapman 122 0:54:52 0:55:33 5.00
2 Fleet
1 2 Idunno Martin 242 171 Michael Clements 168     1.00
2 2 Way Martin 242 159 Phil Yuill 168     2.00
3 2 Urbanwell Martin 242 81 Chris Bligh 168     3.00
4 2 MapTown Martin 242 282 Roger Nelson 168     4.00
5 2 Treachery Martin 242 267 Foley/Sutherland 168     5.00
6 2 Blackadder Martin 242 209 Ken Holland 168     6.00
7 2 White Noise Martin 242 257 Kirk Westergaard 168     7.00
8 2 Wood$tock Martin 242 29843 Bob Serenius 168     8.00
3 Fleet  -  Start time: 15:18:00
1 3 Runnin' Blues Moore 24 108 Maurice Voisin 168 0:37:56 0:35:50 1.00
2 3 Limbo Sloop 33 29693 Paul Jensen 159 0:38:22 0:36:44 2.00
3 3 Imagine Capri 25 77491 Alan Currie 185 0:41:31 0:38:17 3.00
4 3 White Wave Mega 30 64215 Jon Richardson 161 0:41:08 0:39:16 4.00
5 3 Nemesis Moore 24 18819 Neil Stuart 168 0:42:11 0:39:51 5.00
4 Fleet  -  Start time: 15:26:00
1 4 Ghost Dancer SJ 24 1033 Larry McFadden 228 0:37:58 0:33:00 1.00
2 4 Aquarius Cal 25 9407 Bruce Mcquade 244 0:38:48 0:33:01 2.00
3 4 Crystal Dolphin C&C 26 74333 Robert Smith 222 0:40:45 0:35:42 3.00
4 4 Bel Esprit Hunter 31 31 Rick Wunderlich 203 0:40:32 0:36:26 4.00
5 4 Lily Gaz 22 49125 Bruce Cameron 241 0:42:58 0:36:42 5.00
6 4 Haida Haida 26 19073 Dan Klinksgaard 232 0:43:13 0:37:21 6.00
7 4 Avanti II Tartan 30 245 Russ Curtis 206 0:47:46 0:42:46 7.00

R6

Starts: 4Date: 16 August 2006

Rank Fleet Boat Name Class Sail No Helm PHR Elapsed Corrected Nett
1 Fleet  -  Start time: 10:30:00
1 1 XS Hotfoot 30 29919 Colin Nichols 116 0:52:00 0:53:09 1.00
2 1 Magic Bus J 80 344 Tom Ellison 132 0:55:01 0:54:51 2.00
3 1 Dilligaf Ross 930 6314 Keith Climenhaga 115 0:54:14 0:55:31 3.00
4 1 Lime Light J 30 22730 Martin Vachon 145 0:58:38 0:57:19 4.00
5 1 Goose Avance 40 000 B.J. Chapman 122 1:08:46 1:09:37 5.00
2 Fleet
1 2 Treachery Martin 242 267 Foley/Sutherland 168     1.00
2 2 Blackadder Martin 242 209 Ken Holland 168     2.00
3 2 Way Martin 242 159 Phil Yuill 168     3.00
4 2 MapTown Martin 242 282 Roger Nelson 168     4.00
5 2 Urbanwell Martin 242 81 Chris Bligh 168     5.00
6 2 Wood$tock Martin 242 29843 Bob Serenius 168     6.00
7 2 Idunno Martin 242 171 Michael Clements 168     7.00
8 2 White Noise Martin 242 257 Kirk Westergaard 168     8.00
3 Fleet  -  Start time: 10:44:00
1 3 Runnin' Blues Moore 24 108 Maurice Voisin 168 0:48:29 0:45:48 1.00
2 3 Imagine Capri 25 77491 Alan Currie 185 0:51:10 0:47:10 2.00
3 3 Limbo Sloop 33 29693 Paul Jensen 159 0:49:27 0:47:20 3.00
4 3 White Wave Mega 30 64215 Jon Richardson 161 0:49:49 0:47:33 4.00
5 3 Nemesis Moore 24 18819 Neil Stuart 168 0:50:25 0:47:38 5.00
4 Fleet  -  Start time: 10:51:00
1 4 Ghost Dancer SJ 24 1033 Larry McFadden 228 0:50:22 0:43:46 1.00
2 4 Aquarius Cal 25 9407 Bruce Mcquade 244 0:53:20 0:45:23 2.00
3 4 Crystal Dolphin C&C 26 74333 Robert Smith 222 0:54:59 0:48:10 3.00
4 4 Haida Haida 26 19073 Dan Klinksgaard 232 0:55:48 0:48:14 4.00
5 4 Lily Gaz 22 49125 Bruce Cameron 241 0:57:27 0:49:04 5.00
6 4 Bel Esprit Hunter 31 31 Rick Wunderlich 203 0:55:19 0:49:44 6.00
7 4 Avanti II Tartan 30 245 Russ Curtis 206 DNF   8.00

R7

Starts: 4Date: 16 August 2006

Rank Fleet Boat Name Class Sail No Helm PHR Elapsed Corrected Nett
1 Fleet  -  Start time: 12:01:00
1 1 XS Hotfoot 30 29919 Colin Nichols 116 0:57:15 0:58:31 1.00
2 1 Magic Bus J 80 344 Tom Ellison 132 0:59:33 0:59:22 2.00
3 1 Dilligaf Ross 930 6314 Keith Climenhaga 115 0:58:35 0:59:58 3.00
4 1 Lime Light J 30 22730 Martin Vachon 145 1:04:09 1:02:42 4.00
5 1 Goose Avance 40 000 B.J. Chapman 122 1:09:36 1:10:28 5.00
2 Fleet
1 2 Treachery Martin 242 267 Foley/Sutherland 168     1.00
2 2 Urbanwell Martin 242 81 Chris Bligh 168     2.00
3 2 Idunno Martin 242 171 Michael Clements 168     3.00
4 2 Wood$tock Martin 242 29843 Bob Serenius 168     4.00
5 2 Blackadder Martin 242 209 Ken Holland 168     5.00
6 2 MapTown Martin 242 282 Roger Nelson 168     6.00
7 2 Way Martin 242 159 Phil Yuill 168     7.00
8 2 White Noise Martin 242 257 Kirk Westergaard 168     8.00
3 Fleet  -  Start time: 12:15:00
1 3 Runnin' Blues Moore 24 108 Maurice Voisin 168 0:52:20 0:49:27 1.00
2 3 Imagine Capri 25 77491 Alan Currie 185 0:55:22 0:51:03 2.00
3 3 White Wave Mega 30 64215 Jon Richardson 161 0:53:57 0:51:30 3.00
4 3 Limbo Sloop 33 29693 Paul Jensen 159 0:54:12 0:51:53 4.00
5 3 Nemesis Moore 24 18819 Neil Stuart 168 0:56:59 0:53:50 5.00
4 Fleet  -  Start time: 12:22:00
1 4 Ghost Dancer SJ 24 1033 Larry McFadden 228 0:54:29 0:47:21 1.00
2 4 Aquarius Cal 25 9407 Bruce Mcquade 244 0:56:00 0:47:39 2.00
3 4 Crystal Dolphin C&C 26 74333 Robert Smith 222 0:56:44 0:49:42 3.00
4 4 Haida Haida 26 19073 Dan Klinksgaard 232 0:59:19 0:51:16 4.00
5 4 Lily Gaz 22 49125 Bruce Cameron 241 1:03:17 0:54:03 5.00
6 4 Bel Esprit Hunter 31 31 Rick Wunderlich 203 1:01:31 0:55:18 6.00
7 4 Avanti II Tartan 30 245 Russ Curtis 206 DNF   8.00

R8

Starts: 4Date: 16 August 2006

Rank Fleet Boat Name Class Sail No Helm PHR Elapsed Corrected Nett
1 Fleet  -  Start time: 13:32:00
1 1 XS Hotfoot 30 29919 Colin Nichols 116 0:53:42 0:54:53 1.00
2 1 Magic Bus J 80 344 Tom Ellison 132 0:55:51 0:55:41 2.00
3 1 Lime Light J 30 22730 Martin Vachon 145 1:02:52 1:01:27 3.00
4 1 Dilligaf Ross 930 6314 Keith Climenhaga 115 1:01:07 1:02:34 4.00
5 1 Goose Avance 40 000 B.J. Chapman 122 1:16:41 1:17:38 5.00
2 Fleet
1 2 Idunno Martin 242 171 Michael Clements 168     1.00
2 2 Treachery Martin 242 267 Foley/Sutherland 168     2.00
3 2 Wood$tock Martin 242 29843 Bob Serenius 168     3.00
4 2 Urbanwell Martin 242 81 Chris Bligh 168     4.00
5 2 Blackadder Martin 242 209 Ken Holland 168     5.00
6 2 MapTown Martin 242 282 Roger Nelson 168     6.00
7 2 White Noise Martin 242 257 Kirk Westergaard 168     7.00
8 2 Way Martin 242 159 Phil Yuill 168     8.00
3 Fleet  -  Start time: 13:46:00
1 3 Runnin' Blues Moore 24 108 Maurice Voisin 168 0:56:31 0:53:24 1.00
2 3 Limbo Sloop 33 29693 Paul Jensen 159 0:59:12 0:56:40 2.00
3 3 White Wave Mega 30 64215 Jon Richardson 161 1:00:06 0:57:22 3.00
4 3 Imagine Capri 25 77491 Alan Currie 185 1:04:09 0:59:09 4.00
5 3 Nemesis Moore 24 18819 Neil Stuart 168 1:02:55 0:59:26 5.00
4 Fleet  -  Start time: 13:53:00
1 4 Ghost Dancer SJ 24 1033 Larry McFadden 228 1:03:20 0:55:02 1.00
2 4 Aquarius Cal 25 9407 Bruce Mcquade 244 1:08:58 0:58:41 2.00
3 4 Crystal Dolphin C&C 26 74333 Robert Smith 222 1:08:04 0:59:38 3.00
4 4 Lily Gaz 22 49125 Bruce Cameron 241 1:09:55 0:59:43 4.00
5 4 Haida Haida 26 19073 Dan Klinksgaard 232 1:09:50 1:00:22 5.00
6 4 Bel Esprit Hunter 31 31 Rick Wunderlich 203 1:08:51 1:01:54 6.00
7 4 Avanti II Tartan 30 245 Russ Curtis 206 1:33:20 1:23:34 7.00

R9

Starts: 4Date: 17 August 2006

Rank Fleet Boat Name Class Sail No Helm PHR Elapsed Corrected Nett
1 Fleet  -  Start time: 11:09:00
1 1 Magic Bus J 80 344 Tom Ellison 132 0:53:49 0:53:39 1.00
2 1 XS Hotfoot 30 29919 Colin Nichols 116 0:52:40 0:53:50 2.00
3 1 Dilligaf Ross 930 6314 Keith Climenhaga 115 0:53:27 0:54:43 3.00
4 1 Lime Light J 30 22730 Martin Vachon 145 0:58:12 0:56:53 4.00
5 1 Goose Avance 40 000 B.J. Chapman 122 1:01:43 1:02:29 5.00
2 Fleet
1 2 Treachery Martin 242 267 Foley/Sutherland 168     1.00
2 2 Wood$tock Martin 242 29843 Bob Serenius 168     2.00
3 2 Blackadder Martin 242 209 Ken Holland 168     3.00
4 2 Idunno Martin 242 171 Michael Clements 168     4.00
5 2 Way Martin 242 159 Phil Yuill 168     5.00
6 2 MapTown Martin 242 282 Roger Nelson 168     6.00
7 2 White Noise Martin 242 257 Kirk Westergaard 168     7.00
8 2 Urbanwell Martin 242 81 Chris Bligh 168     8.00
3 Fleet  -  Start time: 11:23:00
1 3 Limbo Sloop 33 29693 Paul Jensen 159 0:46:42 0:44:42 1.00
2 3 White Wave Mega 30 64215 Jon Richardson 161 0:47:50 0:45:39 2.00
3 3 Nemesis Moore 24 18819 Neil Stuart 168 0:49:20 0:46:37 3.00
4 3 Imagine Capri 25 77491 Alan Currie 185 0:50:38 0:46:41 4.00
5 3 Runnin' Blues Moore 24 108 Maurice Voisin 168 0:49:56 0:47:11 5.00
4 Fleet  -  Start time: 11:30:00
1 4 Crystal Dolphin C&C 26 74333 Robert Smith 222 0:50:07 0:43:54 1.00
2 4 Ghost Dancer SJ 24 1033 Larry McFadden 228 0:51:01 0:44:20 2.00
3 4 Haida Haida 26 19073 Dan Klinksgaard 232 0:52:52 0:45:42 3.00
4 4 Bel Esprit Hunter 31 31 Rick Wunderlich 203 0:51:26 0:46:14 4.00
5 4 Lily Gaz 22 49125 Bruce Cameron 241 0:55:42 0:47:35 5.00
6 4 Avanti II Tartan 30 245 Russ Curtis 206 0:58:51 0:52:41 6.00
7 4 Aquarius Cal 25 9407 Bruce Mcquade 244 DNF   8.00

R10

Starts: 4Date: 17 August 2006

Rank Fleet Boat Name Class Sail No Helm PHR Elapsed Corrected Nett
1 Fleet  -  Start time: 12:42:00
1 1 Magic Bus J 80 344 Tom Ellison 132 0:53:29 0:53:19 1.00
2 1 XS Hotfoot 30 29919 Colin Nichols 116 0:52:22 0:53:31 2.00
3 1 Dilligaf Ross 930 6314 Keith Climenhaga 115 0:54:25 0:55:42 3.00
4 1 Lime Light J 30 22730 Martin Vachon 145 1:00:54 0:59:32 4.00
5 1 Goose Avance 40 000 B.J. Chapman 122 1:02:32 1:03:19 5.00
2 Fleet
1 2 Urbanwell Martin 242 81 Chris Bligh 168     1.00
2 2 Idunno Martin 242 171 Michael Clements 168     2.00
3 2 MapTown Martin 242 282 Roger Nelson 168     3.00
4 2 Treachery Martin 242 267 Foley/Sutherland 168     4.00
5 2 Blackadder Martin 242 209 Ken Holland 168     5.00
6 2 Wood$tock Martin 242 29843 Bob Serenius 168     6.00
7 2 Way Martin 242 159 Phil Yuill 168     7.00
8 2 White Noise Martin 242 257 Kirk Westergaard 168     8.00
3 Fleet  -  Start time: 13:04:00
1 3 Runnin' Blues Moore 24 108 Maurice Voisin 168 0:48:28 0:45:47 1.00
2 3 Limbo Sloop 33 29693 Paul Jensen 159 0:48:23 0:46:19 2.00
3 3 Imagine Capri 25 77491 Alan Currie 185 0:51:20 0:47:20 3.00
4 3 Nemesis Moore 24 18819 Neil Stuart 168 0:50:36 0:47:48 4.00
5 3 White Wave Mega 30 64215 Jon Richardson 161 0:50:10 0:47:53 5.00
4 Fleet  -  Start time: 12:56:00
1 4 Ghost Dancer SJ 24 1033 Larry McFadden 228 0:51:51 0:45:03 1.00
2 4 Crystal Dolphin C&C 26 74333 Robert Smith 222 0:53:01 0:46:27 2.00
3 4 Haida Haida 26 19073 Dan Klinksgaard 232 0:56:35 0:48:55 3.00
4 4 Bel Esprit Hunter 31 31 Rick Wunderlich 203 0:54:49 0:49:17 4.00
5 4 Lily Gaz 22 49125 Bruce Cameron 241 0:58:46 0:50:12 5.00
6 4 Avanti II Tartan 30 245 Russ Curtis 206 0:56:39 0:50:43 6.00
7 4 Aquarius Cal 25 9407 Bruce Mcquade 244 DNS   8.00

R11

Starts: 4Date: 17 August 2006

Rank Fleet Boat Name Class Sail No Helm PHR Elapsed Corrected Nett
1 Fleet  -  Start time: 14:18:00
1 1 Dilligaf Ross 930 6314 Keith Climenhaga 115 1:02:26 1:03:54 1.00
2 1 Magic Bus J 80 344 Tom Ellison 132 1:04:44 1:04:32 2.00
3 1 XS Hotfoot 30 29919 Colin Nichols 116 1:03:33 1:04:57 3.00
4 1 Lime Light J 30 22730 Martin Vachon 145 1:11:57 1:10:20 4.00
5 1 Goose Avance 40 000 B.J. Chapman 122 1:15:17 1:16:13 5.00
2 Fleet
1 2 Treachery Martin 242 267 Foley/Sutherland 168     1.00
2 2 Wood$tock Martin 242 29843 Bob Serenius 168     2.00
3 2 Urbanwell Martin 242 81 Chris Bligh 168     3.00
4 2 Way Martin 242 159 Phil Yuill 168     4.00
5 2 Idunno Martin 242 171 Michael Clements 168     5.00
6 2 MapTown Martin 242 282 Roger Nelson 168     6.00
7 2 Blackadder Martin 242 209 Ken Holland 168     7.00
8 2 White Noise Martin 242 257 Kirk Westergaard 168     8.00
