|
|
Port Browning, Pender Island, BC |
|
| 2005 RIPS Canadian Race Week |
Final Results
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | ||||||||||||||||||||
| 1 | 1 | Absolute Kaos | Dash 34 | 49349 | Reigh North | 81 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.00 | |||
| 2 | 1 | Magic Bullet | Olson 30 | 42597 | Nigel Martin | 138 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 1.00 | 2.00 | 3.00 | 2.00 | 2.00 | 23.00 | |||
| 3 | 1 | XS | Hotfoot 30 | 29919 | Colin Nichols | 116 | 4.00 | 3.00 | 1.00 | 2.00 | 4.00 | 3.00 | 2.00 | 2.00 | 3.00 | 4.00 | 28.00 | |||
| 4 | 1 | White Wave | Mega 30 | 64215 | Jon Richardson | 161 | 3.00 | 2.00 | 4.00 | 4.00 | 2.00 | 4.00 | 3.00 | 3.00 | 4.00 | 3.00 | 32.00 | |||
| 5 | 1 | Farr Out | Farr 30 | 49173 | Mike Beattie | 165 | 5.00 | 5.00 | 5.00 | 5.00 | 3.00 | 4.00 | 5.00 | 6.00 | 6.00 | 5.00 | 49.00 | |||
| 6 | 1 | Nemesis | Moore 24 | 18819 | Neil Stuart | 168 | 5.00 | 6.00 | 6.00 | 6.00 | 6.00 | 4.00 | 6.00 | 4.00 | 5.00 | 6.00 | 54.00 | |||
| 2 Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | ||||||||||||||||||||
| 1 | 2 | Treachery | Martin 242 | 267 | Foley/Sutherland | 168 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 11.00 | |||
| 2 | 2 | Urbanwell | Martin 242 | 81 | Chris Bligh | 168 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 3.00 | 5.00 | 1.00 | 5.00 | 24.00 | |||
| 3 | 2 | Blue Heron | Martin 242 | 14 | Dave Cramb | 168 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 29.00 | |||
| 4 | 2 | Way | Martin 242 | 159 | Phil Yuill | 168 | 3.00 | 5.00 | 2.00 | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 6.00 | 2.00 | 36.00 | |||
| 5 | 2 | Kiwi | Martin 242 | 2 | Kerr/Spence | 168 | 4.00 | 4.50 | 4.00 | 4.00 | 5.00 | 3.00 | 5.00 | 4.00 | 5.00 | 4.00 | 42.50 | |||
| 6 | 2 | White Rabbit | Martin 242 | 91 | Kelly Larkin | 168 | 4.50 | 6.00 | 6.00 | 6.00 | 6.00 | 5.00 | 6.00 | 2.00 | 4.00 | 6.00 | 51.50 | |||
| 3 Fleet - Sailed: 12 Discards: 2 Ratings: PHRFTOT | ||||||||||||||||||||
| 1 | 3 | Arcturus | San Juan 7.7 | 39705 | Simon Walker | 218 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.00 | 14.00 | |||
| 2 | 3 | Dubious | Ranger 26 | 19664 | Lawrence VanBeek | 208 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 19.00 | |||
| 3 | 3 | Oi | Sonar 23 | 441 | David Cook | 184 | 3.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 4.00 | 1.00 | 1.00 | 1.00 | 24.00 | |||
| 4 | 3 | Imagine | Capri 25 | 77491 | Currie/Teng | 185 | 4.00 | 4.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 1.00 | 4.00 | 5.00 | 36.00 | |||
| 5 | 3 | Bel Esprit | Hunter 31 | 31 | Rick Wunderlich | 209 | 5.00 | 5.00 | 6.00 | 5.00 | 3.00 | 4.00 | 5.00 | 6.00 | 6.00 | 6.00 | 51.00 | |||
| 6 | 3 | Lily | Gazelle 22 | 49125 | Bruce Cameron | 241 | 5.00 | 6.00 | 4.00 | 6.00 | 6.00 | 6.00 | 5.00 | 5.00 | 4.00 | 4.00 | 51.00 | |||
| 7 | 3 | Avanti II | Tartan 30 | 245 | Russ Curtis | 206 | 7.00 | 6.00 | 7.00 | 6.00 | 7.00 | 7.00 | 7.00 | 7.00 | 6.00 | 7.00 | 67.00 | |||
R1
Starts: 3Date: 15 August 2005
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Start time: 10:30:00 | ||||||||||
| 1 | 1 | Absolute Kaos | Dash 34 | 49349 | Reigh North | 81 | 0:48:46 | 0:52:45 | 1.00 | |
| 2 | 1 | Magic Bullet | Olson 30 | 42597 | Nigel Martin | 138 | 0:55:04 | 0:54:24 | 2.00 | |
| 3 | 1 | White Wave | Mega 30 | 64215 | Jon Richardson | 161 | 0:58:10 | 0:55:31 | 3.00 | |
| 4 | 1 | XS | Hotfoot 30 | 29919 | Colin Nichols | 116 | 0:54:48 | 0:56:00 | 4.00 | |
| 5 | 1 | Nemesis | Moore 24 | 18819 | Neil Stuart | 168 | 1:01:36 | 0:58:12 | 5.00 | |
| 6 | 1 | Farr Out | Farr 30 | 49173 | Mike Beattie | 165 | 1:02:39 | 0:59:27 | 6.00 | |
| 2 Fleet - Start time: 10:35:00 | ||||||||||
| 1 | 2 | Treachery | Martin 242 | 267 | Foley/Sutherland | 168 | 0:54:33 | 0:51:32 | 1.00 | |
| 2 | 2 | Urbanwell | Martin 242 | 81 | Chris Bligh | 168 | 0:55:23 | 0:52:19 | 2.00 | |
| 3 | 2 | Way | Martin 242 | 159 | Phil Yuill | 168 | 0:56:37 | 0:53:29 | 3.00 | |
| 4 | 2 | Kiwi | Martin 242 | 2 | Kerr/Spence | 168 | 0:56:51 | 0:53:43 | 4.00 | |
| 5 | 2 | Blue Heron | Martin 242 | 14 | Dave Cramb | 168 | 0:57:15 | 0:54:05 | 5.00 | |
| 6 | 2 | White Rabbit | Martin 242 | 91 | Kelly Larkin | 168 | 0:57:50 | 0:54:38 | 6.00 | |
| 3 Fleet - Start time: 10:40:00 | ||||||||||
| 1 | 3 | Dubious | Ranger 26 | 19664 | Lawrence VanBeek | 208 | 0:42:14 | 0:37:43 | 1.00 | |
| 2 | 3 | Arcturus | San Juan 7.7 | 39705 | Simon Walker | 218 | 0:43:01 | 0:37:53 | 2.00 | |
| 3 | 3 | Oi | Sonar 23 | 441 | David Cook | 184 | 0:42:07 | 0:38:53 | 3.00 | |
| 4 | 3 | Imagine | Capri 25 | 77491 | Currie/Teng | 185 | 0:42:39 | 0:39:19 | 4.00 | |
| 5 | 3 | Lily | Gazelle 22 | 49125 | Bruce Cameron | 241 | 0:47:19 | 0:40:25 | 5.00 | |
| 6 | 3 | Bel Esprit | Hunter 31 | 31 | Rick Wunderlich | 209 | 0:45:35 | 0:40:39 | 6.00 | |
| 7 | 3 | Avanti II | Tartan 30 | 245 | Russ Curtis | 206 | 0:48:12 | 0:43:09 | 7.00 | |
R2
Date: 15 August 005
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Start time: 11:41:16 | ||||||||||
| 1 | 1 | Absolute Kaos | Dash 34 | 49349 | Reigh North | 81 | 0:59:17 | 1:04:07 | 1.00 | |
| 2 | 1 | White Wave | Mega 30 | 64215 | Jon Richardson | 161 | 1:07:59 | 1:04:53 | 2.00 | |
| 3 | 1 | XS | Hotfoot 30 | 29919 | Colin Nichols | 116 | 1:03:33 | 1:04:57 | 3.00 | |
| 4 | 1 | Magic Bullet | Olson 30 | 42597 | Nigel Martin | 138 | 1:06:10 | 1:05:22 | 4.00 | |
| 5 | 1 | Farr Out | Farr 30 | 49173 | Mike Beattie | 165 | 1:14:31 | 1:10:43 | 5.00 | |
| 6 | 1 | Nemesis | Moore 24 | 18819 | Neil Stuart | 168 | 1:15:26 | 1:11:16 | 6.00 | |
| 2 Fleet - Start time: 11:46:16 | ||||||||||
| 1 | 2 | Treachery | Martin 242 | 267 | Foley/Sutherland | 168 | 1:05:19 | 1:01:43 | 1.00 | |
| 2 | 2 | Urbanwell | Martin 242 | 81 | Chris Bligh | 168 | 1:06:25 | 1:02:45 | 2.00 | |
| 3 | 2 | Blue Heron | Martin 242 | 14 | Dave Cramb | 168 | 1:06:34 | 1:02:53 | 3.00 | |
| 4 | 2 | Kiwi | Martin 242 | 2 | Kerr/Spence | 168 | 1:09:36 | 1:05:45 | 4.50 | |
| 4 | 2 | White Rabbit | Martin 242 | 91 | Kelly Larkin | 168 | 1:09:36 | 1:05:45 | 4.50 | |
| 6 | 2 | Way | Martin 242 | 159 | Phil Yuill | 168 | 1:10:02 | 1:06:10 | 6.00 | |
| 3 Fleet - Start time: 11:51:16 | ||||||||||
| 1 | 3 | Arcturus | San Juan 7.7 | 39705 | Simon Walker | 218 | 0:51:13 | 0:45:07 | 1.00 | |
| 2 | 3 | Dubious | Ranger 26 | 19664 | Lawrence VanBeek | 208 | 0:50:55 | 0:45:28 | 2.00 | |
| 3 | 3 | Oi | Sonar 23 | 441 | David Cook | 184 | 0:50:12 | 0:46:21 | 3.00 | |
| 4 | 3 | Imagine | Capri 25 | 77491 | Currie/Teng | 185 | 0:50:24 | 0:46:28 | 4.00 | |
| 5 | 3 | Bel Esprit | Hunter 31 | 31 | Rick Wunderlich | 209 | 0:54:21 | 0:48:28 | 5.00 | |
| 6 | 3 | Avanti II | Tartan 30 | 245 | Russ Curtis | 206 | 0:55:25 | 0:49:37 | 6.00 | |
| 7 | 3 | Lily | Gazelle 22 | 49125 | Bruce Cameron | 241 | 0:58:46 | 0:50:12 | 7.00 | |
R3
Date: 15 August 2005
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Start time: 13:04:55 | ||||||||||
| 1 | 1 | XS | Hotfoot 30 | 29919 | Colin Nichols | 116 | 1:04:16 | 1:05:41 | 1.00 | |
| 2 | 1 | Absolute Kaos | Dash 34 | 49349 | Reigh North | 81 | 1:01:27 | 1:06:28 | 2.00 | |
| 3 | 1 | Magic Bullet | Olson 30 | 42597 | Nigel Martin | 138 | 1:07:43 | 1:06:54 | 3.00 | |
| 4 | 1 | White Wave | Mega 30 | 64215 | Jon Richardson | 161 | 1:10:11 | 1:06:59 | 4.00 | |
| 5 | 1 | Farr Out | Farr 30 | 49173 | Mike Beattie | 165 | 1:13:35 | 1:09:49 | 5.00 | |
| 6 | 1 | Nemesis | Moore 24 | 18819 | Neil Stuart | 168 | 1:15:23 | 1:11:13 | 6.00 | |
| 2 Fleet - Start time: 13:09:55 | ||||||||||
| 1 | 2 | Treachery | Martin 242 | 267 | Foley/Sutherland | 168 | 1:06:24 | 1:02:44 | 1.00 | |
| 2 | 2 | Urbanwell | Martin 242 | 81 | Chris Bligh | 168 | 1:06:55 | 1:03:13 | 2.00 | |
| 3 | 2 | Blue Heron | Martin 242 | 14 | Dave Cramb | 168 | 1:07:43 | 1:03:59 | 3.00 | |
| 4 | 2 | Kiwi | Martin 242 | 2 | Kerr/Spence | 168 | 1:08:20 | 1:04:34 | 4.00 | |
| 5 | 2 | Way | Martin 242 | 159 | Phil Yuill | 168 | 1:08:32 | 1:04:45 | 5.00 | |
| 6 | 2 | White Rabbit | Martin 242 | 91 | Kelly Larkin | 168 | 1:09:54 | 1:06:02 | 6.00 | |
| 3 Fleet - Start time: 13:14:55 | ||||||||||
| 1 | 3 | Arcturus | San Juan 7.7 | 39705 | Simon Walker | 218 | 0:55:28 | 0:48:51 | 1.00 | |
| 2 | 3 | Dubious | Ranger 26 | 19664 | Lawrence VanBeek | 208 | 0:56:24 | 0:50:21 | 2.00 | |
| 3 | 3 | Imagine | Capri 25 | 77491 | Currie/Teng | 185 | 0:54:47 | 0:50:31 | 3.00 | |
| 4 | 3 | Oi | Sonar 23 | 441 | David Cook | 184 | 0:54:57 | 0:50:44 | 4.00 | |
| 5 | 3 | Bel Esprit | Hunter 31 | 31 | Rick Wunderlich | 209 | 0:59:53 | 0:53:24 | 5.00 | |
| 6 | 3 | Lily | Gazelle 22 | 49125 | Bruce Cameron | 241 | 1:02:56 | 0:53:45 | 6.00 | |
| 7 | 3 | Avanti II | Tartan 30 | 245 | Russ Curtis | 206 | 1:02:03 | 0:55:33 | 7.00 | |
R4
Date: 16 August 2005
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Start time: 10:30:00 | ||||||||||
| 1 | 1 | Absolute Kaos | Dash 34 | 49349 | Reigh North | 81 | 0:50:17 | 0:54:23 | 1.00 | |
| 2 | 1 | XS | Hotfoot 30 | 29919 | Colin Nichols | 116 | 0:56:54 | 0:58:09 | 2.00 | |
| 3 | 1 | Magic Bullet | Olson 30 | 42597 | Nigel Martin | 138 | 0:59:00 | 0:58:17 | 3.00 | |
| 4 | 1 | White Wave | Mega 30 | 64215 | Jon Richardson | 161 | 1:02:12 | 0:59:22 | 4.00 | |
| 5 | 1 | Farr Out | Farr 30 | 49173 | Mike Beattie | 165 | 1:04:34 | 1:01:16 | 5.00 | |
| 6 | 1 | Nemesis | Moore 24 | 18819 | Neil Stuart | 168 | 1:05:52 | 1:02:14 | 6.00 | |
| 2 Fleet - Start time: 10:35:00 | ||||||||||
| 1 | 2 | Treachery | Martin 242 | 267 | Foley/Sutherland | 168 | 0:57:14 | 0:54:04 | 1.00 | |
| 2 | 2 | Way | Martin 242 | 159 | Phil Yuill | 168 | 0:58:25 | 0:55:11 | 2.00 | |
| 3 | 2 | Blue Heron | Martin 242 | 14 | Dave Cramb | 168 | 0:58:34 | 0:55:20 | 3.00 | |
| 4 | 2 | Kiwi | Martin 242 | 2 | Kerr/Spence | 168 | 0:58:40 | 0:55:26 | 4.00 | |
| 5 | 2 | Urbanwell | Martin 242 | 81 | Chris Bligh | 168 | 0:59:25 | 0:56:08 | 5.00 | |
| 6 | 2 | White Rabbit | Martin 242 | 91 | Kelly Larkin | 168 | 1:00:00 | 0:56:41 | 6.00 | |
| 3 Fleet - Start time: 10:40:00 | ||||||||||
| 1 | 3 | Arcturus | San Juan 7.7 | 39705 | Simon Walker | 218 | 0:41:45 | 0:36:46 | 1.00 | |
| 2 | 3 | Dubious | Ranger 26 | 19664 | Lawrence VanBeek | 208 | 0:42:29 | 0:37:56 | 2.00 | |
| 3 | 3 | Imagine | Capri 25 | 77491 | Currie/Teng | 185 | 0:42:12 | 0:38:54 | 3.00 | |
| 4 | 3 | Lily | Gazelle 22 | 49125 | Bruce Cameron | 241 | 0:46:22 | 0:39:36 | 4.00 | |
| 5 | 3 | Oi | Sonar 23 | 441 | David Cook | 184 | 0:43:34 | 0:40:13 | 5.00 | |
| 6 | 3 | Bel Esprit | Hunter 31 | 31 | Rick Wunderlich | 209 | 0:45:12 | 0:40:18 | 6.00 | |
| 7 | 3 | Avanti II | Tartan 30 | 245 | Russ Curtis | 206 | OCS | 8.00 | ||
R5
Date: 16 August 2005
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Start time: 11:45:22 | ||||||||||
| 1 | 1 | Absolute Kaos | Dash 34 | 49349 | Reigh North | 81 | 0:50:31 | 0:54:38 | 1.00 | |
| 2 | 1 | White Wave | Mega 30 | 64215 | Jon Richardson | 161 | 0:57:40 | 0:55:02 | 2.00 | |
| 3 | 1 | Magic Bullet | Olson 30 | 42597 | Nigel Martin | 138 | 0:56:02 | 0:55:21 | 3.00 | |
| 4 | 1 | XS | Hotfoot 30 | 29919 | Colin Nichols | 116 | 0:54:42 | 0:55:54 | 4.00 | |
| 5 | 1 | Farr Out | Farr 30 | 49173 | Mike Beattie | 165 | 1:00:05 | 0:57:01 | 5.00 | |
| 6 | 1 | Nemesis | Moore 24 | 18819 | Neil Stuart | 168 | 1:02:13 | 0:58:47 | 6.00 | |
| 2 Fleet - Start time: 11:50:22 | ||||||||||
| 1 | 2 | Treachery | Martin 242 | 267 | Foley/Sutherland | 168 | 0:55:08 | 0:52:05 | 1.00 | |
| 2 | 2 | Urbanwell | Martin 242 | 81 | Chris Bligh | 168 | 0:56:34 | 0:53:27 | 2.00 | |
| 3 | 2 | Way | Martin 242 | 159 | Phil Yuill | 168 | 0:57:09 | 0:54:00 | 3.00 | |
| 4 | 2 | Blue Heron | Martin 242 | 14 | Dave Cramb | 168 | 0:57:55 | 0:54:43 | 4.00 | |
| 5 | 2 | Kiwi | Martin 242 | 2 | Kerr/Spence | 168 | 0:58:03 | 0:54:51 | 5.00 | |
| 6 | 2 | White Rabbit | Martin 242 | 91 | Kelly Larkin | 168 | 0:58:34 | 0:55:20 | 6.00 | |
| 3 Fleet - Start time: 11:55:22 | ||||||||||
| 1 | 3 | Arcturus | San Juan 7.7 | 39705 | Simon Walker | 218 | 0:42:15 | 0:37:13 | 1.00 | |
| 2 | 3 | Dubious | Ranger 26 | 19664 | Lawrence VanBeek | 208 | 0:42:05 | 0:37:34 | 2.00 | |
| 3 | 3 | Oi | Sonar 23 | 441 | David Cook | 184 | 0:41:26 | 0:38:15 | 3.00 | |
| 4 | 3 | Imagine | Capri 25 | 77491 | Currie/Teng | 185 | 0:43:35 | 0:40:11 | 4.00 | |
| 5 | 3 | Bel Esprit | Hunter 31 | 31 | Rick Wunderlich | 209 | 0:45:11 | 0:40:17 | 5.00 | |
| 6 | 3 | Avanti II | Tartan 30 | 245 | Russ Curtis | 206 | 0:45:13 | 0:40:29 | 6.00 | |
| 7 | 3 | Lily | Gazelle 22 | 49125 | Bruce Cameron | 241 | 0:48:20 | 0:41:17 | 7.00 | |
R6
Date: 16 August 2005
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Start time: 12:55:25 | ||||||||||
| 1 | 1 | Absolute Kaos | Dash 34 | 49349 | Reigh North | 81 | 0:50:27 | 0:54:34 | 1.00 | |
| 2 | 1 | Magic Bullet | Olson 30 | 42597 | Nigel Martin | 138 | 0:55:30 | 0:54:50 | 2.00 | |
| 3 | 1 | Farr Out | Farr 30 | 49173 | Mike Beattie | 165 | 0:57:55 | 0:54:57 | 3.00 | |
| 4 | 1 | White Wave | Mega 30 | 64215 | Jon Richardson | 161 | 0:58:07 | 0:55:28 | 4.00 | |
| 5 | 1 | XS | Hotfoot 30 | 29919 | Colin Nichols | 116 | 0:54:38 | 0:55:50 | 5.00 | |
| 6 | 1 | Nemesis | Moore 24 | 18819 | Neil Stuart | 168 | 1:04:30 | 1:00:56 | 6.00 | |
| 2 Fleet - Start time: 13:00:25 | ||||||||||
| 1 | 2 | Urbanwell | Martin 242 | 81 | Chris Bligh | 168 | 0:56:11 | 0:53:05 | 1.00 | |
| 2 | 2 | Treachery | Martin 242 | 267 | Foley/Sutherland | 168 | 0:56:59 | 0:53:50 | 2.00 | |
| 3 | 2 | Blue Heron | Martin 242 | 14 | Dave Cramb | 168 | 0:57:04 | 0:53:55 | 3.00 | |
| 4 | 2 | Way | Martin 242 | 159 | Phil Yuill | 168 | 0:57:50 | 0:54:38 | 4.00 | |
| 5 | 2 | Kiwi | Martin 242 | 2 | Kerr/Spence | 168 | 0:58:04 | 0:54:52 | 5.00 | |
| 6 | 2 | White Rabbit | Martin 242 | 91 | Kelly Larkin | 168 | 0:58:12 | 0:54:59 | 6.00 | |
| 3 Fleet - Start time: 13:05:25 | ||||||||||
| 1 | 3 | Arcturus | San Juan 7.7 | 39705 | Simon Walker | 218 | 0:41:08 | 0:36:14 | 1.00 | |
| 2 | 3 | Oi | Sonar 23 | 441 | David Cook | 184 | 0:41:12 | 0:38:02 | 2.00 | |
| 3 | 3 | Bel Esprit | Hunter 31 | 31 | Rick Wunderlich | 209 | 0:44:31 | 0:39:42 | 3.00 | |
| 4 | 3 | Imagine | Capri 25 | 77491 | Currie/Teng | 185 | 0:43:45 | 0:40:20 | 4.00 | |
| 5 | 3 | Dubious | Ranger 26 | 19664 | Lawrence VanBeek | 208 | 0:45:15 | 0:40:24 | 5.00 | |
| 6 | 3 | Lily | Gazelle 22 | 49125 | Bruce Cameron | 241 | 0:50:02 | 0:42:44 | 6.00 | |
| 7 | 3 | Avanti II | Tartan 30 | 245 | Russ Curtis | 206 | 0:49:02 | 0:43:54 | 7.00 | |
R7
Date: 16 August 2005
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Start time: 14:07:11 | ||||||||||
| 1 | 1 | Magic Bullet | Olson 30 | 42597 | Nigel Martin | 138 | 1:08:44 | 1:07:54 | 1.00 | |
| 2 | 1 | Absolute Kaos | Dash 34 | 49349 | Reigh North | 81 | 1:02:49 | 1:07:56 | 2.00 | |
| 3 | 1 | White Wave | Mega 30 | 64215 | Jon Richardson | 161 | 1:11:42 | 1:08:26 | 3.00 | |
| 4 | 1 | Farr Out | Farr 30 | 49173 | Mike Beattie | 165 | 1:12:38 | 1:08:55 | 4.00 | |
| 5 | 1 | XS | Hotfoot 30 | 29919 | Colin Nichols | 116 | 1:07:29 | 1:08:58 | 5.00 | |
| 6 | 1 | Nemesis | Moore 24 | 18819 | Neil Stuart | 168 | DNS | 7.00 | ||
| 2 Fleet - Start time: 14:12:11 | ||||||||||
| 1 | 2 | Urbanwell | Martin 242 | 81 | Chris Bligh | 168 | 1:10:19 | 1:06:26 | 1.00 | |
| 2 | 2 | Treachery | Martin 242 | 267 | Foley/Sutherland | 168 | 1:10:59 | 1:07:04 | 2.00 | |
| 3 | 2 | Way | Martin 242 | 159 | Phil Yuill | 168 | 1:11:26 | 1:07:29 | 3.00 | |
| 4 | 2 | Blue Heron | Martin 242 | 14 | Dave Cramb | 168 | 1:11:31 | 1:07:34 | 4.00 | |
| 5 | 2 | Kiwi | Martin 242 | 2 | Kerr/Spence | 168 | 1:11:46 | 1:07:48 | 5.00 | |
| 6 | 2 | White Rabbit | Martin 242 | 91 | Kelly Larkin | 168 | 1:11:56 | 1:07:58 | 6.00 | |
| 3 Fleet - Start time: 14:17:11 | ||||||||||
| 1 | 3 | Arcturus | San Juan 7.7 | 39705 | Simon Walker | 218 | 0:55:36 | 0:48:58 | 1.00 | |
| 2 | 3 | Dubious | Ranger 26 | 19664 | Lawrence VanBeek | 208 | 0:56:32 | 0:50:29 | 2.00 | |
| 3 | 3 | Oi | Sonar 23 | 441 | David Cook | 184 | 0:55:03 | 0:50:50 | 3.00 | |
| 4 | 3 | Bel Esprit | Hunter 31 | 31 | Rick Wunderlich | 209 | 1:00:51 | 0:54:15 | 4.00 | |
| 5 | 3 | Imagine | Capri 25 | 77491 | Currie/Teng | 185 | 0:58:52 | 0:54:16 | 5.00 | |
| 6 | 3 | Lily | Gazelle 22 | 49125 | Bruce Cameron | 241 | 1:04:04 | 0:54:43 | 6.00 | |
| 7 | 3 | Avanti II | Tartan 30 | 245 | Russ Curtis | 206 | 1:02:29 | 0:55:57 | 7.00 | |
R8
Date: 17 August 2005
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Start time: 12:43:37 | ||||||||||
| 1 | 1 | Absolute Kaos | Dash 34 | 49349 | Reigh North | 81 | 0:46:39 | 0:50:27 | 1.00 | |
| 2 | 1 | Magic Bullet | Olson 30 | 42597 | Nigel Martin | 138 | 0:53:32 | 0:52:53 | 2.00 | |
| 3 | 1 | XS | Hotfoot 30 | 29919 | Colin Nichols | 116 | 0:51:59 | 0:53:08 | 3.00 | |
| 4 | 1 | Nemesis | Moore 24 | 18819 | Neil Stuart | 168 | 1:03:14 | 0:59:44 | 4.00 | |
| 5 | 1 | White Wave | Mega 30 | 64215 | Jon Richardson | 161 | 1:03:21 | 1:00:28 | 5.00 | |
| 6 | 1 | Farr Out | Farr 30 | 49173 | Mike Beattie | 165 | 1:06:56 | 1:03:31 | 6.00 | |
| 2 Fleet - Start time: 12:48:37 | ||||||||||
| 1 | 2 | Treachery | Martin 242 | 267 | Foley/Sutherland | 168 | 0:55:37 | 0:52:33 | 1.00 | |
| 2 | 2 | Blue Heron | Martin 242 | 14 | Dave Cramb | 168 | 0:56:11 | 0:53:05 | 2.00 | |
| 3 | 2 | Kiwi | Martin 242 | 2 | Kerr/Spence | 168 | 0:56:25 | 0:53:18 | 3.00 | |
| 4 | 2 | Way | Martin 242 | 159 | Phil Yuill | 168 | 0:56:46 | 0:53:38 | 4.00 | |
| 5 | 2 | White Rabbit | Martin 242 | 91 | Kelly Larkin | 168 | 0:58:03 | 0:54:51 | 5.00 | |
| 6 | 2 | Urbanwell | Martin 242 | 81 | Chris Bligh | 168 | 1:01:22 | 0:57:59 | 6.00 | |
| 3 Fleet - Start time: 12:53:37 | ||||||||||
| 1 | 3 | Arcturus | San Juan 7.7 | 39705 | Simon Walker | 218 | 0:42:17 | 0:37:14 | 1.00 | |
| 2 | 3 | Dubious | Ranger 26 | 19664 | Lawrence VanBeek | 208 | 0:42:59 | 0:38:23 | 2.00 | |
| 3 | 3 | Oi | Sonar 23 | 441 | David Cook | 184 | 0:42:08 | 0:38:54 | 3.00 | |
| 4 | 3 | Imagine | Capri 25 | 77491 | Currie/Teng | 185 | 0:42:24 | 0:39:06 | 4.00 | |
| 5 | 3 | Bel Esprit | Hunter 31 | 31 | Rick Wunderlich | 209 | 0:49:33 | 0:44:11 | 5.00 | |
| 6 | 3 | Lily | Gazelle 22 | 49125 | Bruce Cameron | 241 | 0:52:45 | 0:45:03 | 6.00 | |
| 7 | 3 | Avanti II | Tartan 30 | 245 | Russ Curtis | 206 | 0:55:59 | 0:50:07 | 7.00 | |
R9
Date: 17 August 2005
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Start time: 14:09:17 | ||||||||||
| 1 | 1 | Absolute Kaos | Dash 34 | 49349 | Reigh North | 81 | 0:53:29 | 0:57:51 | 1.00 | |
| 2 | 1 | XS | Hotfoot 30 | 29919 | Colin Nichols | 116 | 0:57:48 | 0:59:04 | 2.00 | |
| 3 | 1 | White Wave | Mega 30 | 64215 | Jon Richardson | 161 | 1:02:22 | 0:59:32 | 3.00 | |
| 4 | 1 | Magic Bullet | Olson 30 | 42597 | Nigel Martin | 138 | 1:00:22 | 0:59:38 | 4.00 | |
