event burgee venue burgee

RIPS Canadian Race Week 2007

Port Browning, Pender Island, BC

Results are final as of August 17

Contents

1 Div.

Sailed:13, Discards:0, To count:13, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
Rank Div. Boat Class Sail # Helm Club PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett Notes
1 1 More Uff Da Moore 24 26 Ben & Jennifer Braden STYC 168 3.00 1.00 1.00 1.00 3.00 2.00 2.00 3.00 1.00 2.00 1.00 2.00 1.00 23.00 23.00  
2 1 More Cowbell Moore 24 124 Bill Blodget CYC 168 2.00 2.00 3.00 3.00 2.00 1.00 1.00 1.00 4.00 3.00 2.00 1.00 2.00 27.00 27.00  
3 1 Peptide Moore 24 70 Simon Walker THSA 168 1.00 3.00 2.00 2.00 1.00 3.00 3.00 2.00 2.00 1.00 3.00 7.00 RAF 3.00 33.00 33.00  
4 1 Runnin' Blues Moore 24 108 Maurice Voisin CFSA 168 4.00 5.00 4.00 5.00 5.00 5.00 5.00 5.00 3.00 4.00 4.00 3.00 4.00 56.00 56.00  
5 1 Lowly Worm Moore 24 38 Stephanie Schwenk AYC 168 5.00 4.00 5.00 6.00 4.00 4.00 4.00 4.00 5.00 7.00 DNS 7.00 DNS 7.00 DNS 7.00 DNS 69.00 69.00  
6 1 Nemesis Moore 24 18819 Neil Stuart / Murray Hooper MBYC 168 6.00 6.00 6.00 4.00 6.00 6.00 6.00 7.00 DNS 6.00 5.00 5.00 4.00 5.00 72.00 72.00  

2 Div.

Sailed:12, Discards:2, To count:10, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
Rank Div. Boat Class Sail # Helm Club PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett Notes
1 2 XS Hotfoot 30 29919 Colin Nichols CFSA 116 2.00 2.00 1.00 2.00 (3.00) 3.00 1.00   2.00 2.00 1.00 (6.00) 2.00 27.00 18.00  
2 2 Radio Flyer Hotfoot 27 CAN27 Mike Woodward SNSYC 134 1.00 3.00 2.00 (4.00) 2.00 1.00 2.00   4.00 (9.00 DNF) 3.00 1.00 1.00 33.00 20.00  
3 2 My-Tai Flying Tiger Sloop 32 CAN 31 Daryl Homan SNSYC 57 3.00 4.00 3.00 1.00 1.00 2.00 3.00   (5.00) 4.00 2.00 (5.00) 5.00 38.00 28.00  
4 2 Boreas T-Bird 173 Ken Lott SCYC 201 (6.00) 1.00 4.00 (8.00) 6.00 4.00 4.00   3.00 1.00 4.00 3.00 6.00 50.00 36.00  
5 2 White Wave Mega 30 64215 Jon Richardson CFSA 161 4.00 (7.00) (5.00) 3.00 4.00 5.00 5.00   1.00 3.00 5.00 2.00 4.00 48.00 36.00  
6 2 Sisu San Juan 28 77709 David McKellar CFSA 194 (7.00) 5.00 7.00 5.00 7.00 (8.00) 7.00   7.00 5.00 7.00 4.00 7.00 76.00 61.00  
7 2 Imagine Capri 25 77491 Koit Teng / Alan Currie SNSYC 185 5.00 6.00 6.00 7.00 5.00 7.00 6.00   6.00 7.00 (9.00 DNF) 7.00 (8.00) 79.00 62.00  
8 2 Electra Aphrodite CAN109 Roger Kibble SISC 144 (9.00 DNS) (9.00 DNS) 9.00 DNS 6.00 8.00 6.00 8.00   8.00 6.00 6.00 8.00 3.00 86.00 68.00  

3 Div.

Sailed:12, Discards:2, To count:10, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
Rank Div. Boat Class Sail # Helm Club PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett Notes
1 3 Blackadder Martin 242 209 Ken Holland NYC 168 1.00 (5.00) 1.00 2.00 2.00 (3.00) 2.00   2.00 2.00 3.00 1.00 1.00 25.00 17.00  
2 3 Urban Daisy Martin 242 272 Chris Bligh KYC 168 4.00 1.00 4.00 1.00 (6.00) 2.00 1.00   (6.00) 1.00 1.00 4.00 4.00 35.00 23.00  
3 3 Treachery Martin 242 267 Foley/Sutherland SNSYC 168 (3.00) 2.00 3.00 3.00 3.00 1.00 3.00   1.00 3.00 (6.00) 3.00 3.00 34.00 25.00  
4 3 Erebus Martin 242 65 Stephen Haynes / Gentry Bruce KYC 168 (5.00) 3.00 5.00 4.00 1.00 (6.00) 4.00   3.00 5.00 4.00 5.00 5.00 50.00 39.00  
5 3 Liberte Martin 242 152 Jeremy Smith RVicYC 168 2.00 (6.00) 2.00 5.00 4.00 4.00 5.00   4.00 4.00 5.00 (6.00) 6.00 53.00 41.00  
6 3 White Noise Martin 242 257 Kirk Westergaard RVicYC 168 (6.00) 4.00 (6.00) 6.00 5.00 5.00 6.00   5.00 6.00 2.00 2.00 2.00 55.00 43.00  

4 Div.

Sailed:12, Discards:2, To count:10, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
Rank Div. Boat Class Sail # Helm Club PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett Notes
1 4 Imagine Catalina 27 19477 Don Martin RVYC 215 1.00 1.00 1.00 1.00   (3.00) (2.00) 1.00 1.00 1.00 1.00 1.00 1.00 15.00 10.00  
2 4 Ghost Dancer San Juan 24 1033 Larry McFadden RVicYC 228 3.00 2.00 3.00 2.00   2.00 1.00 3.00 (4.00) 2.00 4.00 (5.00) 2.00 33.00 24.00  
3 4 Makai San Juan 24 49287 Tim Coughlin TCYC 231 2.00 5.00 5.00 3.00   1.00 3.00 2.00 (7.00) 3.00 2.00 3.00 (6.00) 42.00 29.00  
4 4 Crystal Dolphin C&C 26 74333 Robert Smith DCYC 222 4.00 (7.00) 4.00 5.00   (6.00) 5.00 4.00 2.00 5.00 3.00 2.00 3.00 50.00 37.00  
5 4 Aquarius Cal 25 9407 Bruce Mcquade NYC 244 5.00 3.00 2.00 4.00   5.00 4.00 5.00 3.00 4.00 (7.00) (6.00) 4.00 52.00 39.00  
6 4 Lily Gazelle 22 49125 Bruce Cameron LYC 241 6.00 (8.00) 7.00 6.00   (8.00) 7.00 7.00 6.00 7.00 5.00 4.00 5.00 76.00 60.00  
7 4 Bel Esprit Hunter 31 31 Rick Wunderlich SNSYC 203 7.00 6.00 6.00 7.50   7.00 (8.00) (8.00) 5.00 6.00 6.00 7.00 8.00 81.50 65.50  
8 4 Haida 26 Haida 26 19073 Dan Klinksgaard TCYC 232 8.00 4.00 8.00 7.50   4.00 6.00 6.00 8.00 (9.00 DNS) (9.00 DNS) 8.00 7.00 84.50 66.50  

R1 - 1 Div.

Start:1, Finishes:Place, Time:10:30:00
Rank Div. Boat Class Sail # Helm Club PHRF Place Nett Notes
1 1 Peptide Moore 24 70 Simon Walker THSA 168 1 1.00  
2 1 More Cowbell Moore 24 124 Bill Blodget CYC 168 2 2.00  
3 1 More Uff Da Moore 24 26 Ben & Jennifer Braden STYC 168 3 3.00  
4 1 Runnin' Blues Moore 24 108 Maurice Voisin CFSA 168 4 4.00  
5 1 Lowly Worm Moore 24 38 Stephanie Schwenk AYC 168 5 5.00  
6 1 Nemesis Moore 24 18819 Neil Stuart / Murray Hooper MBYC 168 6 6.00  

R2 - 1 Div.

Start:1, Finishes:Place, Time:11:41:16
Rank Div. Boat Class Sail # Helm Club PHRF Place Nett Notes
1 1 More Uff Da Moore 24 26 Ben & Jennifer Braden STYC 168 1 1.00  
2 1 More Cowbell Moore 24 124 Bill Blodget CYC 168 2 2.00  
3 1 Peptide Moore 24 70 Simon Walker THSA 168 3 3.00  
4 1 Lowly Worm Moore 24 38 Stephanie Schwenk AYC 168 4 4.00  
5 1 Runnin' Blues Moore 24 108 Maurice Voisin CFSA 168 5 5.00  
6 1 Nemesis Moore 24 18819 Neil Stuart / Murray Hooper MBYC 168 6 6.00  

R3 - 1 Div.

Start:1, Finishes:Place, Time:13:04:55
Rank Div. Boat Class Sail # Helm Club PHRF Place Nett Notes
1 1 More Uff Da Moore 24 26 Ben & Jennifer Braden STYC 168 1 1.00  
2 1 Peptide Moore 24 70 Simon Walker THSA 168 2 2.00  
3 1 More Cowbell Moore 24 124 Bill Blodget CYC 168 3 3.00  
4 1 Runnin' Blues Moore 24 108 Maurice Voisin CFSA 168 4 4.00  
5 1 Lowly Worm Moore 24 38 Stephanie Schwenk AYC 168 5 5.00  
6 1 Nemesis Moore 24 18819 Neil Stuart / Murray Hooper MBYC 168 6 6.00  

R4 - 1 Div.

Start:1, Finishes:Place, Time:10:30:00
Rank Div. Boat Class Sail # Helm Club PHRF Place Nett Notes
1 1 More Uff Da Moore 24 26 Ben & Jennifer Braden STYC 168 1 1.00  
2 1 Peptide Moore 24 70 Simon Walker THSA 168 2 2.00  
3 1 More Cowbell Moore 24 124 Bill Blodget CYC 168 3 3.00  
4 1 Nemesis Moore 24 18819 Neil Stuart / Murray Hooper MBYC 168 4 4.00  
5 1 Runnin' Blues Moore 24 108 Maurice Voisin CFSA 168 5 5.00  
6 1 Lowly Worm Moore 24 38 Stephanie Schwenk AYC 168 6 6.00  

R5 - 1 Div.

Start:1, Finishes:Place
Rank Div. Boat Class Sail # Helm Club PHRF Place Nett Notes
1 1 Peptide Moore 24 70 Simon Walker THSA 168 1 1.00  
2 1 More Cowbell Moore 24 124 Bill Blodget CYC 168 2 2.00  
3 1 More Uff Da Moore 24 26 Ben & Jennifer Braden STYC 168 3 3.00  
4 1 Lowly Worm Moore 24 38 Stephanie Schwenk AYC 168 4 4.00  
5 1 Runnin' Blues Moore 24 108 Maurice Voisin CFSA 168 5 5.00  
6 1 Nemesis Moore 24 18819 Neil Stuart / Murray Hooper MBYC 168 6 6.00  

R6 - 1 Div.

Start:1, Finishes:Place
Rank Div. Boat Class Sail # Helm Club PHRF Place Nett Notes
1 1 More Cowbell Moore 24 124 Bill Blodget CYC 168 1 1.00  
2 1 More Uff Da Moore 24 26 Ben & Jennifer Braden STYC 168 2 2.00  
3 1 Peptide Moore 24 70 Simon Walker THSA 168 3 3.00  
4 1 Lowly Worm Moore 24 38 Stephanie Schwenk AYC 168 4 4.00  
5 1 Runnin' Blues Moore 24 108 Maurice Voisin CFSA 168 5 5.00  
6 1 Nemesis Moore 24 18819 Neil Stuart / Murray Hooper MBYC 168 6 6.00  

R7 - 1 Div.

Start:1, Finishes:Place, Time:14:07:11
Rank Div. Boat Class Sail # Helm Club PHRF Place Nett Notes
1 1 More Cowbell Moore 24 124 Bill Blodget CYC 168 1 1.00  
2 1 More Uff Da Moore 24 26 Ben & Jennifer Braden STYC 168 2 2.00  
3 1 Peptide Moore 24 70 Simon Walker THSA 168 3 3.00  
4 1 Lowly Worm Moore 24 38 Stephanie Schwenk AYC 168 4 4.00  
5 1 Runnin' Blues Moore 24 108 Maurice Voisin CFSA 168 5 5.00  
6 1 Nemesis Moore 24 18819 Neil Stuart / Murray Hooper MBYC 168 6 6.00  

R8 - 1 Div.

Start:1, Finishes:Place, Time:12:43:37
Rank Div. Boat Class Sail # Helm Club PHRF Place Nett Notes
1 1 More Cowbell Moore 24 124 Bill Blodget CYC 168 1 1.00  
2 1 Peptide Moore 24 70 Simon Walker THSA 168 2 2.00  
3 1 More Uff Da Moore 24 26 Ben & Jennifer Braden STYC 168 3 3.00  
4 1 Lowly Worm Moore 24 38 Stephanie Schwenk AYC 168 4 4.00  
5 1 Runnin' Blues Moore 24 108 Maurice Voisin CFSA 168 5 5.00  
6 1 Nemesis Moore 24 18819 Neil Stuart / Murray Hooper MBYC 168 DNS 7.00  

R9 - 1 Div.

Start:1, Finishes:Place, Time:14:09:17
Rank Div. Boat Class Sail # Helm Club PHRF Place Nett Notes
1 1 More Uff Da Moore 24 26 Ben & Jennifer Braden STYC 168 1 1.00  
2 1 Peptide Moore 24 70 Simon Walker THSA 168 2 2.00  
3 1 Runnin' Blues Moore 24 108 Maurice Voisin CFSA 168 3 3.00  
4 1 More Cowbell Moore 24 124 Bill Blodget CYC 168 4 4.00  
5 1 Lowly Worm Moore 24 38 Stephanie Schwenk AYC 168 5 5.00  
6 1 Nemesis Moore 24 18819 Neil Stuart / Murray Hooper MBYC 168 6 6.00  

R10 - 1 Div.

Start:1, Finishes:Place, Time:14:12:19
Rank Div. Boat Class Sail # Helm Club PHRF Place Nett Notes
1 1 Peptide Moore 24 70 Simon Walker THSA 168 1 1.00  
2 1 More Uff Da Moore 24 26 Ben & Jennifer Braden STYC 168 2 2.00  
3 1 More Cowbell Moore 24 124 Bill Blodget CYC 168 3 3.00  
4 1 Runnin' Blues Moore 24 108 Maurice Voisin CFSA 168 4 4.00  
5 1 Nemesis Moore 24 18819 Neil Stuart / Murray Hooper MBYC 168 5 5.00  
6 1 Lowly Worm Moore 24 38 Stephanie Schwenk AYC 168 DNS 7.00  

R11 - 1 Div.

Start:1, Finishes:Place, Time:10:49:32
Rank Div. Boat Class Sail # Helm Club PHRF Place Nett Notes
1 1 More Uff Da Moore 24 26 Ben & Jennifer Braden STYC 168 1 1.00  
2 1 More Cowbell Moore 24 124 Bill Blodget CYC 168 2 2.00  
3 1 Peptide Moore 24 70 Simon Walker THSA 168 3 3.00  
4 1 Runnin' Blues Moore 24 108 Maurice Voisin CFSA 168 4 4.00  
5 1 Nemesis Moore 24 18819 Neil Stuart / Murray Hooper MBYC 168 5 5.00  
6 1 Lowly Worm Moore 24 38 Stephanie Schwenk AYC 168 DNS 7.00  

R12 - 1 Div.

Start:1, Finishes:Place, Time:12:25:23
Rank Div. Boat Class Sail # Helm Club PHRF Place Nett Notes
1 1 More Cowbell Moore 24 124 Bill Blodget CYC 168 1 1.00  
2 1 More Uff Da Moore 24 26 Ben & Jennifer Braden STYC 168 2 2.00  
3 1 Runnin' Blues Moore 24 108 Maurice Voisin CFSA 168 3 3.00  
4 1 Nemesis Moore 24 18819 Neil Stuart / Murray Hooper MBYC 168 4 4.00  
5 1 Peptide Moore 24 70 Simon Walker THSA 168 RAF 7.00  
5 1 Lowly Worm Moore 24 38 Stephanie Schwenk AYC 168 DNS 7.00  

R13 - 1 Div.

Start:1, Finishes:Place, Time:12:25:23
Rank Div. Boat Class Sail # Helm Club PHRF Place Nett Notes
1 1 More Uff Da Moore 24 26 Ben & Jennifer Braden STYC 168 1 1.00  
2 1 More Cowbell Moore 24 124 Bill Blodget CYC 168 2 2.00  
3 1 Peptide Moore 24 70 Simon Walker THSA 168 3 3.00  
4 1 Runnin' Blues Moore 24 108 Maurice Voisin CFSA 168 4 4.00  
5 1 Nemesis Moore 24 18819 Neil Stuart / Murray Hooper MBYC 168 5 5.00  
6 1 Lowly Worm Moore 24 38 Stephanie Schwenk AYC 168 DNS 7.00  

R1 - 2 Div.

Start:2, Finishes:Finish time, Time:10:56:00
Rank Div. Boat Class Sail # Helm Club PHRF Elapsed Corrected Nett Notes
1 2 Radio Flyer Hotfoot 27 CAN27 Mike Woodward SNSYC 134 0:47:19 0:47:02 1.00  
2 2 XS Hotfoot 30 29919 Colin Nichols CFSA 116 0:46:59 0:48:01 2.00  
3 2 My-Tai Flying Tiger Sloop 32 CAN 31 Daryl Homan SNSYC 57 0:44:29 0:50:07 3.00  
4 2 White Wave Mega 30 64215 Jon Richardson CFSA 161 0:52:44 0:50:20 4.00  
5 2 Imagine Capri 25 77491 Koit Teng / Alan Currie SNSYC 185 0:57:19 0:52:51 5.00  
6 2 Boreas T-Bird 173 Ken Lott SCYC 201 0:59:01 0:53:12 6.00  
7 2 Sisu San Juan 28 77709 David McKellar CFSA 194 0:59:35 0:54:15 7.00  
8 2 Electra Aphrodite CAN109 Roger Kibble SISC 144 DNS   9.00  

R2 - 2 Div.

Start:2, Finishes:Finish time, Time:13:03:00
Rank Div. Boat Class Sail # Helm Club PHRF Elapsed Corrected Nett Notes
1 2 Boreas T-Bird 173 Ken Lott SCYC 201 0:53:21 0:48:06 1.00  
2 2 XS Hotfoot 30 29919 Colin Nichols CFSA 116 0:48:01 0:49:04 2.00  
3 2 Radio Flyer Hotfoot 27 CAN27 Mike Woodward SNSYC 134 0:49:36 0:49:18 3.00  
4 2 My-Tai Flying Tiger Sloop 32 CAN 31 Daryl Homan SNSYC 57 0:44:40 0:50:19 4.00  
5 2 Sisu San Juan 28 77709 David McKellar CFSA 194 0:55:51 0:50:51 5.00  
6 2 Imagine Capri 25 77491 Koit Teng / Alan Currie SNSYC 185 0:55:33 0:51:13 6.00  
7 2 White Wave Mega 30 64215 Jon Richardson CFSA 161 0:54:56 0:52:26 7.00  
8 2 Electra Aphrodite CAN109 Roger Kibble SISC 144 DNS   9.00  

R3 - 2 Div.

Start:2, Finishes:Finish time, Time:14:49:00
Rank Div. Boat Class Sail # Helm Club PHRF Elapsed Corrected Nett Notes
1 2 XS Hotfoot 30 29919 Colin Nichols CFSA 116 0:49:01 0:50:06 1.00  
2 2 Radio Flyer Hotfoot 27 CAN27 Mike Woodward SNSYC 134 0:50:42 0:50:23 2.00  
3 2 My-Tai Flying Tiger Sloop 32 CAN 31 Daryl Homan SNSYC 57 0:45:23 0:51:08 3.00  
4 2 Boreas T-Bird 173 Ken Lott SCYC 201 0:57:13 0:51:35 4.00  
5 2 White Wave Mega 30 64215 Jon Richardson CFSA 161 0:54:19 0:51:51 5.00  
6 2 Imagine Capri 25 77491 Koit Teng / Alan Currie SNSYC 185 0:57:38 0:53:08 6.00  
7 2 Sisu San Juan 28 77709 David McKellar CFSA 194 0:58:39 0:53:24 7.00  
8 2 Electra Aphrodite CAN109 Roger Kibble SISC 144 DNS   9.00  

R4 - 2 Div.

Start:2, Finishes:Finish time, Time:10:38:00
Rank Div. Boat Class Sail # Helm Club PHRF Elapsed Corrected Nett Notes
1 2 My-Tai Flying Tiger Sloop 32 CAN 31 Daryl Homan SNSYC 57 0:49:09 0:55:22 1.00  
2 2 XS Hotfoot 30 29919 Colin Nichols CFSA 116 0:54:35 0:55:47 2.00  
3 2 White Wave Mega 30 64215 Jon Richardson CFSA 161 1:00:11 0:57:27 3.00  
4 2 Radio Flyer Hotfoot 27 CAN27 Mike Woodward SNSYC 134 0:58:25 0:58:04 4.00  
5 2 Sisu San Juan 28 77709 David McKellar CFSA 194 1:03:56 0:58:12 5.00  
6 2 Electra Aphrodite CAN109 Roger Kibble SISC 144 1:00:01 0:58:45 6.00  
7 2 Imagine Capri 25 77491 Koit Teng / Alan Currie SNSYC 185 1:04:19 0:59:18 7.00  
8 2 Boreas T-Bird 173 Ken Lott SCYC 201 1:07:58 1:01:16 8.00  

R5 - 2 Div.

Start:2, Finishes:Finish time, Time:12:20:00
Rank Div. Boat Class Sail # Helm Club PHRF Elapsed Corrected Nett Notes
1 2 My-Tai Flying Tiger Sloop 32 CAN 31 Daryl Homan SNSYC 57 0:50:56 0:57:23 1.00  
2 2 Radio Flyer Hotfoot 27 CAN27 Mike Woodward SNSYC 134 1:00:14 0:59:52 2.00  
3 2 XS Hotfoot 30 29919 Colin Nichols CFSA 116 0:59:54 1:01:13 3.00  
4 2 White Wave Mega 30 64215 Jon Richardson CFSA 161 1:06:49 1:03:47 4.00  
5 2 Imagine Capri 25 77491 Koit Teng / Alan Currie SNSYC 185 1:09:16 1:03:52 5.00  
6 2 Boreas T-Bird 173 Ken Lott SCYC 201 1:12:01 1:04:55 6.00  
7 2 Sisu San Juan 28 77709 David McKellar CFSA 194 1:15:36 1:08:49 7.00  
8 2 Electra Aphrodite CAN109 Roger Kibble SISC 144 1:19:41 1:18:00 8.00  

R6 - 2 Div.

Start:2, Finishes:Finish time, Time:14:29:00
Rank Div. Boat Class Sail # Helm Club PHRF Elapsed Corrected Nett Notes
1 2 Radio Flyer Hotfoot 27 CAN27 Mike Woodward SNSYC 134 0:51:51 0:51:32 1.00  
2 2 My-Tai Flying Tiger Sloop 32 CAN 31 Daryl Homan SNSYC 57 0:46:19 0:52:11 2.00  
3 2 XS Hotfoot 30 29919 Colin Nichols CFSA 116 0:52:06 0:53:15 3.00  
4 2 Boreas T-Bird 173 Ken Lott SCYC 201 1:00:51 0:54:51 4.00  
5 2 White Wave Mega 30 64215 Jon Richardson CFSA 161 1:01:21 0:58:33 5.00  
6 2 Electra Aphrodite CAN109 Roger Kibble SISC 144 1:01:12 0:59:55 6.00  
7 2 Imagine Capri 25 77491 Koit Teng / Alan Currie SNSYC 185 1:10:31 1:05:01 7.00  
8 2 Sisu San Juan 28 77709 David McKellar CFSA 194 1:12:24 1:05:55 8.00  

R7 - 2 Div.

Start:2, Finishes:Finish time, Time:13:25:00
Rank Div. Boat Class Sail # Helm Club PHRF Elapsed Corrected Nett Notes
1 2 XS Hotfoot 30 29919 Colin Nichols CFSA 116 0:37:09 0:37:58 1.00  
2 2 Radio Flyer Hotfoot 27 CAN27 Mike Woodward SNSYC 134 0:38:39 0:38:25 2.00  
3 2 My-Tai Flying Tiger Sloop 32 CAN 31 Daryl Homan SNSYC 57 0:35:02 0:39:28 3.00  
4 2 Boreas T-Bird 173 Ken Lott SCYC 201 0:44:45 0:40:21 4.00  
5 2 White Wave Mega 30 64215 Jon Richardson CFSA 161 0:43:05 0:41:07 5.00  
6 2 Imagine Capri 25 77491 Koit Teng / Alan Currie SNSYC 185 0:44:44 0:41:15 6.00  
7 2 Sisu San Juan 28 77709 David McKellar CFSA 194 0:46:27 0:42:17 7.00  
8 2 Electra Aphrodite CAN109 Roger Kibble SISC 144 0:43:20 0:42:25 8.00  

R8 - 2 Div.

Start:2, Finishes:Finish time, Time:12:48:37
Rank Div. Boat Class Sail # Helm Club PHRF Place Nett Notes
2 XS Hotfoot 30 29919 Colin Nichols CFSA 116    
2 Radio Flyer Hotfoot 27 CAN27 Mike Woodward SNSYC 134    
2 My-Tai Flying Tiger Sloop 32 CAN 31 Daryl Homan SNSYC 57    
2 Boreas T-Bird 173 Ken Lott SCYC 201    
2 White Wave Mega 30 64215 Jon Richardson CFSA 161    
2 Sisu San Juan 28 77709 David McKellar CFSA 194    
2 Imagine Capri 25 77491 Koit Teng / Alan Currie SNSYC 185    
2 Electra Aphrodite CAN109 Roger Kibble SISC 144    

R9 - 2 Div.

Start:2, Finishes:Finish time, Time:10:37:00
Rank Div. Boat Class Sail # Helm Club PHRF Elapsed Corrected Nett Notes
1 2 White Wave Mega 30 64215 Jon Richardson CFSA 161 0:53:44 0:51:17 1.00  
2 2 XS Hotfoot 30 29919 Colin Nichols CFSA 116 0:50:28 0:51:35 2.00  
3 2 Boreas T-Bird 173 Ken Lott SCYC 201 0:58:54 0:53:06 3.00  
4 2 Radio Flyer Hotfoot 27 CAN27 Mike Woodward SNSYC 134 0:53:52 0:53:32 4.00  
5 2 My-Tai Flying Tiger Sloop 32 CAN 31 Daryl Homan SNSYC 57 0:48:02 0:54:07 5.00  
6 2 Imagine Capri 25 77491 Koit Teng / Alan Currie SNSYC 185 1:01:44 0:56:55 6.00  
7 2 Sisu San Juan 28 77709 David McKellar CFSA 194 1:04:14 0:58:29 7.00  
8 2 Electra Aphrodite CAN109 Roger Kibble SISC 144 1:01:10 0:59:53 8.00  

R10 - 2 Div.

Start:2, Finishes:Finish time, Time:13:18:00
Rank Div. Boat Class Sail # Helm Club PHRF Elapsed Corrected Nett Notes
1 2 Boreas T-Bird 173 Ken Lott SCYC 201 1:15:56 1:08:27 1.00  
2 2 XS Hotfoot 30 29919 Colin Nichols CFSA 116 1:09:04 1:10:35 2.00  
3 2 White Wave Mega 30 64215 Jon Richardson CFSA 161 1:14:29 1:11:06 3.00  
4 2 My-Tai Flying Tiger Sloop 32 CAN 31 Daryl Homan SNSYC 57 1:03:22 1:11:23 4.00  
5 2 Sisu San Juan 28 77709 David McKellar CFSA 194 1:21:15 1:13:58 5.00  
6 2 Electra Aphrodite CAN109 Roger Kibble SISC 144 1:16:00 1:14:24 6.00  
7 2 Imagine Capri 25 77491 Koit Teng / Alan Currie SNSYC 185 1:29:33 1:22:34 7.00  
8 2 Radio Flyer Hotfoot 27 CAN27 Mike Woodward SNSYC 134 DNF   9.00  

R11 - 2 Div.

Start:2, Finishes:Finish time, Time:15:23:00
Rank Div. Boat Class Sail # Helm Club PHRF Elapsed Corrected Nett Notes
1 2 XS Hotfoot 30 29919 Colin Nichols CFSA 116 0:50:30 0:51:37 1.00  
2 2 My-Tai Flying Tiger Sloop 32 CAN 31 Daryl Homan SNSYC 57 0:47:56 0:54:00 2.00  
3 2 Radio Flyer Hotfoot 27 CAN27 Mike Woodward SNSYC 134 0:56:12 0:55:51 3.00  
4 2 Boreas T-Bird 173 Ken Lott SCYC 201 1:04:19 0:57:59 4.00  
5 2 White Wave Mega 30 64215 Jon Richardson CFSA 161 1:03:03 1:00:11 5.00  
6 2 Electra Aphrodite CAN109 Roger Kibble SISC 144 1:03:02 1:01:42 6.00  
7 2 Sisu San Juan 28 77709 David McKellar CFSA 194 1:10:32 1:04:13 7.00  
8 2 Imagine Capri 25 77491 Koit Teng / Alan Currie SNSYC 185 DNF   9.00  

R12 - 2 Div.

Start:2, Finishes:Finish time, Time:10:37:00
Rank Div. Boat Class Sail # Helm Club PHRF Elapsed Corrected Nett Notes
1 2 Radio Flyer Hotfoot 27 CAN27 Mike Woodward SNSYC 134 0:43:18 0:43:02 1.00  
2 2 White Wave Mega 30 64215 Jon Richardson CFSA 161 0:47:11 0:45:02 2.00  
3 2 Boreas T-Bird 173 Ken Lott SCYC 201 0:50:02 0:45:06 3.00  
4 2 Sisu San Juan 28 77709 David McKellar CFSA 194 0:49:56 0:45:27 4.00  
5 2 My-Tai Flying Tiger Sloop 32 CAN 31 Daryl Homan SNSYC 57 0:40:23 0:45:30 5.00  
6 2 XS Hotfoot 30 29919 Colin Nichols CFSA 116 0:45:15 0:46:15 6.00  
7 2 Imagine Capri 25 77491 Koit Teng / Alan Currie SNSYC 185 0:50:39 0:46:42 7.00  
8 2 Electra Aphrodite CAN109 Roger Kibble SISC 144 0:52:51 0:51:44 8.00  

R13 - 2 Div.

Start:2, Finishes:Finish time, Time:12:45:00
Rank Div. Boat Class Sail # Helm Club PHRF Elapsed Corrected Nett Notes
1 2 Radio Flyer Hotfoot 27 CAN27 Mike Woodward SNSYC 134 0:47:54 0:47:36 1.00  
2 2 XS Hotfoot 30 29919 Colin Nichols CFSA 116 0:47:16 0:48:18 2.00  
3 2 Electra Aphrodite CAN109 Roger Kibble SISC 144 0:49:36 0:48:33 3.00  
4 2 White Wave Mega 30 64215 Jon Richardson CFSA 161 0:51:27 0:49:06 4.00  
5 2 My-Tai Flying Tiger Sloop 32 CAN 31 Daryl Homan SNSYC 57 0:43:47 0:49:19 5.00  
6 2 Boreas T-Bird 173 Ken Lott SCYC 201 0:54:55 0:49:31 6.00  
7 2 Sisu San Juan 28 77709 David McKellar CFSA 194 0:55:43 0:50:43 7.00  
8 2 Imagine Capri 25 77491 Koit Teng / Alan Currie SNSYC 185 0:55:16 0:50:57 8.00  

R1 - 3 Div.

Start:3, Finishes:Place, Time:10:40:00
Rank Div. Boat Class Sail # Helm Club PHRF Place Nett Notes
1 3 Blackadder Martin 242 209 Ken Holland NYC 168 1 1.00  
2 3 Liberte Martin 242 152 Jeremy Smith RVicYC 168 2 2.00  
3 3 Treachery Martin 242 267 Foley/Sutherland SNSYC 168 3 3.00  
4 3 Urban Daisy Martin 242 272 Chris Bligh KYC 168 4 4.00  
5 3 Erebus Martin 242 65 Stephen Haynes / Gentry Bruce KYC 168 5 5.00  
6 3 White Noise Martin 242 257 Kirk Westergaard RVicYC 168 6 6.00  

R2 - 3 Div.

Start:3, Finishes:Place, Time:11:51:16
Rank Div. Boat Class Sail # Helm Club PHRF Place Nett Notes
1 3 Urban Daisy Martin 242 272 Chris Bligh KYC 168 1 1.00  
