event burgee venue burgee

RIPS Canadian Race Week 2009

Port Browning, Pender Island, BC

Results are final as of 19:12 on August 19, 2009

1 Div.

Sailed: 13, Discards: 2, To count: 11, Entries: 5, Scoring system: Appendix A
Rank Div. Boat Sail # Skipper PHRF Sat1 Sat2 Sat3 Sun1 Sun2 Sun3 Mon1 Mon2 Tue1 Tue2 Tue3 Wed1 Wed2 Total Nett
1st 1 Joyride 585 Jeremy Smith 2.0 (4.0) 1.0 1.0 3.0 1.0 1.0 1.0 1.0 2.0 (4.0) 2.0 1.0 24.0 16.0
2nd 1 Swish 344 Mike Brewis (5.0) 2.0 4.0 (5.0) 1.0 2.0 5.0 3.0 4.0 1.0 2.0 3.0 2.0 39.0 29.0
3rd 1 Crazy Ivan USA 151 Chris White 4.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 (5.0) (5.0) 42.0 32.0
4th 1 Sheva 808 John Abel 3.0 (5.0) 2.0 4.0 4.0 4.0 2.0 4.0 2.0 4.0 (5.0) 1.0 3.0 43.0 33.0
5th 1 Pepe 385 Sandy McMillan/Tim Knight 1.0 1.0 (5.0) 2.0 (5.0) 5.0 4.0 5.0 5.0 5.0 1.0 4.0 4.0 47.0 37.0

2 Div.

Sailed: 13, Discards: 2, To count: 11, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Div. Boat Sail # Skipper PHRF Sat1 Sat2 Sat3 Sun1 Sun2 Sun3 Mon1 Mon2 Tue1 Tue2 Tue3 Wed1 Wed2 Total Nett
1st 2 X-S 29919 Colin Nichols 110 (3.0) 2.0 3.0 2.0 1.0 3.0 (4.0) 2.0 1.0 3.0 2.0 1.0 1.0 28.0 21.0
2nd 2 Radio Flyer CAN 27 Mike Woodward 134 2.0 (4.0) 2.0 3.0 3.0 2.0 1.0 1.0 2.0 (5.0) 1.0 3.0 3.5 32.5 23.5
3rd 2 Melaque CAN 11 Alistair Elliott 150 1.0 1.0 1.0 1.0 2.0 1.0 2.0 (5.0) (7.0) 4.0 4.0 5.0 2.0 36.0 24.0
4th 2 Pendragon 109 Maurice Voisin 168 5.0 (6.0) 4.0 (6.0) 4.0 5.0 3.0 3.0 5.0 2.0 3.0 2.0 3.5 51.5 39.5
5th 2 White Wave 64215 Jon Richardson 161 6.0 5.0 5.0 5.0 6.0 6.0 (7.0) 4.0 4.0 1.0 (7.0) 4.0 6.0 66.0 52.0
6th 2 Caliente 87262 Paul Shaw 119 4.0 3.0 (8.0) 4.0 7.0 4.0 (10.0) 6.0 3.0 6.0 6.0 6.0 5.0 72.0 54.0
7th 2 Scoundrel 18199 Neil Stuart/Murray Hooper 99 8.0 8.0 (9.0) 8.0 5.0 (11.0) 6.0 9.0 6.0 8.0 5.0 7.0 7.0 97.0 77.0
8th 2 Radiant Heat 67901 Tony Brogan 139 7.0 (11.0) 6.0 7.0 (11.0) 8.0 5.0 8.0 10.0 10.0 10.0 8.0 9.0 110.0 88.0
9th 2 Mystik 159 Hugh & Graciela Waller 156 9.5 9.0 (10.0) (10.0) 8.0 10.0 9.0 7.0 8.0 7.0 8.0 9.0 10.0 114.5 94.5
10th 2 Bumpercar 7 Alex Foley 105 9.5 7.0 7.0 9.0 9.0 9.0 8.0 (10.0) 9.0 (11.0) 9.0 10.0 8.0 115.5 94.5
11th 2 Hotspur 39023 Mark Doucette 132 11.0 10.0 11.0 11.0 10.0 7.0 (12.0 DNC) (12.0 DNC) 11.0 9.0 11.0 11.0 11.0 137.0 113.0

3 Div.

Sailed: 13, Discards: 2, To count: 11, Entries: 13, Scoring system: Appendix A
Rank Div. Boat Sail # Skipper PHRF Sat1 Sat2 Sat3 Sun1 Sun2 Sun3 Mon1 Mon2 Tue1 Tue2 Tue3 Wed1 Wed2 Total Nett
1st 3 Wicked 171 Michael Clements (8.0) 3.0 1.0 1.0 2.0 6.0 1.0 1.0 2.0 (7.0) 4.0 3.0 1.0 40.0 25.0
2nd 3 Urban Daisy 272 Richard Spooner/Chris Bligh 2.0 2.0 5.0 5.0 1.0 5.0 3.0 (9.0) 1.0 3.0 1.0 1.0 (7.0) 45.0 29.0
3rd 3 Blackadder 209 Ken Holland 1.0 1.0 3.0 2.0 (5.0) 1.0 2.0 2.0 3.0 5.0 5.0 (7.0) 5.0 42.0 30.0
4th 3 MapTown.com 282 Roger Nelson 7.0 (12.0) 4.0 3.0 3.0 2.0 4.0 3.0 5.0 2.0 (11.0) 10.0 2.0 68.0 45.0
5th 3 Dirty Dog 127 Matt Collingwood 4.0 4.0 6.0 4.0 (12.0) 4.0 8.0 4.0 7.0 6.0 2.0 2.0 (11.0) 74.0 51.0
6th 3 Treachery 267 Temple Murray/Chris Watson 3.0 5.0 (11.0) (12.0) 9.0 8.0 11.0 6.0 8.0 8.0 3.0 4.0 3.0 91.0 68.0
7th 3 White Noise 257 Al Carley (12.0) 8.0 2.0 6.0 8.0 7.0 9.0 (10.0) 6.0 4.0 6.0 9.0 4.0 91.0 69.0
8th 3 Min of Mine 215 Tara Smith 5.0 9.0 (13.0) 9.0 7.0 (12.0) 10.0 12.0 4.0 1.0 10.0 5.0 9.0 106.0 81.0
9th 3 Zoom Zoom 260 Paul Nixon 6.0 (10.0) 8.0 8.0 (10.0) 3.0 6.0 8.0 10.0 9.0 9.0 8.0 10.0 105.0 85.0
10th 3 Watergirl 46522 Loree Christianson 10.0 6.0 7.0 10.0 4.0 (11.0) 5.0 5.0 (11.0) 11.0 8.0 11.0 8.0 107.0 85.0
11th 3 Silver Bullet 87 Alan/Owen Sturgess 11.0 7.0 (12.0) 11.0 6.0 10.0 7.0 7.0 (12.0) 10.0 12.0 12.0 6.0 123.0 99.0
12th 3 Way 159 Tom Christensen 9.0 11.0 9.0 7.0 11.0 9.0 (13.0) 11.0 9.0 (12.0) 7.0 6.0 12.0 126.0 101.0
13th 3 The MRS 204 Rick Howard (13.0) (13.0) 10.0 13.0 13.0 13.0 12.0 13.0 13.0 13.0 13.0 13.0 13.0 165.0 139.0

4 Div.

Sailed: 13, Discards: 2, To count: 11, Ratings: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Div. Boat Sail # Skipper PHRF Sat1 Sat2 Sat3 Sun1 Sun2 Sun3 Sun4 Mon2 Tue1 Tue2 Tue3 Wed1 Wed2 Total Nett
1st 4 Ghost Dancer 1033 Larry McFadden 228 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.1 RDGb 1.0 (2.0) 1.0 15.1 11.1
2nd 4 Odin 131 Ken Kelly 205 (7.0) 3.0 2.0 2.0 2.0 3.0 (10.0) 3.0 1.0 1.0 4.0 1.0 3.0 42.0 25.0
3rd 4 Prairie Sun 74418 John Windas 224 2.0 (5.0) 3.0 (6.0) 4.0 2.0 2.0 2.0 5.0 4.0 2.0 5.0 5.0 47.0 36.0
4th 4 Crystal Dolphin 74333 Robert Smith 222 5.0 2.0 4.0 (8.0) (6.0) 5.0 4.0 4.0 3.0 2.0 3.0 6.0 6.0 58.0 44.0
5th 4 Haida 26 19073 Dan Klinksgaard 229 3.0 4.0 (7.0) 5.0 3.0 4.0 6.0 (7.0) 7.0 3.0 5.0 3.0 2.0 59.0 45.0
6th 4 Presto 29577 Rodger Brady 185 4.0 (7.0) 5.0 3.0 5.0 (6.0) 3.0 6.0 4.0 5.0 6.0 4.0 4.0 62.0 49.0
7th 4 Lily 49125 Bruce Cameron 241 6.0 6.0 6.0 4.0 9.0 7.0 5.0 5.0 8.0 (15.0 DNF) (15.0 DNC) 15.0 DNC 15.0 DNC 116.0 86.0
8th 4 Wild Oats 34777 Bill Brekelmans 188 8.0 (11.0) 8.0 7.0 7.0 8.0 7.0 8.0 9.0 8.0 (10.0) 8.0 9.0 108.0 87.0
9th 4 Taliesin 27573 Malcolm Chaddock 192 (14.0) 9.0 9.0 (12.0) 8.0 9.0 11.0 11.0 6.0 6.0 9.0 10.0 7.0 121.0 95.0
10th 4 Lightcure 20 Wayne Foulds 208 (11.0) 8.0 (11.0) 10.0 11.0 10.0 8.0 10.0 10.0 9.0 7.0 7.0 8.0 120.0 98.0
11th 4 Cliantha 74334 Pam Juryn 194 9.0 10.0 10.0 9.0 10.0 11.0 9.0 9.0 11.0 7.0 8.0 (15.0 DNC) (15.0 DNC) 133.0 103.0
12th 4 Avanti II 245 Russ Curtis 203 (13.0) 12.0 (13.0) 13.0 12.0 12.0 12.0 12.0 12.0 10.0 11.0 9.0 10.0 151.0 125.0
13th 4 Dreamer 29313 Neil Porter 244 12.0 13.0 (14.0) 14.0 13.0 13.0 13.0 13.0 (15.0 DNF) 11.0 12.0 11.0 11.0 165.0 136.0
14th 4 Water Turkey 153 Gary Streeton 294 10.0 14.0 12.0 11.0 14.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 181.0 151.0

Sat1 - 1 Div. - Sat at 1105

Start: Start 1, Finishes: Place, Time: 1111, Distance: 0.8, Course: 1, Wind dir: 093, Ave wind: 4-7
Rank Div. Boat Sail # Skipper PHRF Place Points
1 1 Pepe 385 Sandy McMillan/Tim Knight 1 1.0
2 1 Joyride 585 Jeremy Smith 2 2.0
3 1 Sheva 808 John Abel 3 3.0
4 1 Crazy Ivan USA 151 Chris White 4 4.0
5 1 Swish 344 Mike Brewis 5 5.0

Sat2 - 1 Div. - Sat at 1105

Start: Start 4, Finishes: Place, Time: 1254, Distance: 1.1, Course: 1, Wind dir: 085, Ave wind: 4-7
Rank Div. Boat Sail # Skipper PHRF Place Points
1 1 Pepe 385 Sandy McMillan/Tim Knight 1 1.0
2 1 Swish 344 Mike Brewis 2 2.0
3 1 Crazy Ivan USA 151 Chris White 3 3.0
4 1 Joyride 585 Jeremy Smith 4 4.0
5 1 Sheva 808 John Abel 5 5.0

Sat3 - 1 Div. - Sat at 1105

Start: Start 4, Finishes: Place, Time: 1605, Distance: 0.9, Course: 4, Wind dir: 165, Ave wind: 7.5
Rank Div. Boat Sail # Skipper PHRF Place Points
1 1 Joyride 585 Jeremy Smith 1 1.0
2 1 Sheva 808 John Abel 2 2.0
3 1 Crazy Ivan USA 151 Chris White 3 3.0
4 1 Swish 344 Mike Brewis 4 4.0
5 1 Pepe 385 Sandy McMillan/Tim Knight 5 5.0

Sun1 - 1 Div. - Sun at 1030

Start: Start 4, Finishes: Place, Time: 1048, Distance: 1.0, Course: 1, Wind dir: 350, Ave wind: 4-7
Rank Div. Boat Sail # Skipper PHRF Place Points
1 1 Joyride 585 Jeremy Smith 1 1.0
2 1 Pepe 385 Sandy McMillan/Tim Knight 2 2.0
3 1 Crazy Ivan USA 151 Chris White 3 3.0
4 1 Sheva 808 John Abel 4 4.0
5 1 Swish 344 Mike Brewis 5 5.0

Sun2 - 1 Div. - Sun at 1030

Start: Start 4, Finishes: Place, Time: 1227, Distance: 1.1, Course: 1, Wind dir: 355, Ave wind: 4-7
Rank Div. Boat Sail # Skipper PHRF Place Points
1 1 Swish 344 Mike Brewis 1 1.0
2 1 Crazy Ivan USA 151 Chris White 2 2.0
3 1 Joyride 585 Jeremy Smith 3 3.0
4 1 Sheva 808 John Abel 4 4.0
5 1 Pepe 385 Sandy McMillan/Tim Knight 5 5.0

Sun3 - 1 Div. - Sun at 1030

Start: Start 4, Finishes: Place, Time: 1358, Distance: 1.1, Course: 1, Wind dir: 360, Ave wind: 4-7
Rank Div. Boat Sail # Skipper PHRF Place Points
1 1 Joyride 585 Jeremy Smith 1 1.0
2 1 Swish 344 Mike Brewis 2 2.0
3 1 Crazy Ivan USA 151 Chris White 3 3.0
4 1 Sheva 808 John Abel 4 4.0
5 1 Pepe 385 Sandy McMillan/Tim Knight 5 5.0

Sun4 - 1 Div. - Sun at 1030

Races abandonded for Divs 1,2,3
Request for redress by one or more M242s was denied.

Start: Start 4, Finishes: Place, Time: 1520, Distance: 1.1, Course: 1, Wind dir: 360, Ave wind: 9.5
Rank Div. Boat Sail # Skipper PHRF Place Points
1 Joyride 585 Jeremy Smith  
1 Swish 344 Mike Brewis  
1 Crazy Ivan USA 151 Chris White  
1 Sheva 808 John Abel  
1 Pepe 385 Sandy McMillan/Tim Knight  

Mon1 - 1 Div. - Mon at 1030

Time limit ran out for Div 4 boats at 12:14
Time limit ran out for Div 3

Start: Start 4, Finishes: Place, Time: 1045, Distance: 1.1, Course: 1, Wind dir: 315, Ave wind: 6-8
Rank Div. Boat Sail # Skipper PHRF Place Points
1 1 Joyride 585 Jeremy Smith 1 1.0
2 1 Sheva 808 John Abel 2 2.0
3 1 Crazy Ivan USA 151 Chris White 3 3.0
4 1 Pepe 385 Sandy McMillan/Tim Knight 4 4.0
5 1 Swish 344 Mike Brewis 5 5.0

Mon2 - 1 Div. - Mon at 1030

Start: Start 1, Finishes: Place, Time: 1300, Distance: 1.1, Course: 1, Wind dir: 360, Ave wind: 6-9
Rank Div. Boat Sail # Skipper PHRF Place Points
1 1 Joyride 585 Jeremy Smith 1 1.0
2 1 Crazy Ivan USA 151 Chris White 2 2.0
3 1 Swish 344 Mike Brewis 3 3.0
4 1 Sheva 808 John Abel 4 4.0
5 1 Pepe 385 Sandy McMillan/Tim Knight 5 5.0

Tue1 - 1 Div. - Tue at 1030

Start: Start 1, Finishes: Place, Time: 1030, Distance: 1.1, Course: 1, Wind dir: 360, Ave wind: 6-8
Rank Div. Boat Sail # Skipper PHRF Place Points
1 1 Joyride 585 Jeremy Smith 1 1.0
2 1 Sheva 808 John Abel 2 2.0
3 1 Crazy Ivan USA 151 Chris White 3 3.0
4 1 Swish 344 Mike Brewis 4 4.0
5 1 Pepe 385 Sandy McMillan/Tim Knight 5 5.0

Tue2 - 1 Div. - Tue at 1030

Start: Start 1, Finishes: Place, Time: 1158, Distance: 1.1, Course: 1, Wind dir: 360, Ave wind: 9-10
Rank Div. Boat Sail # Skipper PHRF Place Points
1 1 Swish 344 Mike Brewis 1 1.0
2 1 Joyride 585 Jeremy Smith 2 2.0
3 1 Crazy Ivan USA 151 Chris White 3 3.0
4 1 Sheva 808 John Abel 4 4.0
5 1 Pepe 385 Sandy McMillan/Tim Knight 5 5.0

Tue3 - 1 Div. - Tue at 1030

Start: Start 1, Finishes: Place, Time: 1323, Distance: 1.1, Course: 1, Wind dir: 360, Ave wind: 9-10
Rank Div. Boat Sail # Skipper PHRF Place Points
1 1 Pepe 385 Sandy McMillan/Tim Knight 1 1.0
2 1 Swish 344 Mike Brewis 2 2.0
3 1 Crazy Ivan USA 151 Chris White 3 3.0
4 1 Joyride 585 Jeremy Smith 4 4.0
5 1 Sheva 808 John Abel 5 5.0

Wed1 - 1 Div. - Wed at 1030

Start: Start 1, Finishes: Place, Time: 1030, Distance: 1.1, Course: 1, Wind dir: 360, Ave wind: 10-12
Rank Div. Boat Sail # Skipper PHRF Place Points
1 1 Sheva 808 John Abel 1 1.0
2 1 Joyride 585 Jeremy Smith 2 2.0
3 1 Swish 344 Mike Brewis 3 3.0
4 1 Pepe 385 Sandy McMillan/Tim Knight 4 4.0
5 1 Crazy Ivan USA 151 Chris White 5 5.0

Wed2 - 1 Div. - Wed at 1156

Start: Start 1, Finishes: Place, Time: 1156, Distance: 1.1, Course: 1, Wind dir: 360, Ave wind: 12-13
Rank Div. Boat Sail # Skipper PHRF Place Points
1 1 Joyride 585 Jeremy Smith 1 1.0
2 1 Swish 344 Mike Brewis 2 2.0
3 1 Sheva 808 John Abel 3 3.0
4 1 Pepe 385 Sandy McMillan/Tim Knight 4 4.0
5 1 Crazy Ivan USA 151 Chris White 5 5.0

Sat1 - 2 Div. - Sat at 1105

Start: Start 2, Finishes: Finish time, Time: 1116, Distance: 0.8, Course: 1, Wind dir: 093, Ave wind: 4-7
Rank Div. Boat Sail # Skipper PHRF Start Finish Elapsed Corrected Points
1 2 Melaque CAN 11 Alistair Elliott 150 1116 120528 0:49:28 0:47:59 1.0
2 2 Radio Flyer CAN 27 Mike Woodward 134 1116 120500 0:49:00 0:48:42 2.0
3 2 X-S 29919 Colin Nichols 110 1116 120314 0:47:14 0:48:44 3.0
4 2 Caliente 87262 Paul Shaw 119 1116 120426 0:48:26 0:49:16 4.0
5 2 Pendragon 109 Maurice Voisin 168 1116 120812 0:52:12 0:49:19 5.0
6 2 White Wave 64215 Jon Richardson 161 1116 120913 0:53:13 0:50:48 6.0
7 2 Radiant Heat 67901 Tony Brogan 139 1116 120859 0:52:59 0:52:16 7.0
8 2 Scoundrel 18199 Neil Stuart/Murray Hooper 99 1116 120630 0:50:30 0:53:02 8.0
9 2 Mystik 159 Hugh & Graciela Waller 156 1116 121228 0:56:28 0:54:18 9.5
9 2 Bumpercar 7 Alex Foley 105 1116 120813 0:52:13 0:54:18 9.5
11 2 Hotspur 39023 Mark Doucette 132 1116 121508 0:59:08 0:58:57 11.0

Sat2 - 2 Div. - Sat at 1105

Start: Start 3, Finishes: Finish time, Time: 1249, Distance: 1.1, Course: 1, Wind dir: 085, Ave wind: 4-7
Rank Div. Boat Sail # Skipper PHRF Start Finish Elapsed Corrected Points
1 2 Melaque CAN 11 Alistair Elliott 150 1249 135035 1:01:35 0:59:45 1.0
2 2 X-S 29919 Colin Nichols 110 1249 134701 0:58:01 0:59:52 2.0
3 2 Caliente 87262 Paul Shaw 119 1249 134813 0:59:13 1:00:14 3.0
4 2 Radio Flyer CAN 27 Mike Woodward 134 1249 135043 1:01:43 1:01:20 4.0
5 2 White Wave 64215 Jon Richardson 161 1249 135453 1:05:53 1:02:53 5.0
6 2 Pendragon 109 Maurice Voisin 168 1249 135552 1:06:52 1:03:10 6.0
7 2 Bumpercar 7 Alex Foley 105 1249 135116 1:02:16 1:04:45 7.0
8 2 Scoundrel 18199 Neil Stuart/Murray Hooper 99 1249 135136 1:02:36 1:05:44 8.0
9 2 Mystik 159 Hugh & Graciela Waller 156 1249 140439 1:15:39 1:12:44 9.0
10 2 Hotspur 39023 Mark Doucette 132 1249 140317 1:14:17 1:14:03 10.0
11 2 Radiant Heat 67901 Tony Brogan 139 1249 143000 1:41:00 1:39:37 11.0

Sat3 - 2 Div. - Sat at 1105

Start: Start 3, Finishes: Finish time, Time: 1600, Distance: 0.9, Course: 4, Wind dir: 165, Ave wind: 7.5
Rank Div. Boat Sail # Skipper PHRF Start Finish Elapsed Corrected Points
1 2 Melaque CAN 11 Alistair Elliott 150 1600 164140 0:41:40 0:40:25 1.0
2 2 Radio Flyer CAN 27 Mike Woodward 134 1600 164202 0:42:02 0:41:47 2.0
3 2 X-S 29919 Colin Nichols 110 1600 164127 0:41:27 0:42:46 3.0
4 2 Pendragon 109 Maurice Voisin 168 1600 164550 0:45:50 0:43:18 4.0
5 2 White Wave 64215 Jon Richardson 161 1600 164538 0:45:38 0:43:33 5.0
6 2 Radiant Heat 67901 Tony Brogan 139 1600 164413 0:44:13 0:43:37 6.0
7 2 Bumpercar 7 Alex Foley 105 1600 164213 0:42:13 0:43:54 7.0
8 2 Caliente 87262 Paul Shaw 119 1600 164329 0:43:29 0:44:14 8.0
9 2 Scoundrel 18199 Neil Stuart/Murray Hooper 99 1600 164212 0:42:12 0:44:19 9.0
10 2 Mystik 159 Hugh & Graciela Waller 156 1600 164912 0:49:12 0:47:18 10.0
11 2 Hotspur 39023 Mark Doucette 132 1600 165245 0:52:45 0:52:35 11.0

Sun1 - 2 Div. - Sun at 1030

Start: Start 3, Finishes: Finish time, Time: 1043, Distance: 1.0, Course: 1, Wind dir: 350, Ave wind: 4-7
Rank Div. Boat Sail # Skipper PHRF Start Finish Elapsed Corrected Points
1 2 Melaque CAN 11 Alistair Elliott 150 1043 114603 1:03:03 1:01:10 1.0
2 2 X-S 29919 Colin Nichols 110 1043 114241 0:59:41 1:01:35 2.0
3 2 Radio Flyer CAN 27 Mike Woodward 134 1043 114521 1:02:21 1:01:58 3.0
4 2 Caliente 87262 Paul Shaw 119 1043 114607 1:03:07 1:04:12 4.0
5 2 White Wave 64215 Jon Richardson 161 1043 115220 1:09:20 1:06:11 5.0
6 2 Pendragon 109 Maurice Voisin 168 1043 115317 1:10:17 1:06:24 6.0
7 2 Radiant Heat 67901 Tony Brogan 139 1043 115029 1:07:29 1:06:34 7.0
8 2 Scoundrel 18199 Neil Stuart/Murray Hooper 99 1043 114955 1:06:55 1:10:16 8.0
9 2 Bumpercar 7 Alex Foley 105 1043 115103 1:08:03 1:10:46 9.0
10 2 Mystik 159 Hugh & Graciela Waller 156 1043 115921 1:16:21 1:13:25 10.0
11 2 Hotspur 39023 Mark Doucette 132 1043 115928 1:16:28 1:16:14 11.0

Sun2 - 2 Div. - Sun at 1030

Start: Start 3, Finishes: Finish time, Time: 1222, Distance: 1.1, Course: 1, Wind dir: 355, Ave wind: 4-7
Rank Div. Boat Sail # Skipper PHRF Start Finish Elapsed Corrected Points
1 2 X-S 29919 Colin Nichols 110 1222 131912 0:57:12 0:59:01 1.0
2 2 Melaque CAN 11 Alistair Elliott 150 1222 132357 1:01:57 1:00:06 2.0
3 2 Radio Flyer CAN 27 Mike Woodward 134 1222 132256 1:00:56 1:00:34 3.0
4 2 Pendragon 109 Maurice Voisin 168 1222 132748 1:05:48 1:02:10 4.0
5 2 Scoundrel 18199 Neil Stuart/Murray Hooper 99 1222 132128 0:59:28 1:02:27 5.0
6 2 White Wave 64215 Jon Richardson 161 1222 132809 1:06:09 1:03:08 6.0
7 2 Caliente 87262 Paul Shaw 119 1222 132446 1:02:46 1:03:51 7.0
8 2 Mystik 159 Hugh & Graciela Waller 156 1222 133016 1:08:16 1:05:38 8.0
9 2 Bumpercar 7 Alex Foley 105 1222 132700 1:05:00 1:07:36 9.0
10 2 Hotspur 39023 Mark Doucette 132 1222 133044 1:08:44 1:08:31 10.0
11 2 Radiant Heat 67901 Tony Brogan 139 1222 133236 1:10:36 1:09:38 11.0

Sun3 - 2 Div. - Sun at 1030

Start: Start 3, Finishes: Finish time, Time: 1353, Distance: 1.1, Course: 1, Wind dir: 360, Ave wind: 4-7
Rank Div. Boat Sail # Skipper PHRF Start Finish Elapsed Corrected Points
1 2 Melaque CAN 11 Alistair Elliott 150 1353 145328 1:00:28 0:58:40 1.0
2 2 Radio Flyer CAN 27 Mike Woodward 134 1353 145259 0:59:59 0:59:37 2.0
3 2 X-S 29919 Colin Nichols 110 1353 145055 0:57:55 0:59:45 3.0
4 2 Caliente 87262 Paul Shaw 119 1353 145205 0:59:05 1:00:06 4.0
5 2 Pendragon 109 Maurice Voisin 168 1353 145743 1:04:43 1:01:09 5.0
6 2 White Wave 64215 Jon Richardson 161 1353 145840 1:05:40 1:02:41 6.0
7 2 Hotspur 39023 Mark Doucette 132 1353 145823 1:05:23 1:05:11 7.0
8 2 Radiant Heat 67901 Tony Brogan 139 1353 150030 1:07:30 1:06:35 8.0
9 2 Bumpercar 7 Alex Foley 105 1353 145726 1:04:26 1:07:01 9.0
10 2 Mystik 159 Hugh & Graciela Waller 156 1353 150316 1:10:16 1:07:34 10.0
11 2 Scoundrel 18199 Neil Stuart/Murray Hooper 99 1353 125434 23:01:34 1:0:10:45 11.0

Sun4 - 2 Div. - Sun at 1030

Races abandonded for Divs 1,2,3
Request for redress by one or more M242s was denied.

Start: Start 3, Finishes: Finish time, Time: 1520, Distance: 1.1, Course: 1, Wind dir: 360, Ave wind: 9.5
Rank Div. Boat Sail # Skipper PHRF Place Points
2 X-S 29919 Colin Nichols 110  
2 Radio Flyer CAN 27 Mike Woodward 134  
2 Melaque CAN 11 Alistair Elliott 150  
2 Pendragon 109 Maurice Voisin 168  
2 White Wave 64215 Jon Richardson 161  
2 Caliente 87262 Paul Shaw 119  
2 Scoundrel 18199 Neil Stuart/Murray Hooper 99  
2 Radiant Heat 67901 Tony Brogan 139  
2 Mystik 159 Hugh & Graciela Waller 156  
2 Bumpercar 7 Alex Foley 105  
2 Hotspur 39023 Mark Doucette 132  

Mon1 - 2 Div. - Mon at 1030

Time limit ran out for Div 4 boats at 12:14
Time limit ran out for Div 3

Start: Start 3, Finishes: Finish time, Time: 1040, Distance: 1.1, Course: 1, Wind dir: 315, Ave wind: 6-8
Rank Div. Boat Sail # Skipper PHRF Start Finish Elapsed Corrected Points
1 2 Radio Flyer CAN 27 Mike Woodward 134 1040 115454 1:14:54 1:14:27 1.0
2 2 Melaque CAN 11 Alistair Elliott 150 1040 120236 1:22:36 1:20:08 2.0
3 2 Pendragon 109 Maurice Voisin 168 1040 120603 1:26:03 1:21:18 3.0
4 2 X-S 29919 Colin Nichols 110 1040 115958 1:19:58 1:22:30 4.0
5 2 Radiant Heat 67901 Tony Brogan 139 1040 120351 1:23:51 1:22:42 5.0
6 2 Scoundrel 18199 Neil Stuart/Murray Hooper 99 1040 120310 1:23:10 1:27:20 6.0
7 2 White Wave 64215 Jon Richardson 161 1040 121347 1:33:47 1:29:31 7.0
8 2 Bumpercar 7 Alex Foley 105 1040 120653 1:26:53 1:30:22 8.0
9 2 Mystik 159 Hugh & Graciela Waller 156 1040 121743 1:37:43 1:33:58 9.0
10 2 Caliente 87262 Paul Shaw 119 1040 121451 1:34:51 1:36:29 10.0
11 2 Hotspur 39023 Mark Doucette 132     DNC   12.0

Mon2 - 2 Div. - Mon at 1030

Start: Start 2, Finishes: Finish time, Time: 1305, Distance: 1.1, Course: 1, Wind dir: 360, Ave wind: 6-9
Rank Div. Boat Sail # Skipper PHRF Start Finish Elapsed Corrected Points
1 2 Radio Flyer CAN 27 Mike Woodward 134 1305 140403 0:59:03 0:58:41 1.0
2 2 X-S 29919 Colin Nichols 110 1305 140215 0:57:15 0:59:04 2.0
3 2 Pendragon 109 Maurice Voisin 168 1305 140855 1:03:55 1:00:23 3.0
4 2 White Wave 64215 Jon Richardson 161 1305 140902 1:04:02 1:01:07 4.0
5 2 Melaque CAN 11 Alistair Elliott 150 1305 140856 1:03:56 1:02:01 5.0
6 2 Caliente 87262 Paul Shaw 119 1305 140638 1:01:38 1:02:42 6.0
7 2 Mystik 159 Hugh & Graciela Waller 156 1305 141013 1:05:13 1:02:43 7.0
8 2 Radiant Heat 67901 Tony Brogan 139 1305 140924 1:04:24 1:03:31 8.0
9 2 Scoundrel 18199 Neil Stuart/Murray Hooper 99 1305 140652 1:01:52 1:04:58 9.0
10 2 Bumpercar 7 Alex Foley 105 1305 140854 1:03:54 1:06:27 10.0
11 2 Hotspur 39023 Mark Doucette 132     DNC   12.0

Tue1 - 2 Div. - Tue at 1030

Start: Start 2, Finishes: Finish time, Time: 1035, Distance: 1.1, Course: 1, Wind dir: 360, Ave wind: 6-8
Rank Div. Boat Sail # Skipper PHRF Start Finish Elapsed Corrected Points
1 2 X-S 29919 Colin Nichols 110 1035 113107 0:56:07 0:57:54 1.0
2 2 Radio Flyer CAN 27 Mike Woodward 134 1035 113603 1:01:03 1:00:41 2.0
3 2 Caliente 87262 Paul Shaw 119 1035 113511 1:00:11 1:01:13 3.0
4 2 White Wave 64215 Jon Richardson 161 1035 113930 1:04:30 1:01:34 4.0
5 2 Pendragon 109 Maurice Voisin 168 1035 114030 1:05:30 1:01:53 5.0
6 2 Scoundrel 18199 Neil Stuart/Murray Hooper 99 1035 113548 1:00:48 1:03:51 6.0
7 2 Melaque CAN 11 Alistair Elliott 150 1035 114140 1:06:40 1:04:41 7.0
8 2 Mystik 159 Hugh & Graciela Waller 156 1035 114250 1:07:50 1:05:13 8.0
9 2 Bumpercar 7 Alex Foley 105 1035 114012 1:05:12 1:07:48 9.0
10 2 Radiant Heat 67901 Tony Brogan 139 1035 114400 1:09:00 1:08:03 10.0
11 2 Hotspur 39023 Mark Doucette 132 1035 114537 1:10:37 1:10:24 11.0

Tue2 - 2 Div. - Tue at 1030

Start: Start 2, Finishes: Finish time, Time: 1203, Distance: 1.1, Course: 1, Wind dir: 360, Ave wind: 9-10
