|
|
Port Browning, Pender Island, BC |
|
| Round Pender 2006 |
Final Results
Round Pender
Date: Aug 20, 2005
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRFTOT | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Multi Fleet | |||||||||
| 1 | Multi | Bad Kitty | Multi | 49401 | Karl Uthoff | -12 | 3:00:00 | 3:50:19 | 1.00 |
| FS Fleet | |||||||||
| 1 | FS | Damn Near | Kaufman 41 | 9878 | Ewan Cadger | 75 | 3:31:38 | 3:51:12 | 1.00 |
| 2 | FS | Imagine | Catalina 27 | 19477 | Dave Margerison | 221 | 4:29:07 | 3:56:04 | 2.00 |
| 3 | FS | Dragon Fly | Ericson | 111 | Kim Davis | 296 | 5:02:59 | 4:01:21 | 3.00 |
| 4 | FS | Idunno | M242 | 171 | Michael Clements | 171 | 4:19:52 | 4:04:27 | 4.00 |
| 5 | FS | Magnum | C&C 30 1/2 ton | 34051 | Andre Belcourt | 165 | 4:17:50 | 4:04:40 | 5.00 |
| 6 | FS | Imagine | Capri 25 | 77491 | Alan & Koit | 185 | 4:29:13 | 4:08:13 | 6.00 |
| 7 | FS | Magic Bullet | Olson 911 | 42597 | Nigel Martin / Heather Brazier | 138 | 4:11:36 | 4:08:32 | 7.00 |
| 8 | FS | Merlin | 32' Seafarer | 9115 | David Campbell | 179 | 4:29:17 | 4:10:24 | 8.00 |
| 9 | FS | Maptown.com | M242 | 282 | Roger Nelson | 171 | 4:28:10 | 4:12:15 | 9.00 |
| 10 | FS | White Wave | Mega 30 FK | 64215 | Jon Richardson | 161 | 4:25:41 | 4:13:35 | 10.00 |
| 11 | FS | Dubious | Ranger 26 | 19664 | Lawrence VanBeek | 208 | 4:46:20 | 4:15:39 | 11.00 |
| 12 | FS | Interim | Ross 930 | 87383 | Bob Serenius | 109 | 4:09:19 | 4:17:38 | 12.00 |
| 13 | FS | Picante | Columbia 26 | 208 | Bill McDowell | 237 | 5:00:16 | 4:17:49 | 13.00 |
| 14 | FS | X-S | Hotfoot 30 | 29919 | Colin Nichols | 116 | 4:20:55 | 4:26:40 | 14.00 |
| 15 | FS | Urbanwell | M242 | 18 | Chris Bligh | 171 | 4:44:34 | 4:27:41 | 15.00 |
| 16 | FS | Boracay | C&C 35 | 1957 | Dan Lowney | 132 | 4:36:14 | 4:35:23 | 16.00 |
| 17 | FS | Limelight | J30 | 22730 | Marty Vachon & Louise McConnell | 145 | 4:48:36 | 4:42:05 | 17.00 |
| 18 | FS | White Noise | M242 | 257 | Kirk Westergaard | 171 | 5:05:03 | 4:46:57 | 18.00 |
| 19 | FS | Lily | Gazelle | Bruce McQuade | 241 | 6:00:00 | 5:07:29 | 19.00 | |
| NFS Fleet | |||||||||
| 1 | NFS | Bel Esprit | Hunter 31 | H31 | Rick & Karin Wunderlich | 203 | 4:34:18 | 4:06:36 | 1.00 |
| 2 | NFS | Spellbound | Hunter 31 | 79032 | Vic Castleton | 227 | 4:43:54 | 4:07:02 | 2.00 |
| 3 | NFS | Lucy | Cal 25 | 568 | Dave Dauphinee | 272 | 5:02:02 | 4:07:53 | 3.00 |
| 4 | NFS | Peddler | C&C 27 | 125 | Gary Saunders | 248 | 5:02:01 | 4:15:37 | 4.00 |
| 5 | NFS | Hummingbird | Cal 29 | 19533 | John Thouneloe | 228 | 5:07:21 | 4:27:05 | 5.00 |
| 6 | NFS | Draco | J35 | 18155 | Anthony Utley | 91 | 4:16:40 | 4:33:03 | 6.00 |
| 7 | NFS | Mystik | Catalina 320 | 159 | Arch Thomson | 174 | 4:59:00 | 4:40:03 | 7.00 |
| 8 | NFS | Sea Flee | Cal 20 | 751 | Tom Seeley | 313 | DNF | 9.00 | |
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.portbrowning.com |