event burgee venue burgee

RIPS Canadian Race Week
August 13 - 17, 2011

Port Browning, Pender Island, BC

Day 5 of 5 - Wednesday - August 17 - Final Results

Classics Division

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Division Boat Type Boat Name Sail # Skipper(s) R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st Classics R-Class 39 Lady Van R7 Marceau / Ballantyne (2.0) 2.0 1.0 1.0 1.0 1.0 1.0                     9.0 7.0
2nd Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach 1.0 1.0 (2.0) 2.0 2.0 2.0 2.0                     12.0 10.0

M242 Division

Sailed: 17, Discards: 2, To count: 15, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type Boat Name Sail # Skipper(s) R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st M242 M242 Planet B 282 Roger Nelson (2.0) 1.0 1.0 1.0 1.0 2.0 2.0 2.0 (4.0) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 25.0 19.0
2nd M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner 1.0 (8.0 DNF) (8.0 DNC) 8.0 DNC 4.0 1.0 4.0 1.0 2.0 4.0 4.0 2.0 2.0 1.0 3.0 2.0 2.0 57.0 41.0
3rd M242 M242 Min of Mine 215 Tara Smith (6.0) 2.0 2.0 2.0 3.0 5.0 3.0 3.0 3.0 2.0 2.0 3.0 4.0 3.0 6.0 (7.0) 3.0 59.0 46.0
4th M242 M242 Watergirl 46522 Loree Christianson 3.0 3.0 5.0 4.0 2.0 3.0 1.0 4.0 1.0 5.0 (6.0) 5.0 5.0 5.0 5.0 4.0 (8.0 DSQ) 69.0 55.0
5th M242 M242 Silver Bullett 87 Alan Sturgess 5.0 4.0 3.0 3.0 5.0 4.0 5.0 5.0 (7.0) (7.0) 7.0 4.0 7.0 4.0 4.0 5.0 4.0 83.0 69.0
6th M242 M242 White Noise 257 Westergaard / Carley 4.0 5.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 3.0 3.0 7.0 3.0 7.0 2.0 3.0 5.0 95.0 79.0
7th M242 M242 Check Mate 231 Cedric Carter (7.0) 6.0 4.0 (8.0 DNC) 6.0 6.0 6.0 6.0 6.0 6.0 5.0 6.0 6.0 6.0 7.0 6.0 6.0 103.0 88.0

PHRF 1 Division

Sailed: 17, Discards: 2, To count: 15, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Boat Type Boat Name Sail # Skipper(s) R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st PHRF 1 Hotfoot 30 X-S 29919 Colin Nichols (4.0) 3.0 (4.0) 1.0 1.0 1.0 1.0 4.0 1.0 3.0 2.0 1.0 2.0 2.0 1.0 3.0 1.0 35.0 27.0
2nd PHRF 1 Moore 24 Pendragon 109 Maurice Voisin 1.0 2.0 3.0 (4.5) 3.0 3.5 4.0 1.0 3.0 1.0 1.0 3.0 1.0 1.0 4.0 (5.0) 2.0 43.0 33.5
3rd PHRF 1 30' Sloop Melaque CAN 11 Alistair Elliott 3.0 4.0 (5.0) 2.0 2.0 3.5 (6.0) 5.0 4.0 2.0 3.0 5.0 3.0 3.0 3.0 4.0 5.0 62.5 51.5
4th PHRF 1 Mega 30 White Wave 64215 Jon Richardson 2.0 1.0 1.0 4.5 4.0 2.0 3.0 3.0 (6.0) (6.0) 6.0 6.0 5.0 5.0 5.0 1.0 4.0 64.5 52.5
5th PHRF 1 Santana 35 Illusion 18612 Kevin Murphy 5.0 (6.0) (6.0) 6.0 5.0 6.0 5.0 6.0 5.0 4.0 4.0 2.0 4.0 4.0 2.0 2.0 3.0 75.0 63.0
6th PHRF 1 C&C 99 Altia 76 Colin Jackson 6.0 5.0 2.0 3.0 6.0 8.0 2.0 2.0 2.0 (9.0 DNF) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 108.0 90.0
7th PHRF 1 Santana 23 DB Intuitions 77527 Allan Gardner (9.0 DNF) (9.0 DNC) 9.0 DNC 7.0 7.0 7.0 8.0 8.0 7.0 5.0 5.0 4.0 6.0 6.0 6.0 9.0 DNF 6.0 118.0 100.0
8th PHRF 1 Olson 30 Scoundrel 18199 Neil Stuart / Murray Hooper 7.0 7.0 7.0 (9.0 DNF) (9.0 DNC) 5.0 7.0 7.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0 6.0 7.0 121.0 103.0

PHRF 2 Division

Sailed: 17, Discards: 2, To count: 15, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type Boat Name Sail # Skipper(s) R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
1st PHRF 2 San Juan 24 Ghost Dancer 1033 Larry McFadden 1.0 (3.0) (3.0) 3.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 24.0 18.0
2nd PHRF 2 Thunderbird 26 Nahanni 765 George Compton 3.0 1.0 1.0 2.0 2.0 (4.0) 2.0 3.0 3.0 3.0 2.0 2.0 (5.0) 2.0 2.0 2.0 3.0 42.0 33.0
3rd PHRF 2 Haida 26 Haida 26 19073 Dan Klinksgaard 5.0 4.0 5.0 (6.0) 5.0 5.0 4.0 (6.0) 4.0 2.0 4.0 3.0 3.0 3.0 3.0 5.0 4.0 71.0 59.0
4th PHRF 2 C&C 26 Crystal Dolphin 74333 Robert Smith 4.0 (8.0) 6.0 5.0 3.0 3.0 5.0 4.0 (7.0) 4.0 6.0 5.0 4.0 4.0 4.0 3.0 2.0 77.0 62.0
5th PHRF 2 Sonar 23 Oi 644 Sergey Bolutenko / Dimitri Rossinski 8.0 5.0 (10.0 DNC) (10.0 DNC) 7.0 7.0 6.0 7.0 5.0 5.0 3.0 4.0 2.0 5.0 5.0 4.0 5.0 98.0 78.0
6th PHRF 2 Sonar 23 Odin CAN Ken Kelly 2.0 2.0 2.0 1.0 (10.0 DSQ) 2.0 3.0 1.0 2.0 (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 105.0 85.0
7th PHRF 2 Tartan 30 Avanti II 245 Russ Curtis 6.0 6.0 4.0 4.0 4.0 6.0 (8.0) 5.0 (8.0) 7.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0 108.0 92.0
8th PHRF 2 Catalina 27 Surveyor 74380 Mardy Grossman 7.0 7.0 7.0 (8.0) 6.0 (8.0) 7.0 8.0 6.0 6.0 5.0 6.0 6.0 6.0 6.0 6.0 6.0 111.0 95.0
9th PHRF 2 C&C 27 Lightcure 57205 Wayne Foulds (9.0) 9.0 8.0 7.0 8.0 9.0 9.0 (10.0 DNC) 9.0 8.0 7.0 8.0 8.0 8.0 8.0 8.0 8.0 141.0 122.0

R1 - Classics Division - Sat at 

Start: Classics, Finishes: Place, Time: 110500, Course: 1, Wind dir: 085, Ave wind: 8-9
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach 1 1.0
2 Classics R-Class 39 Lady Van R7 Marceau / Ballantyne 2 2.0

R2 - Classics Division

Start: Classics, Finishes: Place, Time: 121830, Course: 1, Wind dir: 095, Ave wind: 8-9
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach 1 1.0
2 Classics R-Class 39 Lady Van R7 Marceau / Ballantyne 2 2.0

R3 - Classics Division

Start: Classics, Finishes: Place, Time: 103000, Course: 1, Wind dir: 085, Ave wind: 4
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 Classics R-Class 39 Lady Van R7 Marceau / Ballantyne 1 1.0
2 Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach 2 2.0

R4 - Classics Division

Start: Classics, Finishes: Place, Time: 114230, Course: 1, Wind dir: 085, Ave wind: 6-9
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 Classics R-Class 39 Lady Van R7 Marceau / Ballantyne 1 1.0
2 Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach 2 2.0

R5 - Classics Division

Start: Classics, Finishes: Place, Time: 103500, Course: 2, Wind dir: 090, Ave wind: 4
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 Classics R-Class 39 Lady Van R7 Marceau / Ballantyne 1 1.0
2 Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach 2 2.0

R6 - Classics Division

Start: Classics, Finishes: Place, Time: 132230, Course: 1, Wind dir: 090, Ave wind: 4
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 Classics R-Class 39 Lady Van R7 Marceau / Ballantyne 1 1.0
2 Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach 2 2.0

R7 - Classics Division

Start: Classics, Finishes: Place, Time: 120300, Course: 1, Wind dir: 095, Ave wind: 4
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 Classics R-Class 39 Lady Van R7 Marceau / Ballantyne 1 1.0
2 Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach 2 2.0

R8 - Classics Division

Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
Classics R-Class 39 Lady Van R7 Marceau / Ballantyne  
Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach  

R9 - Classics Division

Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
Classics R-Class 39 Lady Van R7 Marceau / Ballantyne  
Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach  

R10 - Classics Division

Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
Classics R-Class 39 Lady Van R7 Marceau / Ballantyne  
Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach  

R11 - Classics Division

Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
Classics R-Class 39 Lady Van R7 Marceau / Ballantyne  
Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach  

R12 - Classics Division

Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
Classics R-Class 39 Lady Van R7 Marceau / Ballantyne  
Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach  

R13 - Classics Division

Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
Classics R-Class 39 Lady Van R7 Marceau / Ballantyne  
Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach  

R14 - Classics Division

Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
Classics R-Class 39 Lady Van R7 Marceau / Ballantyne  
Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach  

R15 - Classics Division

Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
Classics R-Class 39 Lady Van R7 Marceau / Ballantyne  
Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach  

R16 - Classics Division

Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
Classics R-Class 39 Lady Van R7 Marceau / Ballantyne  
Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach  

R17 - Classics Division

Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
Classics R-Class 39 Lady Van R7 Marceau / Ballantyne  
Classics R-Class 38 Aloha R1 Foley / Gibbons / Klimach  

R1 - M242 Division - Sat at 

Start: M242, Finishes: Place, Time: 111000, Course: 1, Wind dir: 085, Ave wind: 8-9
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner 1 1.0
2 M242 M242 Planet B 282 Roger Nelson 2 2.0
3 M242 M242 Watergirl 46522 Loree Christianson 3 3.0
4 M242 M242 White Noise 257 Westergaard / Carley 4 4.0
5 M242 M242 Silver Bullett 87 Alan Sturgess 5 5.0
6 M242 M242 Min of Mine 215 Tara Smith 6 6.0
7 M242 M242 Check Mate 231 Cedric Carter 7 7.0

R2 - M242 Division

Start: M242, Finishes: Place, Time: 122330, Course: 1, Wind dir: 095, Ave wind: 8-9
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 M242 M242 Planet B 282 Roger Nelson 1 1.0
2 M242 M242 Min of Mine 215 Tara Smith 2 2.0
3 M242 M242 Watergirl 46522 Loree Christianson 3 3.0
4 M242 M242 Silver Bullett 87 Alan Sturgess 4 4.0
5 M242 M242 White Noise 257 Westergaard / Carley 5 5.0
6 M242 M242 Check Mate 231 Cedric Carter 6 6.0
7 M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner DNF 8.0

R3 - M242 Division

Start: M242, Finishes: Place, Time: 134100, Course: 1, Wind dir: 100, Ave wind: 12-15
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 M242 M242 Planet B 282 Roger Nelson 1 1.0
2 M242 M242 Min of Mine 215 Tara Smith 2 2.0
3 M242 M242 Silver Bullett 87 Alan Sturgess 3 3.0
4 M242 M242 Check Mate 231 Cedric Carter 4 4.0
5 M242 M242 Watergirl 46522 Loree Christianson 5 5.0
6 M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner DNC 8.0
6 M242 M242 White Noise 257 Westergaard / Carley DNC 8.0

R4 - M242 Division

Start: M242, Finishes: Place, Time: 144600, Course: 1, Wind dir: 100, Ave wind: 12-15
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 M242 M242 Planet B 282 Roger Nelson 1 1.0
2 M242 M242 Min of Mine 215 Tara Smith 2 2.0
3 M242 M242 Silver Bullett 87 Alan Sturgess 3 3.0
4 M242 M242 Watergirl 46522 Loree Christianson 4 4.0
5 M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner DNC 8.0
5 M242 M242 White Noise 257 Westergaard / Carley DNC 8.0
5 M242 M242 Check Mate 231 Cedric Carter DNC 8.0

R5 - M242 Division

Start: M242, Finishes: Place, Time: 103500, Course: 1, Wind dir: 085, Ave wind: 4
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 M242 M242 Planet B 282 Roger Nelson 1 1.0
2 M242 M242 Watergirl 46522 Loree Christianson 2 2.0
3 M242 M242 Min of Mine 215 Tara Smith 3 3.0
4 M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner 4 4.0
5 M242 M242 Silver Bullett 87 Alan Sturgess 5 5.0
6 M242 M242 Check Mate 231 Cedric Carter 6 6.0
7 M242 M242 White Noise 257 Westergaard / Carley DNC 8.0

R6 - M242 Division

Start: M242, Finishes: Place, Time: 114730, Course: 1, Wind dir: 085, Ave wind: 6-9
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner 1 1.0
2 M242 M242 Planet B 282 Roger Nelson 2 2.0
3 M242 M242 Watergirl 46522 Loree Christianson 3 3.0
4 M242 M242 Silver Bullett 87 Alan Sturgess 4 4.0
5 M242 M242 Min of Mine 215 Tara Smith 5 5.0
6 M242 M242 Check Mate 231 Cedric Carter 6 6.0
7 M242 M242 White Noise 257 Westergaard / Carley DNC 8.0

R7 - M242 Division

Start: M242, Finishes: Place, Time: 125500, Course: 1, Wind dir: 085, Ave wind: 6-9
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 M242 M242 Watergirl 46522 Loree Christianson 1 1.0
2 M242 M242 Planet B 282 Roger Nelson 2 2.0
3 M242 M242 Min of Mine 215 Tara Smith 3 3.0
4 M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner 4 4.0
5 M242 M242 Silver Bullett 87 Alan Sturgess 5 5.0
6 M242 M242 Check Mate 231 Cedric Carter 6 6.0
7 M242 M242 White Noise 257 Westergaard / Carley DNC 8.0

R8 - M242 Division

Start: M242, Finishes: Place, Time: 141640, Course: 1, Wind dir: 105, Ave wind: 15
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner 1 1.0
2 M242 M242 Planet B 282 Roger Nelson 2 2.0
3 M242 M242 Min of Mine 215 Tara Smith 3 3.0
4 M242 M242 Watergirl 46522 Loree Christianson 4 4.0
5 M242 M242 Silver Bullett 87 Alan Sturgess 5 5.0
6 M242 M242 Check Mate 231 Cedric Carter 6 6.0
7 M242 M242 White Noise 257 Westergaard / Carley DNC 8.0

R9 - M242 Division

Start: M242, Finishes: Place, Time: 114550, Course: 2, Wind dir: 090, Ave wind: 4
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 M242 M242 Watergirl 46522 Loree Christianson 1 1.0
2 M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner 2 2.0
3 M242 M242 Min of Mine 215 Tara Smith 3 3.0
4 M242 M242 Planet B 282 Roger Nelson 4 4.0
5 M242 M242 White Noise 257 Westergaard / Carley 5 5.0
6 M242 M242 Check Mate 231 Cedric Carter 6 6.0
7 M242 M242 Silver Bullett 87 Alan Sturgess 7 7.0

R10 - M242 Division

Start: M242, Finishes: Place, Time: 132730, Course: 1, Wind dir: 090, Ave wind: 4
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 M242 M242 Planet B 282 Roger Nelson 1 1.0
2 M242 M242 Min of Mine 215 Tara Smith 2 2.0
3 M242 M242 White Noise 257 Westergaard / Carley 3 3.0
4 M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner 4 4.0
5 M242 M242 Watergirl 46522 Loree Christianson 5 5.0
6 M242 M242 Check Mate 231 Cedric Carter 6 6.0
7 M242 M242 Silver Bullett 87 Alan Sturgess 7 7.0

R11 - M242 Division

Start: M242, Finishes: Place, Time: 12:08:00, Course: 1, Wind dir: 095, Ave wind: q
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 M242 M242 Planet B 282 Roger Nelson 1 1.0
2 M242 M242 Min of Mine 215 Tara Smith 2 2.0
3 M242 M242 White Noise 257 Westergaard / Carley 3 3.0
4 M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner 4 4.0
5 M242 M242 Check Mate 231 Cedric Carter 5 5.0
6 M242 M242 Watergirl 46522 Loree Christianson 6 6.0
7 M242 M242 Silver Bullett 87 Alan Sturgess 7 7.0

R12 - M242 Division

Start: M242, Finishes: Place, Time: 13:21:04, Course: 1, Wind dir: 090, Ave wind: 6
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 M242 M242 Planet B 282 Roger Nelson 1 1.0
2 M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner 2 2.0
3 M242 M242 Min of Mine 215 Tara Smith 3 3.0
4 M242 M242 Silver Bullett 87 Alan Sturgess 4 4.0
5 M242 M242 Watergirl 46522 Loree Christianson 5 5.0
6 M242 M242 Check Mate 231 Cedric Carter 6 6.0
7 M242 M242 White Noise 257 Westergaard / Carley 7 7.0

R13 - M242 Division

Start: M242, Finishes: Place, Time: 14:27:30, Course: 1, Wind dir: 095, Ave wind: 6
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 M242 M242 Planet B 282 Roger Nelson 1 1.0
2 M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner 2 2.0
3 M242 M242 White Noise 257 Westergaard / Carley 3 3.0
4 M242 M242 Min of Mine 215 Tara Smith 4 4.0
5 M242 M242 Watergirl 46522 Loree Christianson 5 5.0
6 M242 M242 Check Mate 231 Cedric Carter 6 6.0
7 M242 M242 Silver Bullett 87 Alan Sturgess 7 7.0

R14 - M242 Division

Start: M242, Finishes: Place, Time: 152430, Course: 1, Wind dir: 095, Ave wind: 6
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner 1 1.0
2 M242 M242 Planet B 282 Roger Nelson 2 2.0
3 M242 M242 Min of Mine 215 Tara Smith 3 3.0
4 M242 M242 Silver Bullett 87 Alan Sturgess 4 4.0
5 M242 M242 Watergirl 46522 Loree Christianson 5 5.0
6 M242 M242 Check Mate 231 Cedric Carter 6 6.0
7 M242 M242 White Noise 257 Westergaard / Carley 7 7.0

R15 - M242 Division

Start: M242, Finishes: Place, Time: 10:47:30, Course: 1, Wind dir: 085, Ave wind: 6
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 M242 M242 Planet B 282 Roger Nelson 1 1.0
2 M242 M242 White Noise 257 Westergaard / Carley 2 2.0
3 M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner 3 3.0
4 M242 M242 Silver Bullett 87 Alan Sturgess 4 4.0
5 M242 M242 Watergirl 46522 Loree Christianson 5 5.0
6 M242 M242 Min of Mine 215 Tara Smith 6 6.0
7 M242 M242 Check Mate 231 Cedric Carter 7 7.0

R16 - M242 Division

Start: M242, Finishes: Place, Time: 11:52:18, Course: 1, Wind dir: 085, Ave wind: 6
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 M242 M242 Planet B 282 Roger Nelson 1 1.0
2 M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner 2 2.0
3 M242 M242 White Noise 257 Westergaard / Carley 3 3.0
4 M242 M242 Watergirl 46522 Loree Christianson 4 4.0
5 M242 M242 Silver Bullett 87 Alan Sturgess 5 5.0
6 M242 M242 Check Mate 231 Cedric Carter 6 6.0
7 M242 M242 Min of Mine 215 Tara Smith 7 7.0

R17 - M242 Division

Start: M242, Finishes: Place, Time: 12:56:01, Course: 1, Wind dir: 090, Ave wind: 6
Rank Division Boat Type Boat Name Sail # Skipper(s) Place Points
1 M242 M242 Planet B 282 Roger Nelson 1 1.0
2 M242 M242 Urbandaisy 272 Chris Bligh / Richard Spooner 2 2.0
3 M242 M242 Min of Mine 215 Tara Smith 4 3.0
4 M242 M242 Silver Bullett 87 Alan Sturgess 5 4.0
5 M242 M242 White Noise 257 Westergaard / Carley 6 5.0
6 M242 M242 Check Mate 231 Cedric Carter 7 6.0
7 M242 M242 Watergirl 46522 Loree Christianson DSQ 8.0

R1 - PHRF 1 Division - Sat at 

Start: PHRF 1, Finishes: Finish time, Time: 111500, Course: 1, Wind dir: 085, Ave wind: 8-9
Rank Division Boat Type Boat Name Sail # Skipper(s) Finish Elapsed Corrected Points
1 PHRF 1 Moore 24 Pendragon 109 Maurice Voisin 120735 0:52:35 0:49:41 1.0
2 PHRF 1 Mega 30 White Wave 64215 Jon Richardson 120717 0:52:17 0:49:50 2.0
3 PHRF 1 30' Sloop Melaque CAN 11 Alistair Elliott 120720 0:52:20 0:50:46 3.0
4 PHRF 1 Hotfoot 30 X-S 29919 Colin Nichols 120424 0:49:24 0:50:53 4.0
5 PHRF 1 Santana 35 Illusion 18612 Kevin Murphy 120801 0:53:01 0:53:06 5.0
6 PHRF 1 C&C 99 Altia 76 Colin Jackson 120722 0:52:22 0:54:12 6.0
7 PHRF 1 Olson 30 Scoundrel 18199 Neil Stuart / Murray Hooper 120654 0:51:54 0:54:30 7.0
8 PHRF 1 Santana 23 DB Intuitions 77527 Allan Gardner   DNF   9.0

R2 - PHRF 1 Division

Start: PHRF1, Finishes: Finish time, Time: 134600, Course: 3, Wind dir: 100, Ave wind: 12-15
Rank Division Boat Type Boat Name Sail # Skipper(s) Finish Elapsed Corrected Points
1 PHRF 1 Mega 30 White Wave 64215 Jon Richardson 143158 0:45:58 0:43:49 1.0
2 PHRF 1 Moore 24 Pendragon 109 Maurice Voisin 143301 0:47:01 0:44:25 2.0
3 PHRF 1 Hotfoot 30 X-S 29919 Colin Nichols 143109 0:45:09 0:46:31 3.0
4 PHRF 1 30' Sloop Melaque CAN 11 Alistair Elliott 143522 0:49:22 0:47:54 4.0
5 PHRF 1 C&C 99 Altia 76 Colin Jackson 143240 0:46:40 0:48:18 5.0
6 PHRF 1 Santana 35 Illusion 18612 Kevin Murphy 143431 0:48:31 0:48:35 6.0
7 PHRF 1 Olson 30 Scoundrel 18199 Neil Stuart / Murray Hooper 143411 0:48:11 0:50:36 7.0
8 PHRF 1 Santana 23 DB Intuitions 77527 Allan Gardner   DNC   9.0

R3 - PHRF 1 Division

Start: PHRF 1, Finishes: Finish time, Time: 145100, Course: 1, Wind dir: 100, Ave wind: 12-15
Rank Division Boat Type Boat Name Sail # Skipper(s) Finish Elapsed Corrected Points
1 PHRF 1 Mega 30 White Wave 64215 Jon Richardson 153615 0:45:15 0:43:08 1.0
2 PHRF 1 C&C 99 Altia 76 Colin Jackson 153317 0:42:17 0:43:46 2.0
3 PHRF 1 Moore 24 Pendragon 109 Maurice Voisin 153726 0:46:26 0:43:52 3.0
4 PHRF 1 Hotfoot 30 X-S 29919 Colin Nichols 153456 0:43:56 0:45:15 4.0
5 PHRF 1 30' Sloop Melaque CAN 11 Alistair Elliott 153754 0:46:54 0:45:30 5.0
6 PHRF 1 Santana 35 Illusion 18612 Kevin Murphy 153702 0:46:02 0:46:06 6.0
7 PHRF 1 Olson 30 Scoundrel 18199 Neil Stuart / Murray Hooper 153707 0:46:07 0:48:26 7.0
8 PHRF 1 Santana 23 DB Intuitions 77527 Allan Gardner   DNC   9.0

R4 - PHRF 1 Division

Start: PHRF 1, Finishes: Finish time, Time: 104000, Course: 1, Wind dir: 085, Ave wind: 4
Rank Division Boat Type Boat Name Sail # Skipper(s) Finish Elapsed Corrected Points
1 PHRF 1 Hotfoot 30 X-S 29919 Colin Nichols 112734 0:47:34 0:49:00 1.0
2 PHRF 1 30' Sloop Melaque CAN 11 Alistair Elliott 113122 0:51:22 0:49:50 2.0
3 PHRF 1 C&C 99 Altia 76 Colin Jackson 112834 0:48:34 0:50:16 3.0
4 PHRF 1 Moore 24 Pendragon 109 Maurice Voisin 113323 0:53:23 0:50:26 4.5
4 PHRF 1 Mega 30 White Wave 64215 Jon Richardson 113255 0:52:55 0:50:26 4.5
6 PHRF 1 Santana 35 Illusion 18612 Kevin Murphy 113051 0:50:51 0:50:56 6.0
7 PHRF 1 Santana 23 DB Intuitions 77527 Allan Gardner 113738 0:57:38 0:53:04 7.0
8 PHRF 1 Olson 30 Scoundrel 18199 Neil Stuart / Murray Hooper   DNF   9.0

R5 - PHRF 1 Division

Start: PHRF 1, Finishes: Finish time, Time: 115230, Course: 1, Wind dir: 085, Ave wind: 6-9
Rank Division Boat Type Boat Name Sail # Skipper(s) Finish Elapsed Corrected Points
1 PHRF 1 Hotfoot 30 X-S 29919 Colin Nichols 123749 0:45:19 0:46:41 1.0
2 PHRF 1 30' Sloop Melaque CAN 11 Alistair Elliott 124144 0:49:14 0:47:46 2.0
3 PHRF 1 Moore 24 Pendragon 109 Maurice Voisin 124340 0:51:10 0:48:20 3.0
4 PHRF 1 Mega 30 White Wave 64215 Jon Richardson 124332 0:51:02 0:48:38 4.0
5 PHRF 1 Santana 35 Illusion 18612 Kevin Murphy 124133 0:49:03 0:49:08 5.0
6 PHRF 1 C&C 99 Altia 76 Colin Jackson 124019 0:47:49 0:49:30 6.0
7 PHRF 1 Santana 23 DB Intuitions 77527 Allan Gardner 124842 0:56:12 0:51:45 7.0
8 PHRF 1 Olson 30 Scoundrel 18199 Neil Stuart / Murray Hooper   DNC   9.0

R6 - PHRF 1 Division

Start: PHRF 1, Finishes: Finish time, Time: 130000, Course: 1, Wind dir: 085, Ave wind: 6-9
Rank Division Boat Type Boat Name Sail # Skipper(s) Finish Elapsed Corrected Points
