event burgee venue burgee

RIPS Canadian Race Week
Aug 14 - 18, 2010

Port Browning, Pender Island, BC

Final Results after Day 5 of 5

1 Div

Sailed: 15, Discards: 2, To count: 13, Entries: 17, Scoring system: Appendix A
Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Sat 1 Sat 2 Sat 3 Sat 4 Sun 1 Sun 2 Sun 3 Sun 4 Mon 1 Mon 2 Mon 3 Tue 1 Tue 2 Wed 1 Wed 2 Wed 3 Total Nett
1st 1 Trouble 304 Randy Vogel RVYC 1.0 2.0 3.0 7.0 1.0 6.0 (9.0) 8.0 (18.0 DSQ)   1.0 4.0 1.0 8.0 2.0 4.0 75.0 48.0
2nd 1 Team Wicked 171 Michael Clements RVYC 8.0 6.0 10.0 1.0 4.0 1.0 (14.0) 2.0 2.0   3.0 5.0 3.0 3.0 (18.0 DSQ) 2.0 82.0 50.0
3rd 1 Star Point 179 Gord Galbraith RVicYC 5.0 5.0 2.0 6.0 (10.0) 8.0 8.0 3.0 4.0   5.0 3.0 4.0 (14.0) 3.0 3.0 83.0 59.0
4th 1 Urbandaisy 272 Chris Bligh/Richard Spooner KYC 3.0 11.0 (14.0) 11.0 6.0 9.0 1.0 4.0 1.0   (12.0) 11.0 2.0 1.0 1.0 7.0 94.0 68.0
5th 1 MapTown 282 Roger Nelson RVicYC 12.0 3.0 1.0 4.0 2.0 3.0 4.0 7.0 3.0   11.0 1.0 8.0 (18.0 OCS) 9.0 (16.0) 102.0 68.0
6th 1 Blackadder 209 Ken Holland NYC 7.0 4.0 (18.0 DNS) 12.0 3.0 5.0 3.0 6.0 (16.0)   4.0 6.0 11.0 7.0 6.0 1.0 109.0 75.0
7th 1 Whippet 5 Craig Strand RVYC 4.0 1.0 9.0 (14.0) 8.0 2.0 (17.0) 10.0 11.0   10.0 9.0 5.0 4.0 5.0 5.0 114.0 83.0
8th 1 Watergirl 46522 Loree Christianson KYC 2.0 7.0 (15.0) 5.0 11.0 7.0 (12.0) 9.0 5.0   2.0 2.0 6.0 9.0 10.0 10.0 112.0 85.0
9th 1 Kiwi 2 Spence/Kerr KYC 9.0 8.0 5.0 9.0 5.0 (14.0) 11.0 1.0 6.0   9.0 8.0 7.0 6.0 (14.0) 13.0 125.0 97.0
10th 1 Zoom Zoom 260 Paul Nixon NYC 10.0 10.0 6.0 10.0 7.0 10.0 7.0 5.0 (12.0)   7.0 (12.0) 12.0 2.0 7.0 6.0 123.0 99.0
11th 1 Treachery 267 Chris Watson/Temple Murray SLSC 11.0 9.0 4.0 2.0 9.0 15.0 5.0 14.0 14.0   13.0 (16.0) (17.0) 10.0 11.0 9.0 159.0 126.0
12th 1 White Noise 257 Kirk Westergaard/Al Carley RVicYC 6.0 (15.0) 11.0 8.0 14.0 12.0 2.0 (17.0) 9.0   15.0 10.0 9.0 11.0 15.0 12.0 166.0 134.0
13th 1 Min of Mine 215 Tara Leigh Smith RVicYC (17.0) 14.0 8.0 13.0 12.0 11.0 15.0 12.0 8.0   14.0 7.0 10.0 (16.0) 8.0 8.0 173.0 140.0
14th 1 Dirty Dog 127 Matt Collingwood KYC 14.0 12.0 13.0 3.0 (15.0) 4.0 13.0 13.0 13.0   8.0 14.0 13.0 13.0 13.0 (15.0) 176.0 146.0
15th 1 Silver Bullet 87 Alan & Owen Sturgess RVYC (16.0) 13.0 12.0 16.0 16.0 (17.0) 16.0 11.0 7.0   6.0 15.0 15.0 5.0 4.0 11.0 180.0 147.0
16th 1 Woodstock 213 Achilles Dolhaine/Todd Sorokan TCYC 13.0 16.0 7.0 15.0 13.0 13.0 6.0 15.0 15.0   (17.0) (17.0) 14.0 12.0 12.0 14.0 199.0 165.0
17th 1 Check Mate 231 Cedric Carter RVYC 15.0 17.0 (18.0 DNS) (18.0 DNC) 17.0 16.0 10.0 16.0 10.0   16.0 13.0 16.0 15.0 16.0 17.0 230.0 194.0

2 Div

Sailed: 15, Discards: 2, To count: 13, Entries: 5, Scoring system: Appendix A
Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Sat 1 Sat 2 Sat 3 Sat 4 Sun 1 Sun 2 Sun 3 Sun 4 Mon 1 Mon 2 Mon 3 Tue 1 Tue 2 Wed 1 Wed 2 Wed 3 Total Nett
1st 2 Pepe 385 Fraser McMillan RVicYC 1.0 3.0 (6.0 RAF) (5.0)   2.0 1.0 4.0 1.0 3.0 1.0 2.0 2.0 3.0 2.0 1.0 37.0 26.0
2nd 2 Swish 344 Mike Brewis RVicYC 3.0 1.0 2.0 2.0   3.0 4.0 (5.0) 2.0 1.0 3.0 1.0 4.0 4.0 (5.0) 3.0 43.0 33.0
3rd 2 Joyride 585 Jeremy Smith RVicYC 2.0 (5.0) 1.0 3.0   (5.0) 2.0 2.0 3.0 4.0 4.0 3.0 5.0 1.0 1.0 4.0 45.0 35.0
4th 2 Crazy Ivan USA151 Chris White OIYC (5.0) 2.0 3.0 4.0   4.0 (5.0) 3.0 4.0 2.0 2.0 5.0 3.0 2.0 3.0 2.0 49.0 39.0
5th 2 Sheva 808 John Abel RVicYC 4.0 4.0 4.0 1.0   1.0 2.0 RDG 1.0 (5.0) 5.0 5.0 4.0 1.0 5.0 4.0 (6.0 RAF) 52.0 41.0

3 Div

Sailed: 15, Discards: 2, To count: 13, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Sat 1 Sat 2 Sat 3 Sat 4 Sun 1 Sun 2 Sun 3 Sun 4 Mon 1 Mon 2 Mon 3 Tue 1 Tue 2 Wed 1 Wed 2 Wed 3 Total Nett
1st 3 Lady Van R 7 BBHSBC/Don Martin RVYC 132 1.0 1.0 1.0 1.0   1.0 1.0 1.0 1.0 1.0 1.0 3.0 1.0 (4.0) 3.0 (6.0) 27.0 17.0
2nd 3 Aloha R 1 Foley/Gibbons/Klimach SNSYC 132 2.0 2.0 3.0 5.0   2.0 3.0 2.0 4.0 4.0 (7.0) 1.0 (6.0) 5.0 2.0 3.0 51.0 38.0
3rd 3 Pendragon 109 Maurice Voisin RVicYC 168 3.0 (6.0) 2.0 (7.0)   5.0 6.0 6.0 6.0 3.0 5.0 4.0 3.5 1.0 1.0 1.0 59.5 46.5
4th 3 White Wave 64215 Jon Richardson CFSA 162 7.0 4.0 (9.0 DNS) 2.0   4.0 2.0 (8.0) 8.0 2.0 3.0 5.0 2.0 2.0 4.0 2.0 64.0 47.0
5th 3 X-S 29919 Colin Nichols CFSA 111 6.0 (9.0 DNF) 4.0 6.0   3.0 5.0 4.0 2.0 (9.0 DSQ) 2.0 2.0 3.5 3.0 6.0 4.0 68.5 50.5
6th 3 Scoundrel 18199 Neil Stuart/Murray Hooper MBYC 99 5.0 3.0 (9.0 DNS) 4.0   6.0 (8.0) 3.0 5.0 5.0 4.0 6.0 5.0 7.0 8.0 5.0 83.0 66.0
7th 3 Melaque CAN 11 Alistair Elliott CFSA 150 (8.0) 5.0 (9.0 DNS) 3.0   7.0 4.0 5.0 3.0 6.0 6.0 7.0 7.0 6.0 7.0 7.0 90.0 73.0
8th 3 Vampire 67758 Don Millie PRYC/CFSA 144 4.0 7.0 5.0 (8.0)   (8.0) 7.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0 5.0 8.0 105.0 89.0

4 Div

Sailed: 14, Discards: 2, To count: 12, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Sat 1 Sat 2 Sat 3 Sat 4 Sun 1 Sun 2 Sun 3 Sun 4 Mon 1 Mon 2 Mon 3 Tue 1 Tue 2 Wed 1 Wed 2 Wed 3 Total Nett
1st 4 Ghost Dancer 1033 Larry McFadden RVicYC 228   (2.0) 1.0 1.0   1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 (6.0) 23.0 15.0
2nd 4 Oi Oi Ken Kelly CFSA 204   1.0 (6.0) 2.0   3.0 6.0 4.0 3.0 3.0 3.0 (8.0) 4.0 4.0 1.0 1.0 49.0 35.0
3rd 4 Mischief 29869 Garry Rogers SNSYC 264   3.0 2.0 4.0   4.0 4.0 5.0 6.0 2.0 2.0 4.0 6.0 5.0 (8.0) (7.0) 62.0 47.0
4th 4 Prairie Sun 74418 John Windas SNSYC 225   6.0 5.0 (10.0)   (9.0) 2.0 2.0 4.0 4.0 8.0 7.0 3.0 1.0 3.0 3.0 67.0 48.0
5th 4 Crystal Dolphin 74333 Robert Smith DCYC 225   5.0 (8.0) 3.0   6.0 5.0 3.0 1.0 7.0 4.0 3.0 5.0 (9.0) 7.0 4.0 70.0 53.0
6th 4 Haida 26 19073 Dan Klinksgaard DCYC 235   7.0 3.0 6.0   2.0 3.0 7.0 (10.0) 6.0 5.0 2.0 2.0 7.0 6.0 (8.0) 74.0 56.0
7th 4 Bel Esprit 831 Rick Wunderlich SNSYC 201   4.0 4.0 5.0   (10.0) 7.0 9.0 9.0 8.0 10.0 5.0 (11.0) 6.0 5.0 5.0 98.0 77.0
8th 4 Long Shot 69 Margaret Long RVicYC 300   11.0 (14.0 DNS) 7.0   7.0 10.0 10.0 (12.0) 5.0 6.0 6.0 7.0 3.0 4.0 2.0 104.0 78.0
9th 4 Taliesin 27573 Malcolm Chaddock DCYC 192   9.0 (14.0 DNS) 9.0   5.0 (11.0) 8.0 8.0 9.0 7.0 10.0 9.0 10.0 10.0 11.0 130.0 105.0
10th 4 Surveyor 74380 Mardy Grossman DCYC 219   (14.0 DSQ) 9.0 8.0   (14.0 DSQ) 8.0 6.0 5.0 10.0 11.0 9.0 8.0 12.0 12.0 12.0 138.0 110.0
11th 4 Lightcure 57205 Wayne Foulds WRYC 207   8.0 7.0 11.0   8.0 9.0 11.0 7.0 11.0 9.0 12.0 12.0 (13.0) 11.0 (13.0) 142.0 116.0
12th 4 Toucan 6942 Dennis Tanner PRYC 207   10.0 (14.0 DNS) (13.0)   11.0 12.0 12.0 13.0 12.0 12.0 11.0 10.0 8.0 13.0 9.0 160.0 133.0
13th 4 Avanti II 245 Russ Curtis DCYC 204   12.0 (14.0 DNS) 12.0   12.0 (13.0) 13.0 11.0 13.0 13.0 13.0 13.0 11.0 9.0 10.0 169.0 142.0

Sat 1 - 1 Div

Start: M242, Finishes: Place, Time: 110000, Distance: 0.9, Course: 1, Wind dir: 015, Ave wind: 6
Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Place Points
1 1 Trouble 304 Randy Vogel RVYC 1 1.0
2 1 Watergirl 46522 Loree Christianson KYC 2 2.0
3 1 Urbandaisy 272 Chris Bligh/Richard Spooner KYC 3 3.0
4 1 Whippet 5 Craig Strand RVYC 4 4.0
5 1 Star Point 179 Gord Galbraith RVicYC 5 5.0
6 1 White Noise 257 Kirk Westergaard/Al Carley RVicYC 6 6.0
7 1 Blackadder 209 Ken Holland NYC 7 7.0
8 1 Team Wicked 171 Michael Clements RVYC 8 8.0
9 1 Kiwi 2 Spence/Kerr KYC 9 9.0
10 1 Zoom Zoom 260 Paul Nixon NYC 10 10.0
11 1 Treachery 267 Chris Watson/Temple Murray SLSC 11 11.0
12 1 MapTown 282 Roger Nelson RVicYC 12 12.0
13 1 Woodstock 213 Achilles Dolhaine/Todd Sorokan TCYC 13 13.0
14 1 Dirty Dog 127 Matt Collingwood KYC 14 14.0
15 1 Check Mate 231 Cedric Carter RVYC 15 15.0
16 1 Silver Bullet 87 Alan & Owen Sturgess RVYC 16 16.0
17 1 Min of Mine 215 Tara Leigh Smith RVicYC 17 17.0

Sat 2 - 1 Div

Start: M242, Finishes: Place, Time: 122030, Distance: 0.8, Course: 1, Wind dir: 015, Ave wind: 6
Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Place Points
1 1 Whippet 5 Craig Strand RVYC 1 1.0
2 1 Trouble 304 Randy Vogel RVYC 2 2.0
3 1 MapTown 282 Roger Nelson RVicYC 3 3.0
4 1 Blackadder 209 Ken Holland NYC 4 4.0
5 1 Star Point 179 Gord Galbraith RVicYC 5 5.0
6 1 Team Wicked 171 Michael Clements RVYC 6 6.0
7 1 Watergirl 46522 Loree Christianson KYC 7 7.0
8 1 Kiwi 2 Spence/Kerr KYC 8 8.0
9 1 Treachery 267 Chris Watson/Temple Murray SLSC 9 9.0
10 1 Zoom Zoom 260 Paul Nixon NYC 10 10.0
11 1 Urbandaisy 272 Chris Bligh/Richard Spooner KYC 11 11.0
12 1 Dirty Dog 127 Matt Collingwood KYC 12 12.0
13 1 Silver Bullet 87 Alan & Owen Sturgess RVYC 13 13.0
14 1 Min of Mine 215 Tara Leigh Smith RVicYC 14 14.0
15 1 White Noise 257 Kirk Westergaard/Al Carley RVicYC 15 15.0
16 1 Woodstock 213 Achilles Dolhaine/Todd Sorokan TCYC 16 16.0
17 1 Check Mate 231 Cedric Carter RVYC 17 17.0

Sat 3 - 1 Div

Start: M242, Finishes: Place, Time: 135000, Distance: 0.8, Course: 1, Wind dir: 015, Ave wind: 6
Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Place Points
1 1 MapTown 282 Roger Nelson RVicYC 1 1.0
2 1 Star Point 179 Gord Galbraith RVicYC 2 2.0
3 1 Trouble 304 Randy Vogel RVYC 3 3.0
4 1 Treachery 267 Chris Watson/Temple Murray SLSC 4 4.0
5 1 Kiwi 2 Spence/Kerr KYC 5 5.0
6 1 Zoom Zoom 260 Paul Nixon NYC 6 6.0
7 1 Woodstock 213 Achilles Dolhaine/Todd Sorokan TCYC 7 7.0
8 1 Min of Mine 215 Tara Leigh Smith RVicYC 8 8.0
9 1 Whippet 5 Craig Strand RVYC 9 9.0
10 1 Team Wicked 171 Michael Clements RVYC 10 10.0
11 1 White Noise 257 Kirk Westergaard/Al Carley RVicYC 11 11.0
12 1 Silver Bullet 87 Alan & Owen Sturgess RVYC 12 12.0
13 1 Dirty Dog 127 Matt Collingwood KYC 13 13.0
14 1 Urbandaisy 272 Chris Bligh/Richard Spooner KYC 14 14.0
15 1 Watergirl 46522 Loree Christianson KYC 15 15.0
16 1 Blackadder 209 Ken Holland NYC DNS 18.0
16 1 Check Mate 231 Cedric Carter RVYC DNS 18.0

Sat 4 - 1 Div

Start: M242, Finishes: Place, Time: 150110, Distance: 0.8, Course: 1, Wind dir: 015, Ave wind: 6
Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Place Points
1 1 Team Wicked 171 Michael Clements RVYC 1 1.0
2 1 Treachery 267 Chris Watson/Temple Murray SLSC 2 2.0
3 1 Dirty Dog 127 Matt Collingwood KYC 3 3.0
4 1 MapTown 282 Roger Nelson RVicYC 4 4.0
5 1 Watergirl 46522 Loree Christianson KYC 5 5.0
6 1 Star Point 179 Gord Galbraith RVicYC 6 6.0
7 1 Trouble 304 Randy Vogel RVYC 7 7.0
8 1 White Noise 257 Kirk Westergaard/Al Carley RVicYC 8 8.0
9 1 Kiwi 2 Spence/Kerr KYC 9 9.0
10 1 Zoom Zoom 260 Paul Nixon NYC 10 10.0
11 1 Urbandaisy 272 Chris Bligh/Richard Spooner KYC 11 11.0
12 1 Blackadder 209 Ken Holland NYC 12 12.0
13 1 Min of Mine 215 Tara Leigh Smith RVicYC 13 13.0
14 1 Whippet 5 Craig Strand RVYC 14 14.0
15 1 Woodstock 213 Achilles Dolhaine/Todd Sorokan TCYC 15 15.0
16 1 Silver Bullet 87 Alan & Owen Sturgess RVYC 16 16.0
17 1 Check Mate 231 Cedric Carter RVYC DNC 18.0

Sun 1 - 1 Div

Start: M242, Finishes: Place, Time: 104552, Distance: 0.9, Course: 1, Wind dir: 265, Ave wind: 4
Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Place Points
1 1 Trouble 304 Randy Vogel RVYC 1 1.0
2 1 MapTown 282 Roger Nelson RVicYC 2 2.0
3 1 Blackadder 209 Ken Holland NYC 3 3.0
4 1 Team Wicked 171 Michael Clements RVYC 4 4.0
5 1 Kiwi 2 Spence/Kerr KYC 5 5.0
6 1 Urbandaisy 272 Chris Bligh/Richard Spooner KYC 6 6.0
7 1 Zoom Zoom 260 Paul Nixon NYC 7 7.0
8 1 Whippet 5 Craig Strand RVYC 8 8.0
9 1 Treachery 267 Chris Watson/Temple Murray SLSC 9 9.0
10 1 Star Point 179 Gord Galbraith RVicYC 10 10.0
11 1 Watergirl 46522 Loree Christianson KYC 11 11.0
12 1 Min of Mine 215 Tara Leigh Smith RVicYC 12 12.0
13 1 Woodstock 213 Achilles Dolhaine/Todd Sorokan TCYC 13 13.0
14 1 White Noise 257 Kirk Westergaard/Al Carley RVicYC 14 14.0
15 1 Dirty Dog 127 Matt Collingwood KYC 15 15.0
16 1 Silver Bullet 87 Alan & Owen Sturgess RVYC 16 16.0
17 1 Check Mate 231 Cedric Carter RVYC 17 17.0

Sun 2 - 1 Div

Start: M242, Finishes: Place, Time: 131640, Distance: 0.7, Course: 1, Wind dir: 265, Ave wind: 4
Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Place Points
1 1 Team Wicked 171 Michael Clements RVYC 1 1.0
2 1 Whippet 5 Craig Strand RVYC 2 2.0
3 1 MapTown 282 Roger Nelson RVicYC 3 3.0
4 1 Dirty Dog 127 Matt Collingwood KYC 4 4.0
5 1 Blackadder 209 Ken Holland NYC 5 5.0
6 1 Trouble 304 Randy Vogel RVYC 6 6.0
7 1 Watergirl 46522 Loree Christianson KYC 7 7.0
8 1 Star Point 179 Gord Galbraith RVicYC 8 8.0
9 1 Urbandaisy 272 Chris Bligh/Richard Spooner KYC 9 9.0
10 1 Zoom Zoom 260 Paul Nixon NYC 10 10.0
11 1 Min of Mine 215 Tara Leigh Smith RVicYC 11 11.0
12 1 White Noise 257 Kirk Westergaard/Al Carley RVicYC 12 12.0
13 1 Woodstock 213 Achilles Dolhaine/Todd Sorokan TCYC 13 13.0
14 1 Kiwi 2 Spence/Kerr KYC 14 14.0
15 1 Treachery 267 Chris Watson/Temple Murray SLSC 15 15.0
16 1 Check Mate 231 Cedric Carter RVYC 16 16.0
17 1 Silver Bullet 87 Alan & Owen Sturgess RVYC 17 17.0

Sun 3 - 1 Div

Start: M242, Finishes: Place, Time: 141930, Distance: 0.7, Course: 1, Wind dir: 265, Ave wind: 4
Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Place Points
1 1 Urbandaisy 272 Chris Bligh/Richard Spooner KYC 1 1.0
2 1 White Noise 257 Kirk Westergaard/Al Carley RVicYC 2 2.0
3 1 Blackadder 209 Ken Holland NYC 3 3.0
4 1 MapTown 282 Roger Nelson RVicYC 4 4.0
5 1 Treachery 267 Chris Watson/Temple Murray SLSC 5 5.0
6 1 Woodstock 213 Achilles Dolhaine/Todd Sorokan TCYC 6 6.0
7 1 Zoom Zoom 260 Paul Nixon NYC 7 7.0
8 1 Star Point 179 Gord Galbraith RVicYC 8 8.0
9 1 Trouble 304 Randy Vogel RVYC 9 9.0
10 1 Check Mate 231 Cedric Carter RVYC 10 10.0
11 1 Kiwi 2 Spence/Kerr KYC 11 11.0
12 1 Watergirl 46522 Loree Christianson KYC 12 12.0
13 1 Dirty Dog 127 Matt Collingwood KYC 13 13.0
14 1 Team Wicked 171 Michael Clements RVYC 14 14.0
15 1 Min of Mine 215 Tara Leigh Smith RVicYC 15 15.0
16 1 Silver Bullet 87 Alan & Owen Sturgess RVYC 16 16.0
17 1 Whippet 5 Craig Strand RVYC 17 17.0

Sun 4 - 1 Div

Start: M242, Finishes: Place, Time: 152645, Distance: 0.8, Course: 1, Wind dir: 345, Ave wind: 6
Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Place Points
1 1 Kiwi 2 Spence/Kerr KYC 1 1.0
2 1 Team Wicked 171 Michael Clements RVYC 2 2.0
3 1 Star Point 179 Gord Galbraith RVicYC 3 3.0
4 1 Urbandaisy 272 Chris Bligh/Richard Spooner KYC 4 4.0
5 1 Zoom Zoom 260 Paul Nixon NYC 5 5.0
6 1 Blackadder 209 Ken Holland NYC 6 6.0
7 1 MapTown 282 Roger Nelson RVicYC 7 7.0
8 1 Trouble 304 Randy Vogel RVYC 8 8.0
9 1 Watergirl 46522 Loree Christianson KYC 9 9.0
10 1 Whippet 5 Craig Strand RVYC 10 10.0
11 1 Silver Bullet 87 Alan & Owen Sturgess RVYC 11 11.0
12 1 Min of Mine 215 Tara Leigh Smith RVicYC 12 12.0
13 1 Dirty Dog 127 Matt Collingwood KYC 13 13.0
14 1 Treachery 267 Chris Watson/Temple Murray SLSC 14 14.0
15 1 Woodstock 213 Achilles Dolhaine/Todd Sorokan TCYC 15 15.0
16 1 Check Mate 231 Cedric Carter RVYC 16 16.0
17 1 White Noise 257 Kirk Westergaard/Al Carley RVicYC 17 17.0

Mon 1 - 1 Div

Start: M242, Finishes: Place, Time: 103000, Distance: 0.7, Course: 1, Wind dir: 090, Ave wind: 4
Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Place Points
1 1 Urbandaisy 272 Chris Bligh/Richard Spooner KYC 1 1.0
2 1 Team Wicked 171 Michael Clements RVYC 2 2.0
3 1 MapTown 282 Roger Nelson RVicYC 4 3.0
4 1 Star Point 179 Gord Galbraith RVicYC 5 4.0
5 1 Watergirl 46522 Loree Christianson KYC 6 5.0
6 1 Kiwi 2 Spence/Kerr KYC 7 6.0
7 1 Silver Bullet 87 Alan & Owen Sturgess RVYC 8 7.0
8 1 Min of Mine 215 Tara Leigh Smith RVicYC 9 8.0
9 1 White Noise 257 Kirk Westergaard/Al Carley RVicYC 10 9.0
10 1 Check Mate 231 Cedric Carter RVYC 11 10.0
11 1 Whippet 5 Craig Strand RVYC 12 11.0
12 1 Zoom Zoom 260 Paul Nixon NYC 13 12.0
13 1 Dirty Dog 127 Matt Collingwood KYC 14 13.0
14 1 Treachery 267 Chris Watson/Temple Murray SLSC 15 14.0
15 1 Woodstock 213 Achilles Dolhaine/Todd Sorokan TCYC 16 15.0
16 1 Blackadder 209 Ken Holland NYC 17 16.0
17 1 Trouble 304 Randy Vogel RVYC DSQ 18.0

Mon 2 - 1 Div

Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Place Points
1 Trouble 304 Randy Vogel RVYC  
1 Team Wicked 171 Michael Clements RVYC  
1 Star Point 179 Gord Galbraith RVicYC  
1 Urbandaisy 272 Chris Bligh/Richard Spooner KYC  
1 MapTown 282 Roger Nelson RVicYC  
1 Blackadder 209 Ken Holland NYC  
1 Whippet 5 Craig Strand RVYC  
1 Watergirl 46522 Loree Christianson KYC  
1 Kiwi 2 Spence/Kerr KYC  
1 Zoom Zoom 260 Paul Nixon NYC  
1 Treachery 267 Chris Watson/Temple Murray SLSC  
1 White Noise 257 Kirk Westergaard/Al Carley RVicYC  
1 Min of Mine 215 Tara Leigh Smith RVicYC  
1 Dirty Dog 127 Matt Collingwood KYC  
1 Silver Bullet 87 Alan & Owen Sturgess RVYC  
1 Woodstock 213 Achilles Dolhaine/Todd Sorokan TCYC  
1 Check Mate 231 Cedric Carter RVYC  

Mon 3 - 1 Div

Start: M242, Finishes: Place, Time: 152341, Distance: 0.7, Course: 2, Wind dir: 085, Ave wind: 3-5
Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Place Points
1 1 Trouble 304 Randy Vogel RVYC 1 1.0
2 1 Watergirl 46522 Loree Christianson KYC 2 2.0
3 1 Team Wicked 171 Michael Clements RVYC 3 3.0
4 1 Blackadder 209 Ken Holland NYC 4 4.0
5 1 Star Point 179 Gord Galbraith RVicYC 5 5.0
6 1 Silver Bullet 87 Alan & Owen Sturgess RVYC 6 6.0
7 1 Zoom Zoom 260 Paul Nixon NYC 7 7.0
8 1 Dirty Dog 127 Matt Collingwood KYC 8 8.0
9 1 Kiwi 2 Spence/Kerr KYC 9 9.0
10 1 Whippet 5 Craig Strand RVYC 10 10.0
11 1 MapTown 282 Roger Nelson RVicYC 11 11.0
12 1 Urbandaisy 272 Chris Bligh/Richard Spooner KYC 12 12.0
13 1 Treachery 267 Chris Watson/Temple Murray SLSC 13 13.0
14 1 Min of Mine 215 Tara Leigh Smith RVicYC 14 14.0
15 1 White Noise 257 Kirk Westergaard/Al Carley RVicYC 15 15.0
16 1 Check Mate 231 Cedric Carter RVYC 16 16.0
17 1 Woodstock 213 Achilles Dolhaine/Todd Sorokan TCYC 17 17.0

Tue 1 - 1 Div

Start: M242, Finishes: Place, Time: 103000, Distance: 0.8, Course: 1, Wind dir: 090, Ave wind: 5
Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Place Points
1 1 MapTown 282 Roger Nelson RVicYC 1 1.0
2 1 Watergirl 46522 Loree Christianson KYC 2 2.0
3 1 Star Point 179 Gord Galbraith RVicYC 3 3.0
4 1 Trouble 304 Randy Vogel RVYC 4 4.0
5 1 Team Wicked 171 Michael Clements RVYC 5 5.0
6 1 Blackadder 209 Ken Holland NYC 6 6.0
7 1 Min of Mine 215 Tara Leigh Smith RVicYC 7 7.0
8 1 Kiwi 2 Spence/Kerr KYC 8 8.0
9 1 Whippet 5 Craig Strand RVYC 9 9.0
10 1 White Noise 257 Kirk Westergaard/Al Carley RVicYC 10 10.0
11 1 Urbandaisy 272 Chris Bligh/Richard Spooner KYC 11 11.0
12 1 Zoom Zoom 260 Paul Nixon NYC 12 12.0
13 1 Check Mate 231 Cedric Carter RVYC 13 13.0
14 1 Dirty Dog 127 Matt Collingwood KYC 14 14.0
15 1 Silver Bullet 87 Alan & Owen Sturgess RVYC 15 15.0
16 1 Treachery 267 Chris Watson/Temple Murray SLSC 16 16.0
17 1 Woodstock 213 Achilles Dolhaine/Todd Sorokan TCYC 17 17.0

Tue 2 - 1 Div

Start: M242, Finishes: Place, Time: 150315, Distance: 0.7, Course: 1, Wind dir: 085, Ave wind: 5
Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Place Points
1 1 Trouble 304 Randy Vogel RVYC 1 1.0
2 1 Urbandaisy 272 Chris Bligh/Richard Spooner KYC 2 2.0
3 1 Team Wicked 171 Michael Clements RVYC 3 3.0
4 1 Star Point 179 Gord Galbraith RVicYC 4 4.0
5 1 Whippet 5 Craig Strand RVYC 5 5.0
6 1 Watergirl 46522 Loree Christianson KYC 6 6.0
7 1 Kiwi 2 Spence/Kerr KYC 7 7.0
8 1 MapTown 282 Roger Nelson RVicYC 8 8.0
9 1 White Noise 257 Kirk Westergaard/Al Carley RVicYC 9 9.0
10 1 Min of Mine 215 Tara Leigh Smith RVicYC 10 10.0
11 1 Blackadder 209 Ken Holland NYC 11 11.0
12 1 Zoom Zoom 260 Paul Nixon NYC 12 12.0
13 1 Dirty Dog 127 Matt Collingwood KYC 13 13.0
14 1 Woodstock 213 Achilles Dolhaine/Todd Sorokan TCYC 14 14.0
15 1 Silver Bullet 87 Alan & Owen Sturgess RVYC 15 15.0
16 1 Check Mate 231 Cedric Carter RVYC 16 16.0
17 1 Treachery 267 Chris Watson/Temple Murray SLSC 17 17.0

Wed 1 - 1 Div

Start: M242, Finishes: Place, Time: 103000, Distance: 1.0, Course: 1, Wind dir: 120, Ave wind: 10
Rank Div Boat Name Sail # Skipper(s) Club PHRF-NW Place Points
1 1 Urbandaisy 272 Chris Bligh/Richard Spooner KYC 1 1.0
2 1 Zoom Zoom 260 Paul Nixon NYC 2 2.0
3 1 Team Wicked 171 Michael Clements RVYC 3 3.0
4 1 Whippet 5 Craig Strand RVYC 4 4.0
5 1 Silver Bullet 87 Alan & Owen Sturgess RVYC 5 5.0
6 1 Kiwi 2 Spence/Kerr KYC 6 6.0
7 1 Blackadder 209 Ken Holland NYC 7 7.0
8 1 Trouble 304 Randy Vogel RVYC 8 8.0
9 1 Watergirl 46522 Loree Christianson KYC 9 9.0
