| Racing in Plumper Sound - Port Browning Marina | ![]() |
|
|
RIPS Canadian Race Week Regatta August 16th - 20th, 2004 |
RIPS Regatta
| Rank | Class Flag | Boat Name | Sail No | Owner/Skipper | Crew # | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF1 Fleet - Sailed: 9 Discards: 1 Ratings: PHRFTOT | ||||||||||||||||||
| 1 | Grey | Marda Gras | 69869 | Marda Phelps | 15 | -10 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | |||
| 2 | Grey | Mystic | 28252 | Steve Crary | 11 | SYC | -10 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 14.0 | ||
| PHRF2 Fleet - Sailed: 9 Discards: 1 Ratings: PHRFTOT | ||||||||||||||||||
| 1 | Red | Absolute Kaos | 49349 | Reigh North | 8 | RVYC | 101 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | ||
| 2 | Red | Interim | 87383 | Bob Serenius | 5 | SNSYC | 109 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 18.0 | ||
| 3 | Red | White Wave | 64215 | Jon Richardson | 5 | SFSA | 161 | 2.0 | 4.0 | 2.0 | 1.0 | 3.0 | 4.0 | 5.0 | 5.0 | 26.0 | ||
| 4 | Red | Limbo | 29693 | Paul Jensen | 5 | CFSA | 159 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 2.0 | 3.0 | 27.0 | ||
| 5 | Red | Dilligaf | 6314 | Keith Climenhaga | 5 | NYC | 121 | 4.0 | 5.0 | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 30.0 | ||
| 6 | Red | Goshawk | 59928 | Marty Elson | 5 | GSLA | 102 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 46.0 | ||
| 7 | Red | Vitesse&Finesse | 34966 | Marc Parent | 8 | CFSA | 119 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 54.0 | ||
| M242 Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||||
| 1 | Yellow | Treachery | 267 | Foley/Sutherland | 4 | SNSYC | 171 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | ||
| 2 | Yellow | Urbanwell | 81 | Chris Bligh | 4 | KYC | 171 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 4.0 | 4.0 | 20.0 | ||
| 3 | Yellow | Martini | 221 | John Dew | 4 | RVYC | 171 | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 24.0 | ||
| 4 | Yellow | Whippet | 5 | Craig Strand | 4 | RVYC | 171 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 5.0 | 27.0 | ||
| 5 | Yellow | Blackadder | 209 | Ken Holland | 4 | 171 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 2.0 | 34.0 | |||
| PHRF3 Fleet - Sailed: 9 Discards: 1 Ratings: PHRFTOT | ||||||||||||||||||
| 1 | Green | Arcturus | 39705 | Simon Walker | 2 | LYC | 218 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 10.0 | ||
| 2 | Green | Dubious | 19664 | L. Van Beek | 5 | SNSYC | 208 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 14.0 | ||
| 3 | Green | Imagine | 77491 | Currie/Teng | 5 | SNSYC | 185 | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | 5.0 | 2.0 | 3.0 | 26.0 | ||
| 4 | Green | Flexible Flyer | 28875 | Allan Kelly | 4 | 175 | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 27.0 | |||
| 5 | Green | Lily | 49125 | Bruce Cameron | 2 | LYC | 241 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 41.0 | ||
| 6 | Green | Avanti II | 245 | Russ Curtis | 4 | Deep Cove YC | 206 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 4.0 | 45.0 | ||
| 7 | Green | Bel Esprit | H31 | Rick Wunderlick | 3 | SNSYC | 209 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 52.0 | ||
R1
Starts: 4Date: 16/08 Published start: 10:30
| Rank | Class Flag | Boat Name | Sail No | Owner/Skipper | Crew # | Club | Rating | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF1 Fleet - Start time: 10:30:00 | |||||||||||||
| 1 | Grey | Marda Gras | 69869 | Marda Phelps | 15 | -10 | 10:30 | 11:25:23 | 0:55:23 | 1:06:40 | 1.0 | ||
| 2 | Grey | Mystic | 28252 | Steve Crary | 11 | SYC | -10 | 10:30 | 11:25:57 | 0:55:57 | 1:07:21 | 2.0 | |
| PHRF2 Fleet - Start time: 10:35:00 | |||||||||||||
| 1 | Red | Interim | 87383 | Bob Serenius | 5 | SNSYC | 109 | 10:35 | 11:22:11 | 0:47:11 | 0:46:32 | 1.0 | |
| 2 | Red | White Wave | 64215 | Jon Richardson | 5 | SFSA | 161 | 10:35 | 11:27:47 | 0:52:47 | 0:48:15 | 2.0 | |
| 3 | Red | Limbo | 29693 | Paul Jensen | 5 | CFSA | 159 | 10:35 | 11:27:56 | 0:52:56 | 0:48:32 | 3.0 | |
| 4 | Red | Dilligaf | 6314 | Keith Climenhaga | 5 | NYC | 121 | 10:35 | 11:25:07 | 0:50:07 | 0:48:33 | 4.0 | |
| 5 | Red | Goshawk | 59928 | Marty Elson | 5 | GSLA | 102 | 10:35 | 11:26:39 | 0:51:39 | 0:51:29 | 5.0 | |
| 6 | Red | Vitesse&Finesse | 34966 | Marc Parent | 8 | CFSA | 119 | 10:35 | 11:28:25 | 0:53:25 | 0:51:54 | 6.0 | |
| 7 | Red | Absolute Kaos | 49349 | Reigh North | 8 | RVYC | 101 | OCS | 8.0 | ||||
| M242 Fleet - Start time: 10:40:00 | |||||||||||||
| 1 | Yellow | Treachery | 267 | Foley/Sutherland | 4 | SNSYC | 171 | 10:40 | 11:28:53 | 0:48:53 | 0:48:53 | 1.0 | |
| 2 | Yellow | Urbanwell | 81 | Chris Bligh | 4 | KYC | 171 | 10:40 | 11:29:22 | 0:49:22 | 0:49:22 | 2.0 | |
| 3 | Yellow | Martini | 221 | John Dew | 4 | RVYC | 171 | 10:40 | 11:29:35 | 0:49:35 | 0:49:35 | 3.0 | |
| 4 | Yellow | Whippet | 5 | Craig Strand | 4 | RVYC | 171 | 10:40 | 11:30:10 | 0:50:10 | 0:50:10 | 4.0 | |
| 5 | Yellow | Blackadder | 209 | Ken Holland | 4 | 171 | 10:40 | 11:30:41 | 0:50:41 | 0:50:41 | 5.0 | ||
| PHRF3 Fleet - Start time: 10:45:00 | |||||||||||||
| 1 | Green | Arcturus | 39705 | Simon Walker | 2 | LYC | 218 | 10:45 | 11:38:52 | 0:53:52 | 0:45:35 | 1.0 | |
| 2 | Green | Imagine | 77491 | Currie/Teng | 5 | SNSYC | 185 | 10:45 | 11:40:32 | 0:55:32 | 0:49:07 | 2.0 | |
| 3 | Green | Dubious | 19664 | L. Van Beek | 5 | SNSYC | 208 | 10:45 | 11:42:38 | 0:57:38 | 0:49:25 | 3.0 | |
| 4 | Green | Flexible Flyer | 28875 | Allan Kelly | 4 | 175 | 10:45 | 11:40:51 | 0:55:51 | 0:50:04 | 4.0 | ||
| 5 | Green | Lily | 49125 | Bruce Cameron | 2 | LYC | 241 | 10:45 | 11:49:59 | 1:04:59 | 0:53:24 | 5.0 | |
| 6 | Green | Bel Esprit | H31 | Rick Wunderlick | 3 | SNSYC | 209 | 10:45 | 11:47:42 | 1:02:42 | 0:53:42 | 6.0 | |
| 7 | Green | Avanti II | 245 | Russ Curtis | 4 | Deep Cove YC | 206 | 10:45 | 11:47:37 | 1:02:37 | 0:53:50 | 7.0 | |
R2
Starts: 4Date: 16/08/04 Published start: 12:10
| Rank | Class Flag | Boat Name | Sail No | Owner/Skipper | Crew # | Club | Rating | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF1 Fleet - Start time: 12:10:00 | |||||||||||||
| 1 | Grey | Marda Gras | 69869 | Marda Phelps | 15 | -10 | 12:10 | 13:03:01 | 0:53:01 | 1:03:49 | 1.0 | ||
| 2 | Grey | Mystic | 28252 | Steve Crary | 11 | SYC | -10 | 12:10 | 13:03:57 | 0:53:57 | 1:04:56 | 2.0 | |
| PHRF2 Fleet - Start time: 12:15:00 | |||||||||||||
| 1 | Red | Absolute Kaos | 49349 | Reigh North | 8 | RVYC | 101 | 12:15 | 12:57:33 | 0:42:33 | 0:42:29 | 1.0 | |
| 2 | Red | Interim | 87383 | Bob Serenius | 5 | SNSYC | 109 | 12:15 | 13:00:13 | 0:45:13 | 0:44:36 | 2.0 | |
| 3 | Red | Limbo | 29693 | Paul Jensen | 5 | CFSA | 159 | 12:15 | 13:04:06 | 0:49:06 | 0:45:01 | 3.0 | |
| 4 | Red | White Wave | 64215 | Jon Richardson | 5 | SFSA | 161 | 12:15 | 13:05:40 | 0:50:40 | 0:46:19 | 4.0 | |
| 5 | Red | Dilligaf | 6314 | Keith Climenhaga | 5 | NYC | 121 | 12:15 | 13:03:21 | 0:48:21 | 0:46:50 | 5.0 | |
| 6 | Red | Goshawk | 59928 | Marty Elson | 5 | GSLA | 102 | 12:15 | 13:02:52 | 0:47:52 | 0:47:43 | 6.0 | |
| 7 | Red | Vitesse&Finesse | 34966 | Marc Parent | 8 | CFSA | 119 | 12:15 | 13:06:58 | 0:51:58 | 0:50:29 | 7.0 | |
| M242 Fleet - Start time: 12:20:00 | |||||||||||||
| 1 | Yellow | Treachery | 267 | Foley/Sutherland | 4 | SNSYC | 171 | 12:20 | 13:06:52 | 0:46:52 | 0:46:52 | 1.0 | |
| 2 | Yellow | Urbanwell | 81 | Chris Bligh | 4 | KYC | 171 | 12:20 | 13:07:08 | 0:47:08 | 0:47:08 | 2.0 | |
| 3 | Yellow | Whippet | 5 | Craig Strand | 4 | RVYC | 171 | 12:20 | 13:07:41 | 0:47:41 | 0:47:41 | 3.0 | |
| 4 | Yellow | Martini | 221 | John Dew | 4 | RVYC | 171 | 12:20 | 13:08:08 | 0:48:08 | 0:48:08 | 4.0 | |
| 5 | Yellow | Blackadder | 209 | Ken Holland | 4 | 171 | 12:20 | 13:08:26 | 0:48:26 | 0:48:26 | 5.0 | ||
| PHRF3 Fleet - Start time: 12:25:00 | |||||||||||||
| 1 | Green | Arcturus | 39705 | Simon Walker | 2 | LYC | 218 | 12:25 | 13:16:11 | 0:51:11 | 0:43:19 | 1.0 | |
| 2 | Green | Dubious | 19664 | L. Van Beek | 5 | SNSYC | 208 | 12:25 | 13:18:08 | 0:53:08 | 0:45:34 | 2.0 | |
| 3 | Green | Flexible Flyer | 28875 | Allan Kelly | 4 | 175 | 12:25 | 13:16:12 | 0:51:12 | 0:45:54 | 3.0 | ||
| 4 | Green | Imagine | 77491 | Currie/Teng | 5 | SNSYC | 185 | 12:25 | 13:18:29 | 0:53:29 | 0:47:18 | 4.0 | |
| 5 | Green | Avanti II | 245 | Russ Curtis | 4 | Deep Cove YC | 206 | 12:25 | 13:20:51 | 0:55:51 | 0:48:01 | 5.0 | |
| 6 | Green | Lily | 49125 | Bruce Cameron | 2 | LYC | 241 | 12:25 | 13:27:40 | 1:02:40 | 0:51:30 | 6.0 | |
| 7 | Green | Bel Esprit | H31 | Rick Wunderlick | 3 | SNSYC | 209 | 12:25 | 13:26:06 | 1:01:06 | 0:52:20 | 7.0 | |
R3
Starts: 4Date: 16:08:04 Published start: 13:50
| Rank | Class Flag | Boat Name | Sail No | Owner/Skipper | Crew # | Club | Rating | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF1 Fleet - Start time: 13:50:00 | |||||||||||||
| 1 | Grey | Mystic | 28252 | Steve Crary | 11 | SYC | -10 | 13:50 | 14:56:14 | 1:06:14 | 1:19:44 | 1.0 | |
| 2 | Grey | Marda Gras | 69869 | Marda Phelps | 15 | -10 | 13:50 | 14:58:18 | 1:08:18 | 1:22:13 | 2.0 | ||
| PHRF2 Fleet - Start time: 13:55:00 | |||||||||||||
| 1 | Red | Absolute Kaos | 49349 | Reigh North | 8 | RVYC | 101 | 13:55 | 14:50:44 | 0:55:44 | 0:55:39 | 1.0 | |
| 2 | Red | White Wave | 64215 | Jon Richardson | 5 | SFSA | 161 | 13:55 | 15:00:15 | 1:05:15 | 0:59:39 | 2.0 | |
| 3 | Red | Limbo | 29693 | Paul Jensen | 5 | CFSA | 159 | 13:55 | 15:00:16 | 1:05:16 | 0:59:50 | 3.0 | |
| 4 | Red | Dilligaf | 6314 | Keith Climenhaga | 5 | NYC | 121 | 13:55 | 14:57:42 | 1:02:42 | 1:00:44 | 4.0 | |
| 5 | Red | Interim | 87383 | Bob Serenius | 5 | SNSYC | 109 | 13:55 | 14:56:49 | 1:01:49 | 1:00:58 | 5.0 | |
| 6 | Red | Goshawk | 59928 | Marty Elson | 5 | GSLA | 102 | 13:55 | 14:59:41 | 1:04:41 | 1:04:29 | 6.0 | |
| 7 | Red | Vitesse&Finesse | 34966 | Marc Parent | 8 | CFSA | 119 | 13:55 | 15:06:16 | 1:11:16 | 1:09:15 | 7.0 | |
| M242 Fleet - Start time: 14:00:00 | |||||||||||||
| 1 | Yellow | Treachery | 267 | Foley/Sutherland | 4 | SNSYC | 171 | 14:00 | 15:02:02 | 1:02:02 | 1:02:02 | 1.0 | |
| 2 | Yellow | Martini | 221 | John Dew | 4 | RVYC | 171 | 14:00 | 15:02:17 | 1:02:17 | 1:02:17 | 2.0 | |
| 3 | Yellow | Urbanwell | 81 | Chris Bligh | 4 | KYC | 171 | 14:00 | 15:02:29 | 1:02:29 | 1:02:29 | 3.0 | |
| 4 | Yellow | Whippet | 5 | Craig Strand | 4 | RVYC | 171 | 14:00 | 15:02:49 | 1:02:49 | 1:02:49 | 4.0 | |
| 5 | Yellow | Blackadder | 209 | Ken Holland | 4 | 171 | 14:00 | 15:05:42 | 1:05:42 | 1:05:42 | 5.0 | ||
| PHRF3 Fleet - Start time: 14:05:00 | |||||||||||||
| 1 | Green | Arcturus | 39705 | Simon Walker | 2 | LYC | 218 | 14:05 | 15:10:54 | 1:05:54 | 0:55:46 | 1.0 | |
| 2 | Green | Dubious | 19664 | L. Van Beek | 5 | SNSYC | 208 | 14:05 | 15:11:06 | 1:06:06 | 0:56:41 | 2.0 | |
| 3 | Green | Flexible Flyer | 28875 | Allan Kelly | 4 | 175 | 14:05 | 15:09:50 | 1:04:50 | 0:58:08 | 3.0 | ||
| 4 | Green | Avanti II | 245 | Russ Curtis | 4 | Deep Cove YC | 206 | 14:05 | 15:15:36 | 1:10:36 | 1:00:42 | 4.0 | |
| 5 | Green | Imagine | 77491 | Currie/Teng | 5 | SNSYC | 185 | 14:05 | 15:15:43 | 1:10:43 | 1:02:32 | 5.0 | |
| 6 | Green | Bel Esprit | H31 | Rick Wunderlick | 3 | SNSYC | 209 | 14:05 | 15:20:01 | 1:15:01 | 1:04:15 | 6.0 | |
| 7 | Green | Lily | 49125 | Bruce Cameron | 2 | LYC | 241 | 14:05 | 15:27:03 | 1:22:03 | 1:07:25 | 7.0 | |
R4
Starts: 4Date: 17:08:04 Published start: 10:30
| Rank | Class Flag | Boat Name | Sail No | Owner/Skipper | Crew # | Club | Rating | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF1 Fleet - Start time: 10:30:00 | |||||||||||||
| 1 | Grey | Mystic | 28252 | Steve Crary | 11 | SYC | -10 | 10:30 | 11:32:09 | 1:02:09 | 1:14:49 | 1.0 | |
| 2 | Grey | Marda Gras | 69869 | Marda Phelps | 15 | -10 | 10:30 | 11:35:36 | 1:05:36 | 1:18:58 | 2.0 | ||
| PHRF2 Fleet - Start time: 10:35:00 | |||||||||||||
| 1 | Red | Absolute Kaos | 49349 | Reigh North | 8 | RVYC | 101 | 10:35 | 11:30:04 | 0:55:04 | 0:54:59 | 1.0 | |
| 2 | Red | Dilligaf | 6314 | Keith Climenhaga | 5 | NYC | 121 | 10:35 | 11:34:01 | 0:59:01 | 0:57:10 | 2.0 | |
| 3 | Red | Interim | 87383 | Bob Serenius | 5 | SNSYC | 109 | 10:35 | 11:33:45 | 0:58:45 | 0:57:57 | 3.0 | |
| 4 | Red | Limbo | 29693 | Paul Jensen | 5 | CFSA | 159 | 10:35 | 11:38:28 | 1:03:28 | 0:58:11 | 4.0 | |
| 5 | Red | White Wave | 64215 | Jon Richardson | 5 | SFSA | 161 | 10:35 | 11:39:50 | 1:04:50 | 0:59:16 | 5.0 | |
| 6 | Red | Goshawk | 59928 | Marty Elson | 5 | GSLA | 102 | 10:35 | 11:40:09 | 1:05:09 | 1:04:57 | 6.0 | |
| 7 | Red | Vitesse&Finesse | 34966 | Marc Parent | 8 | CFSA | 119 | 10:35 | 11:43:12 | 1:08:12 | 1:06:16 | 7.0 | |
| M242 Fleet - Start time: 10:40:00 | |||||||||||||
| 1 | Yellow | Urbanwell | 81 | Chris Bligh | 4 | KYC | 171 | 10:40 | 11:39:05 | 0:59:05 | 0:59:05 | 1.0 | |
| 2 | Yellow | Treachery | 267 | Foley/Sutherland | 4 | SNSYC | 171 | 10:40 | 11:39:16 | 0:59:16 | 0:59:16 | 2.0 | |
| 3 | Yellow | Martini | 221 | John Dew | 4 | RVYC | 171 | 10:40 | 11:39:41 | 0:59:41 | 0:59:41 | 3.0 | |
| 4 | Yellow | Whippet | 5 | Craig Strand | 4 | RVYC | 171 | 10:40 | 11:39:44 | 0:59:44 | 0:59:44 | 4.0 | |
| 5 | Yellow | Blackadder | 209 | Ken Holland | 4 | 171 | DSQ | 6.0 | |||||
| PHRF3 Fleet - Start time: 10:45:00 | |||||||||||||
| 1 | Green | Arcturus | 39705 | Simon Walker | 2 | LYC | 218 | 10:45 | 11:46:32 | 1:01:32 | 0:52:05 | 1.0 | |
| 2 | Green | Dubious | 19664 | L. Van Beek | 5 | SNSYC | 208 | 10:45 | 11:46:35 | 1:01:35 | 0:52:49 | 2.0 | |
| 3 | Green | Imagine | 77491 | Currie/Teng | 5 | SNSYC | 185 | 10:45 | 11:45:36 | 1:00:36 | 0:53:36 | 3.0 | |
| 4 | Green | Flexible Flyer | 28875 | Allan Kelly | 4 | 175 | 10:45 | 11:46:20 | 1:01:20 | 0:54:59 | 4.0 | ||
| 5 | Green | Lily | 49125 | Bruce Cameron | 2 | LYC | 241 | 10:45 | 11:54:15 | 1:09:15 | 0:56:54 | 5.0 | |
| 6 | Green | Avanti II | 245 | Russ Curtis | 4 | Deep Cove YC | 206 | 10:45 | 11:54:33 | 1:09:33 | 0:59:48 | 6.0 | |
| 7 | Green | Bel Esprit | H31 | Rick Wunderlick | 3 | SNSYC | 209 | 10:45 | 11:59:58 | 1:14:58 | 1:04:12 | 7.0 | |
R5
Starts: 4Date: 17:08:04
| Rank | Class Flag | Boat Name | Sail No | Owner/Skipper | Crew # | Club | Rating | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF1 Fleet - Start time: 12:20:00 | |||||||||||||
| 1 | Grey | Marda Gras | 69869 | Marda Phelps | 15 | -10 | 12:20 | 13:30:59 | 1:10:59 | 1:25:27 | 1.0 | ||
| 2 | Grey | Mystic | 28252 | Steve Crary | 11 | SYC | -10 | 12:20 | 13:33:23 | 1:13:23 | 1:28:20 | 2.0 | |
| PHRF2 Fleet - Start time: 12:25:00 | |||||||||||||
| 1 | Red | White Wave | 64215 | Jon Richardson | 5 | SFSA | 161 | 12:25 | 13:22:55 | 0:57:55 | 0:52:57 | 1.0 | |
| 2 | Red | Absolute Kaos | 49349 | Reigh North | 8 | RVYC | 101 | 12:25 | 13:20:29 | 0:55:29 | 0:55:24 | 2.0 | |
| 3 | Red | Interim | 87383 | Bob Serenius | 5 | SNSYC | 109 | 12:25 | 13:22:10 | 0:57:10 | 0:56:23 | 3.0 | |
| 4 | Red | Dilligaf | 6314 | Keith Climenhaga | 5 | NYC | 121 | 12:25 | 13:27:56 | 1:02:56 | 1:00:58 | 4.0 | |
| 5 | Red | Limbo | 29693 | Paul Jensen | 5 | CFSA | 159 | 12:25 | 13:36:03 | 1:11:03 | 1:05:08 | 5.0 | |
| 6 | Red | Goshawk | 59928 | Marty Elson | 5 | GSLA | 102 | 12:25 | 13:30:21 | 1:05:21 | 1:05:09 | 6.0 | |
| 7 | Red | Vitesse&Finesse | 34966 | Marc Parent | 8 | CFSA | 119 | 12:25 | 13:33:47 | 1:08:47 | 1:06:50 | 7.0 | |
| M242 Fleet - Start time: 12:35:00 | |||||||||||||
| 1 | Yellow | Urbanwell | 81 | Chris Bligh | 4 | KYC | 171 | 12:35 | 13:38:12 | 1:03:12 | 1:03:12 | 1.0 | |
| 2 | Yellow | Treachery | 267 | Foley/Sutherland | 4 | SNSYC | 171 | 12:35 | 13:38:32 | 1:03:32 | 1:03:32 | 2.0 | |
| 3 | Yellow | Whippet | 5 | Craig Strand | 4 | RVYC | 171 | 12:35 | 13:39:50 | 1:04:50 | 1:04:50 | 3.0 | |
| 4 | Yellow | Blackadder | 209 | Ken Holland | 4 | 171 | 12:35 | 13:40:38 | 1:05:38 | 1:05:38 | 4.0 | ||
| 5 | Yellow | Martini | 221 | John Dew | 4 | RVYC | 171 | 12:35 | 13:49:31 | 1:14:31 | 1:14:31 | 5.0 | |
| PHRF3 Fleet - Start time: 12:40:00 | |||||||||||||
| 1 | Green | Arcturus | 39705 | Simon Walker | 2 | LYC | 218 | 12:40 | 13:39:03 | 0:59:03 | 0:49:59 | 1.0 | |
| 2 | Green | Flexible Flyer | 28875 | Allan Kelly | 4 | 175 | 12:40 | 13:37:54 | 0:57:54 | 0:51:55 | 2.0 | ||
| 3 | Green | Dubious | 19664 | L. Van Beek | 5 | SNSYC | 208 | 12:40 | 13:46:09 | 1:06:09 | 0:56:43 | 3.0 | |
| 4 | Green | Imagine | 77491 | Currie/Teng | 5 | SNSYC | 185 | 12:40 | 13:47:59 | 1:07:59 | 1:00:07 | 4.0 | |
| 5 | Green | Lily | 49125 | Bruce Cameron | 2 | LYC | 241 | 12:40 | 13:54:17 | 1:14:17 | 1:01:03 | 5.0 | |
| 6 | Green | Avanti II | 245 | Russ Curtis | 4 | Deep Cove YC | 206 | 12:40 | 13:55:06 | 1:15:06 | 1:04:34 | 6.0 | |
| 7 | Green | Bel Esprit | H31 | Rick Wunderlick | 3 | SNSYC | 209 | 12:40 | 13:57:46 | 1:17:46 | 1:06:36 | 7.0 | |
R6
Starts: 4Date: 18/08/04 Published start: 14:15 Course: 100 Wind strength: 6 knots
| Rank | Class Flag | Boat Name | Sail No | Owner/Skipper | Crew # | Club | Rating | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF1 Fleet - Start time: 14:15:00 | |||||||||||||
| 1 | Grey | Marda Gras | 69869 | Marda Phelps | 15 | -10 | 14:15 | 15:14:02 | 0:59:02 | 1:11:04 | 1.0 | ||
| 2 | Grey | Mystic | 28252 | Steve Crary | 11 | SYC | -10 | 14:15 | 15:16:29 | 1:01:29 | 1:14:00 | 2.0 | |
| PHRF2 Fleet - Start time: 14:20:00 | |||||||||||||
| 1 | Red | Absolute Kaos | 49349 | Reigh North | 8 | RVYC | 101 | 14:20 | 15:06:14 | 0:46:14 | 0:46:10 | 1.0 | |
| 2 | Red | Interim | 87383 | Bob Serenius | 5 | SNSYC | 109 | 14:20 | 15:10:28 | 0:50:28 | 0:49:47 | 2.0 | |
| 3 | Red | White Wave | 64215 | Jon Richardson | 5 | SFSA | 161 | 14:20 | 15:15:40 | 0:55:40 | 0:50:53 | 3.0 | |
| 4 | Red | Limbo | 29693 | Paul Jensen | 5 | CFSA | 159 | 14:20 | 15:16:37 | 0:56:37 | 0:51:54 | 4.0 | |
| 5 | Red | Goshawk | 59928 | Marty Elson | 5 | GSLA | 102 | 14:20 | 15:13:16 | 0:53:16 | 0:53:06 | 5.0 | |
| 6 | Red | Dilligaf | 6314 | Keith Climenhaga | 5 | NYC | 121 | 14:20 | 15:15:24 | 0:55:24 | 0:53:40 | 6.0 | |
| 7 | Red | Vitesse&Finesse | 34966 | Marc Parent | 8 | CFSA | 119 | 14:20 | 15:16:36 | 0:56:36 | 0:55:00 | 7.0 | |
| M242 Fleet - Start time: 14:25:00 | |||||||||||||
| 1 | Yellow | Treachery | 267 | Foley/Sutherland | 4 | SNSYC | 171 | 14:25 | 15:19:55 | 0:54:55 | 0:54:55 | 1.0 | |
| 2 | Yellow | Whippet | 5 | Craig Strand | 4 | RVYC | 171 | 14:25 | 15:20:54 | 0:55:54 | 0:55:54 | 2.0 | |
| 3 | Yellow | Urbanwell | 81 | Chris Bligh | 4 | KYC | 171 | 14:25 | 15:21:58 | 0:56:58 | 0:56:58 | 3.0 | |
| 4 | Yellow | Martini | 221 | John Dew | 4 | RVYC | 171 | 14:25 | 15:22:20 | 0:57:20 | 0:57:20 | 4.0 | |
| 5 | Yellow | Blackadder | 209 | Ken Holland | 4 | 171 | 14:25 | 15:23:16 | 0:58:16 | 0:58:16 | 5.0 | ||
| PHRF3 Fleet - Start time: 14:30:00 | |||||||||||||
| 1 | Green | Dubious | 19664 | L. Van Beek | 5 | SNSYC | 208 | 14:30 | 15:31:02 | 1:01:02 | 0:52:20 | 1.0 | |
| 2 | Green | Arcturus | 39705 | Simon Walker | 2 | LYC | 218 | 14:30 | 15:33:03 | 1:03:03 | 0:53:22 | 2.0 | |
| 3 | Green | Imagine | 77491 | Currie/Teng | 5 | SNSYC | 185 | 14:30 | 15:32:21 | 1:02:21 | 0:55:08 | 3.0 | |
| 4 | Green | Flexible Flyer | 28875 | Allan Kelly | 4 | 175 | 14:30 | 15:32:41 | 1:02:41 | 0:56:12 | 4.0 | ||
| 5 | Green | Lily | 49125 | Bruce Cameron | 2 | LYC | 241 | 14:30 | 15:42:13 | 1:12:13 | 0:59:21 | 5.0 | |
| 6 | Green | Avanti II | 245 | Russ Curtis | 4 | Deep Cove YC | 206 | 14:30 | 15:50:06 | 1:20:06 | 1:08:52 | 6.0 | |
| 7 | Green | Bel Esprit | H31 | Rick Wunderlick | 3 | SNSYC | 209 | 14:30 | 15:53:17 | 1:23:17 | 1:11:19 | 7.0 | |
R7
Starts: 4Date: 19/08/04 Published start: 10:55 Course: 135
